Iowa State vs Baylor
4/20/2019
Getterman Stadium
12:00pm
Iowa State
27-18, 0

4
Final
1

Baylor
17-27, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Win: Hylen (13-7)Loss: Green, Regan (2-5)
Scoring Summary
Team | ISU | BU |
|---|---|---|
1st Nearad flied out to cf, SF, RBI (1-0 B); Williams scored, unearned. | 1 | 0 |
2nd Schaben doubled to left center, RBI (1-2 SBF); Simpson scored. | 2 | 0 |
2nd Williams singled to right field, RBI, advanced to second (0-0); Schaben scored. | 3 | 0 |
2nd Nearad singled up the middle, advanced to second, RBI (0-0); Williams scored. | 4 | 0 |
2nd Gilbert reached on a fielding error by 1b, advanced to third (1-0 B); Ellis scored, unearned. | 4 | 1 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Nearad | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bosworth | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woolpert | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chairez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stites | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Simpson | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schaben | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Carter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mortimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Lewis (1); Simpson (1); Schaben (1); Carter (1)
SF: Nearad (1)
Fielding
E: Woolpert (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| O'neal, Madi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dawson, Nicky | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krupit, Kassidy | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellis, Taylor | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Watson, Ana | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilbert, Lou | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bower, Josie | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avalos, Alyssa | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 0 | 2 | 0 | 4 | 6 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortimer | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 40 |
Hylen | 4.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 6 | 65 |
| Totals | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 9 | 105 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krupit, Kassidy | 4.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 4 | 54 |
| Green, Regan | 1.2 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 31 |
| Holman, Sidney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 6 | 94 |






















