Baylor vs Kansas
3/30/2019
Arrocha Ballpark
2 PM
Baylor
14-16, 1-4

8
Final
9
.png&width=200&height=200&type=webp)
Kansas
12-20, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 11 | 1 |
Win: Todd (2-0)Loss: Holman-mansell, Sidney (9-9)
Scoring Summary
Team | BU | KU |
|---|---|---|
1st Gilbert doubled down the lf line, RBI (2-1 KBB); Dawson scored. | 1 | 0 |
1st Ellis reached on a fielder's choice, advanced to second (2-2 KBSBF); McGlaun advanced to third; Gilbert scored on an error by c. | 2 | 0 |
1st Watson singled through the right side, RBI; Ellis advanced to third; McGlaun scored. | 3 | 0 |
2nd Gilbert walked (3-2 BKBBKB); O'Neal scored on a wild pitch. | 4 | 0 |
2nd Krupit homered to right field, 3 RBI (1-1 BK); McGlaun scored; Gilbert scored. | 7 | 0 |
2nd Marwitz singled through the right side, RBI (1-1 BK); Monaghan scored, unearned. | 7 | 1 |
3rd Wynne homered to right field, RBI (2-0 BB). | 7 | 2 |
4th Marchand walked, RBI (3-0 BBBB); Shell advanced to second; Bower advanced to third; Watson scored. | 8 | 2 |
6th Rodriguez doubled to left field, RBI (2-1 BBK); Ramsey scored. | 8 | 3 |
6th Bermel grounded out to 2b, RBI (2-1 KBB); Hughston advanced to second; Marwitz advanced to third; Rodriguez scored. | 8 | 4 |
6th Travieso grounded out to 2b, RBI; Hughston advanced to third; Marwitz scored. | 8 | 5 |
7th Rodriguez singled up the middle, RBI (0-0); Ramsey advanced to second; Monaghan scored. | 8 | 6 |
7th Marwitz singled to left field, advanced to second on the throw, RBI; Omli advanced to third; Ramsey scored. | 8 | 7 |
7th Hughston grounded out to 3b, RBI (1-1 KB); Omli scored, unearned. | 8 | 8 |
7th Bermel singled, RBI (0-0); Marwitz scored, unearned. | 8 | 9 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gilbert, Lou | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Mcglaun, Goose | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Krupit, Kassidy | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Taylor | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Watson, Ana | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bower, Josie | RF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Trott, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shell, Casey | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'neal, Madi | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Marchand, Ashley | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 6 | 12 | 0 | 5 | 11 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Travieso | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sykes | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wynne | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Monaghan | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rodriguez | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Omli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwitz | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hughston | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Bermel | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Dellinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 4 | 0 | 6 | 6 |
Batting
2B: Rodriguez (1)
HR: Wynne (1)
Fielding
E: Hughston (1)
DP: Sykes (1); Monaghan (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, Sidney | 6.2 | 11 | 9 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 0 | 13 | 123 |
| Totals | 11 | 9 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 0 | 13 | 123 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | 1.1 | 3 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 3 | 58 |
Mills | 1.2 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 2 | 63 |
Todd | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 8 | 50 |
| Totals | 7 | 8 | 8 | 12 | 5 | 1 | 0 | 1 | 0 | 26 | 40 | 1 | 13 | 171 |






















