Lamar vs Baylor
4/16/2019
Getterman Stadium
4pm
Lamar
20-25

0
Final
6

Baylor
16-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3 | 3 | 0 | 0 | 0 | 0 | X | 6 | 6 | 0 |
Win: Mcglaun, Goose (1-1)Loss: Voluntad, J. (6-9)
Scoring Summary
Team | LU | BU |
|---|---|---|
1st Krupit reached on an error by c, RBI (0-1 F); Gilbert advanced to third; Dawson scored. | 0 | 1 |
1st Krupit advanced to third; Gilbert scored on a passed ball, unearned. | 0 | 2 |
1st Ellis singled to left field, RBI (3-2 BKBBKFF); Krupit scored, unearned. | 0 | 3 |
2nd Gilbert reached on an error by 3b, SAC, bunt, advanced to third (2-1 BFB); Dawson scored, unearned; O'Neal scored, unearned. | 0 | 5 |
2nd McGlaun flied out to rf, SF, RBI (0-0); Gilbert scored, unearned. | 0 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klaus, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meeuwsen, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mata, S. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mattox, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, J. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myers, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garivey, V. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmahon, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Futrell, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castillo, E. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Voluntad, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 1 | 6 |
Fielding
E: Murphy, T. (1); Mcmahon, L. (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gilbert, Lou | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Krupit, Kassidy | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mcglaun, Goose | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellis, Taylor | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Watson, Ana | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avalos, Alyssa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bower, Josie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neal, Madi | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Shell, Casey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 3 | 5 | 0 | 3 | 6 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voluntad, J. | 6.0 | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 30 | 3 | 10 | 136 |
| Totals | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 30 | 3 | 10 | 136 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcglaun, Goose | 7.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 12 | 97 |
| Totals | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 12 | 97 |




















