Lamar vs Baylor
4/16/2019
Getterman Stadium
6:20 pm
Lamar
20-26

0
Final
2

Baylor
17-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Krupit, Kassidy (1-0)Loss: Kyle, E. (8-5)Save: Holman-mansell, Sidney (1)
Scoring Summary
Team | LU | BU |
|---|---|---|
2nd Bower doubled to left field, 2 RBI (0-1 K); Ellis scored; McGlaun scored. | 0 | 2 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klaus, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meeuwsen, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mata, S. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, K. | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, J. | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, T. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garivey, V. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Futrell, M. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmahon, L. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Amir, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, E. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 3 | 5 |
Batting
SH: Futrell, M. (1); Mcmahon, L. (1); Castillo, E. (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gilbert, Lou | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Krupit, Kassidy | P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kaitlyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ellis, Taylor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Watson, Ana | DP/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hannah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, Josie | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| O'neal, Madi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shell, Casey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trott, Tyler | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 1 | 0 | 7 | 4 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, J. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 32 |
Kyle, E. | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
Ruiz, A. | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 46 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 111 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krupit, Kassidy | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 5 | 38 |
| Green, Regan | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
| Holman, Sidney | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 25 |
| Totals | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 12 | 91 |
























