Baylor vs Louisiana
3/11/2019
Lamson Park
6:09pm
Baylor
11-9

1
Final
4

Louisiana
19-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 9 | 0 |
Win: Ellyson, Summer (13-3)Loss: Holman-mansell, Sidney (6-4)
Scoring Summary
Team | BU | LA |
---|---|---|
2nd McGlaun homered to left center, RBI (0-0). | 1 | 0 |
3rd Grem,Ka grounded out to 2b, RBI (3-2 BFBSFBF); Milligan scored. | 1 | 1 |
4th Grem,Ko singled to second base, RBI (0-2 SKF); Rawls scored. | 1 | 2 |
6th Grem,Ko reached on a fielding error by 1b, RBI (0-0); Rawls advanced to third; Dalton scored. | 1 | 3 |
6th O'Neal singled to pitcher, RBI (1-0 B); Grem,Ko advanced to third; Rawls scored. | 1 | 4 |
Baylor
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Milligan, Keeli | 2B/RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gremillion, Kara | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hudek, Sarah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Curry, Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Readeaux, Jolie | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton, Alissa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rawls, Julie | C | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Comeaux, Lexie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gremillion, Kourtney | RF/1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mass, Aeriyl | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Raina | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ellyson, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 8 |
Batting
2B: Rawls, Julie (1)
Baserunning
SB: Milligan, Keeli (1); Hudek, Sarah (1); Gremillion, Kourtney (1); Mass, Aeriyl (1); O'neal, Raina (1)
CS: Readeaux, Jolie (1)
Baylor
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellyson, Summer | 7.0 | 3 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 3 | 116 |
Totals | 3 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 3 | 116 |