Baylor vs McNeese
3/12/2019
Joe Miller Field
7 p.m.
Baylor
13-9

7
 Final 
2

McNeese
11-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
Win: Holman-mansell, Sidney (8-4)Loss: Flores, Alexsandra (5-6)
Scoring Summary
| Team | BU | MCN | 
|---|---|---|
|  3rd Turbeville,A singled, advanced to second on the throw, 2 RBI (2-2); Wright, B. scored; Boudreaux, D scored. | 0 | 2 | 
|  4th Krupit singled, advanced to second on the throw, RBI (1-2); Gilbert advanced to third; Dawson scored. | 1 | 2 | 
|  4th McGlaun singled to shortstop, RBI (1-0); Avalos advanced to third; Gilbert scored. | 2 | 2 | 
|  4th Ellis singled through the left side, RBI (1-0); McGlaun advanced to second; Avalos scored. | 3 | 2 | 
|  4th Bower hit by pitch, RBI (0-0); O'Neal advanced to second; Ellis advanced to third; McGlaun scored. | 4 | 2 | 
|  4th Watson grounded out to 2b, RBI (2-2); Bower advanced to second; O'Neal advanced to third; Ellis scored. | 5 | 2 | 
|  4th Dawson singled to left field, 2 RBI (1-1); Bower scored; O'Neal scored. | 7 | 2 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Gilbert, Lou | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Krupit, Kassidy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Avalos, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcglaun, Goose | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Ellis, Taylor | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| O'neal, Madi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Smith, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bower, Josie | DP/RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Watson, Ana | RF/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lindsey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 10 | 7 | 1 | 0 | 6 | 5 | 
 McNeese
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcclain, Justyce | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Mccrary, Cori | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Boudreaux, Demi | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Devall, Gracie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wright, Brenique | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 
|  Turbeville, Aubree | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Edwards, Taylor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
|  Holmes, Megan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Brinlee, Haylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Reed, Amy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Geier, Sara | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Strother, Tayler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Flores, Alexsandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 2 | 2 | 7 | 0 | 11 | 8 | 
Batting
2B: Mccrary, Cori (1)
Baserunning 
HBP: Boudreaux, Demi (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey, Madison | 2.2 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 15 | 3 | 2 | 71 | 
| Holman, Sidney | 4.1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 68 | 
| Totals | 2 | 2 | 2 | 7 | 11 | 0 | 0 | 1 | 0 | 23 | 31 | 5 | 5 | 139 | 
 McNeese
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Flores, Alexsandra | 3.2 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 6 | 51 | 
|  Flores, Saleen | 3.1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 57 | 
| Totals | 10 | 7 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 31 | 33 | 5 | 10 | 108 | 
Loss: Flores, Alexsandra (5-6)
HBP: Lindsey, Madison (1)
      ; 
    Flores, Alexsandra (1)
PB: Ellis, Taylor (1)
      ; 
    





















