Notre Dame vs Baylor
3/1/2019
fhe Canyons Complex
5:32 pm
Notre Dame
11-7

14
Final
1

Baylor
8-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 2 | 7 | 14 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
Win: Tidd (4-3)Loss: Holman-mansell, Sidney (5-3)
Scoring Summary
Team | ND | BU |
|---|---|---|
1st Gilbert singled to center field, RBI (1-1 BF); Dawson scored. | 0 | 1 |
2nd Bonamy advanced to third on a wild pitch; Rochford scored on a wild pitch. | 1 | 1 |
2nd Biggio fouled out to rf, SF, RBI (1-1 SB); Bonamy scored. | 2 | 1 |
3rd Rochford singled to right center, RBI (1-1 FB); S. Grimm advanced to third; Marino scored. | 3 | 1 |
3rd Rochford stole second; S. Grimm scored on a throwing error by c. | 4 | 1 |
3rd Biggio singled to shortstop, RBI (0-0); Rochford scored. | 5 | 1 |
4th Marino homered to left field, 2 RBI (2-2 BKKB); A. Wester scored. | 7 | 1 |
5th Clark singled, bunt, advanced to second on a throwing error by 3b, advanced to third on a throwing error by ss (1-0 B); Tidd advanced to second, advanced to third on the error, scored on the error. | 8 | 1 |
5th A. Wester singled up the middle, RBI (0-0); Clark scored. | 9 | 1 |
5th Marino singled up the middle, advanced to second on the throw (2-1 KBB); A. Wester advanced to third, scored on a muffed throw by 3b. | 10 | 1 |
5th Brooks singled up the middle, RBI (3-2 BBFBF); Marino scored. | 11 | 1 |
5th Bonamy homered to left field, 3 RBI (1-1 BK); Rochford scored; Brooks scored. | 14 | 1 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Wester | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Marino | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Brooks | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Rochford | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bonamy | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Sweet | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biggio | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Richards | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidd | P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Clark | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Grimm | C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 16 | 10 | 3 | 0 | 3 | 5 |
Batting
2B: Brooks (1); Bonamy (1); Sweet (1)
HR: Marino (1); Bonamy (1)
SF: Biggio (1)
Baserunning SB: Rochford (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gilbert, Lou | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Krupit, Kassidy | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Taylor | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Watson, Ana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thompson, Hannah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Hannah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trott, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'neal, Madi | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 7 | 1 | 0 | 0 | 7 | 5 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tidd | 5.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 94 |
| Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 94 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krupit, Kassidy | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Holman, Sidney | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 46 |
| Lindsey, Madison | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 53 |
| Green, Regan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 16 | 14 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 30 | 34 | 5 | 7 | 123 |























