Auburn vs Baylor
2/7/2020
Eddie C. Moore
Noon
Auburn
0-1

0
 Final 
8

Baylor
1-0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 5 | 1 | 2 | 8 | 8 | 0 | 
Win: Rodoni, Gia (1-0)Loss: A. Swindle (0-1)
Scoring Summary
| Team | AU | BU | 
|---|---|---|
|  3rd McGlaun doubled to right field, RBI; Dawson advanced to third; Walker scored. | 0 | 1 | 
|  3rd Gilbert singled to left field, RBI; Ellis advanced to second; McGlaun advanced to third; Dawson scored. | 0 | 2 | 
|  3rd Kettler singled to center field, RBI; Gilbert advanced to second; Ellis advanced to third; McGlaun scored. | 0 | 3 | 
|  3rd Hott walked, RBI; Kettler advanced to second; Gilbert advanced to third; 23 scored. | 0 | 4 | 
|  3rd Watson grounded out to 2b, RBI; Hott advanced to second; Kettler advanced to third; Gilbert scored. | 0 | 5 | 
|  4th Ellis singled up the middle, RBI; McGlaun scored. | 0 | 6 | 
|  5th McGlaun walked, RBI; Walker advanced to second; Hott advanced to third; Kettler scored. | 0 | 7 | 
|  5th Ellis walked, RBI; McGlaun advanced to second; Walker advanced to third; Hott scored, unearned. | 0 | 8 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  T. King | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. Rivera | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Tan. Snow | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     J. Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  H. Nillen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  A. Tissier | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     A. Godwin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Koepke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  J. Perry | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     P. Florian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Dowell | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  B. Maresette | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     J. Calvert | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     L. Handley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  S. Yarbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 14 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 
Batting
2B: Tan. Snow (1)
SH: B. Maresette (1)
Fielding 
E: J. Calvert (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Walker, Kyla | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Dawson, Nicky | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mcglaun, Goose | 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Ellis, Taylor | C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
|     23 | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pritchett, Aliyah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gilbert, Lou | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Kettler, Maddison | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hott, Emily | LF/SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Watson, Ana | DH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 8 | 8 | 8 | 7 | 0 | 2 | 6 | 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  A. Swindle | 2.1 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 0 | 
|  L. Handley | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | 
|  S. Yarbrough | 0.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 
| Totals | 8 | 8 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 22 | 31 | 4 | 8 | 0 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodoni, Gia | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 6 | 0 | 
| Lindsey, Madison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 0 | 




















