Baylor vs Florida State
2/28/2020
Bogle Park
10:00 am
Baylor
16-2

2
Final
1

Florida State
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Win: Binford, Aliyah (6-0)Loss: Arnold, C. (2-2)
Scoring Summary
Team | BU | FS |
|---|---|---|
Bower flied out to rf, SF, RBI; Pritchett advanced to third; Walker scored. | 1 | 0 |
Pritchett doubled down the lf line, RBI; Avalos scored. | 2 | 0 |
Sherrill, S. doubled to left center, RBI; Landers, K. scored, unearned. | 2 | 1 |
Baylor
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 5 | 2 | 2 | 0 | 11 | 3 |
Florida State
Landers, K. | LF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, S. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan, D. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mason, E. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flaherty, D. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Culp, C. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mudge, K. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muffley, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lopreste, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 2 | 0 | 7 | 7 |
Batting
2B: Sherrill, S. (1)
Baserunning
SB: Landers, K. (1); Sherrill, S. (1)
Fielding
DP: Sherrill, S. (1); Mason, E. (1); Mudge, K. (1); Muffley, J. (1); Arnold, C. (1)
Baylor
| 7.0 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 10 | 0 | |
| Totals | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 10 | 0 |
Florida State
Arnold, C. | 7.0 | 5 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 4 | 0 |
| Totals | 5 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 4 | 0 |

















