Baylor vs Arizona State
3/14/2021
Farrington
10:00 am
Baylor
15-4

7
Final
2

Arizona State
17-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 7 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Binford, Aliyah (3-1)Loss: Lopez (6-1)
Scoring Summary
Team | BU | ASU |
|---|---|---|
1st Torres grounded out to 2b, RBI; Hackbarth, M advanced to second; Hackbarth, K scored. | 0 | 1 |
2nd Hackbarth, K singled to left field, RBI; Loomis advanced to second; Harper advanced to third; Chatman scored. | 0 | 2 |
4th LaValley singled up the middle, RBI; Binford advanced to second; Gilbert scored. | 1 | 2 |
6th LaValley hit by pitch, RBI; McGlaun advanced to second; Gilbert advanced to third; Dawson scored. | 2 | 2 |
6th Hott walked, RBI; Avalos advanced to second; McGlaun advanced to third; Gilbert scored. | 3 | 2 |
6th Bower walked, RBI; Hott advanced to second; Avalos advanced to third; McGlaun scored. | 4 | 2 |
6th Ellis singled to left field, RBI; Bower advanced to second; Hott advanced to third, out at home lf to c; Avalos scored. | 5 | 2 |
6th Kettler doubled to center field, 2 RBI; Ellis scored; Bower scored. | 7 | 2 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gilbert, Lou | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Binford, Aliyah | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lavalley, Zadie | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Avalos, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hott, Emily | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Bower, Josie | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ellis, Taylor | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kettler, Maddison | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selman, Campbell | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hackbarth, K | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Hill | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hackbarth, M | C | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
Torres | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatnall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chatman | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Harper | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holland | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loomis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 6 | 1 | 5 | 10 |
Batting
2B: Hill (1)
SH: Holland (1)
Baserunning
SB: Hackbarth, K (2)
HBP: Harper (1)
Fielding
E: Loomis (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binford, Aliyah | 5.2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 20 | 23 | 4 | 8 | 0 |
| Rodoni, Gia | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 0 |
| Totals | 6 | 2 | 2 | 6 | 5 | 0 | 0 | 1 | 1 | 25 | 33 | 5 | 10 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez | 5.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 20 | 2 | 8 | 0 |
Meza | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Royalty | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 7 | 7 | 7 | 3 | 6 | 0 | 0 | 3 | 0 | 28 | 34 | 5 | 9 | 0 |






















