Oklahoma vs Baylor
4/27/2021
Getterman Stadium
6:40
Oklahoma
39-1, 14-0

11
Final
0

Baylor
24-15, 5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 4 | 11 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Saile, S. (12-0)Loss: Holman-mansell, Sidney (7-4)
Scoring Summary
Team | OU | BU |
|---|---|---|
1st Elam, L. singled to shortstop, RBI; Alo, J. advanced to third; Jennings, T. scored. | 1 | 0 |
1st Hansen, K. flied out to cf, SF, RBI; Alo, J. scored. | 2 | 0 |
2nd Jennings, T. singled up the middle, advanced to second, RBI; Snow, T. advanced to third; Donihoo, M. scored. | 3 | 0 |
2nd Alo, J. singled through the left side, RBI; Jennings, T. advanced to third; Snow, T. scored. | 4 | 0 |
2nd Lyons, G. grounded out to p, RBI; Alo, J. advanced to second; Jennings, T. scored. | 5 | 0 |
3rd Coleman, J. grounded out to 1b unassisted, RBI; Johns, J. advanced to third; Boone, R. scored. | 6 | 0 |
3rd Donihoo, M. grounded out to 2b, RBI; Johns, J. scored. | 7 | 0 |
6th Elam, L. reached on a fielder's choice to pitcher, RBI; Lyons, G. advanced to third; Koeltzow, K. scored. | 8 | 0 |
6th Boone, R. reached on a fielder's choice to pitcher, advanced to second, RBI; Elam, L. advanced to third; Lyons, G. scored. | 9 | 0 |
6th Johns, J. singled through the right side, 2 RBI; Boone, R. scored; Elam, L. scored. | 11 | 0 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jennings, T. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Alo, J. | RF/DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Koeltzow, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, G. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Elam, L. | DH/PH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Hansen, K. | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boone, R. | PR/RF | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Johns, J. | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Coleman, J. | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mendes, N. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donihoo, M. | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Snow, T. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Green, G. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Saile, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 11 | 7 | 0 | 4 | 7 |
Batting
2B: Lyons, G. (1)
SF: Hansen, K. (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Lou | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hott, Emily | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcglaun, Goose | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Binford, Aliyah | SS/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Hannah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lavalley, Zadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bower, Josie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collazos, Sydney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Hannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalos, Alyssa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cross, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansell, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selman, Campbell | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saile, S. | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 0 |
Rains, O. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
May, N. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binford, Aliyah | 4.2 | 6 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 0 |
| Mansell, Sidney | 1.1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 |
| Totals | 10 | 11 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 28 | 36 | 7 | 6 | 0 |























