UT Arlington vs Baylor
2/24/2021
Getterman Stadium
6pm
UT Arlington
0-3

1
Final
6

Baylor
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 3 | X | 6 | 8 | 1 |
Win: Rodoni, Gia (1-1)Loss: Bumpurs (0-2)
Scoring Summary
Team | UTA | BU |
|---|---|---|
1st Kettler grounded out to 2b, SAC, bunt, RBI; Gilbert scored. | 0 | 1 |
3rd Hott homered, RBI. | 0 | 2 |
4th Hukill doubled to left field, RBI; Wideman advanced to third; Cram scored. | 1 | 2 |
4th Bower doubled to left field, RBI; McGlaun scored. | 1 | 3 |
6th McGlaun homered, RBI. | 1 | 4 |
6th Thompson doubled to center field, 2 RBI; Ellis scored; Avalos scored. | 1 | 6 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cortemelia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogle | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garcia | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cram | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wideman | DH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hukill | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evans | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Langston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bumpurs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 4 | 6 |
Batting
2B: Hukill (1)
Fielding
DP: Cortemelia (1); Murphy (1); Garcia (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Lou | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kettler, Maddison | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Binford, Aliyah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcglaun, Goose | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bower, Josie | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Avalos, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Ana | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Taylor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lavalley, Zadie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thompson, Hannah | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hott, Emily | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judisch, Maren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansell, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 8 | 6 | 2 | 0 | 0 | 3 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumpurs | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 5 | 0 |
Valencia | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Gardiner | 2.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 0 |
Hines | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 8 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodoni, Gia | 5.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 0 |
| Judisch, Maren | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Mansell, Sidney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 10 | 7 | 0 |
























