Oregon State vs Baylor
2/24/2022
Big League Field
8:45
Oregon State
9-4

13
Final
7

Baylor
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 0 | 9 | 0 | 13 | 11 | 0 | |
5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 5 |
Win: Mariah Mazon (0-0)Loss: Orme, Dariana (0-0)
Scoring Summary
Team | OSU | BU |
---|---|---|
1st Bower singled to right field, RBI; Collazos advanced to third; Hott scored. | 0 | 1 |
1st Watson singled to right field, RBI; Bower advanced to second; Collazos scored. | 0 | 2 |
1st Cross singled up the middle, 2 RBI; LaValley advanced to second; Watson scored; Bower scored. | 0 | 4 |
1st Hott singled to shortstop, RBI; Strain advanced to second; Cross advanced to third; LaValley scored. | 0 | 5 |
2nd Gin, X reached on an error by 2b; Campbell, L advanced to second; Messmer, G scored, unearned. | 1 | 5 |
3rd Nelson, K advanced to second on a passed ball; Hammoude, F advanced to third on a passed ball; Gottlieb, E scored on a passed ball, unearned. | 2 | 5 |
4th Escobar, K reached on a fielder's choice to second base, scored, unearned; Simon, M advanced to second on an error by 1b, scored, unearned. | 4 | 5 |
4th Bower singled to shortstop, RBI; Binford advanced to second; Collazos advanced to third; Wilson scored. | 4 | 6 |
4th Bower advanced to second on a wild pitch; Binford advanced to third on a wild pitch; Collazos scored on a wild pitch. | 4 | 7 |
6th Nelson, K singled to left field, RBI; Messmer, G advanced to second; Mazon, M advanced to third; Gottlieb, E scored. | 5 | 7 |
6th Campbell, L reached on an error by 3b; Nelson, K advanced to second; Messmer, G advanced to third; Mazon, M scored, unearned. | 6 | 7 |
6th Simon, M singled up the middle, RBI; Campbell, L advanced to second; Nelson, K advanced to third; Messmer, G scored. | 7 | 7 |
6th Gin, X hit by pitch, RBI; Simon, M advanced to second; Campbell, L advanced to third; Nelson, K scored. | 8 | 7 |
6th Escobar, K singled to left field, RBI; Gin, X advanced to second; Simon, M advanced to third; Campbell, L scored. | 9 | 7 |
6th Mazon, M walked, RBI; Escobar, K advanced to second; Gin, X advanced to third; Simon, M scored. | 10 | 7 |
6th Hammoude, F reached on an error by ss, advanced to second; Mazon, M advanced to third; Escobar, K scored, unearned; Gin, X scored, unearned. | 12 | 7 |
6th Messmer, G singled, RBI; Romulo, K advanced to third; Mazon, M scored, unearned. | 13 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiki Escobar | SS/2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
Eliana Gottlieb | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mariah Mazon | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Frankie Hammoude | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kristalyn Romulo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Messmer | 3B/SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaylah Nelson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Erin Mendoza | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lici Campbell | C/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Des Rivera | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Simon | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Xiao Gin | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Charity Sevaaetasi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarni Stepto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 11 | 6 | 3 | 0 | 6 | 11 |
Batting
2B: Mariah Mazon (1)
Baserunning
HBP: Eliana Gottlieb (1); Grace Messmer (1); Kaylah Nelson (1); Xiao Gin (1); Charity Sevaaetasi (1)
Baylor
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariah Mazon | 3.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 0 |
Tarni Stepto | 0.2 | 4 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Sarah Haendiges | 2.2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 0 |
Totals | 14 | 7 | 7 | 4 | 6 | 3 | 0 | 2 | 0 | 34 | 40 | 4 | 10 | 0 |
Baylor
Win: Mariah Mazon (0-0)
Loss: Orme, Dariana (0-0)
HBP: Mariah Mazon (2)
;
Binford, Aliyah (1); Orme, Dariana (4)