Texas Tech vs Baylor
4/24/2022
Getterman Stadium
1:02
Texas Tech
22-23, 0

2
Final
0

Baylor
25-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: O,rains (1-6)Loss: Orme, Dariana (11-11)Save: K,fritz (1)
Scoring Summary
Team | TTU | BU |
---|---|---|
4th K,Crites singled to center field, RBI (1-0 B); D,Elder advanced to third; P,Blythe scored. | 1 | 0 |
4th P,Jackson singled up the middle, RBI (1-0 B); A,Villa advanced to third; P,Mindedahl out at third cf to c; D,Elder scored. | 2 | 0 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A, Villa | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
P, Jackson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
E, Bailey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
R, Ehlen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A, Orrick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
P, Blythe | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D, Elder | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
K, Crites | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
P, Mindedahl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R, Love | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Westmoreland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O, Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K, Fritz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 11 | 5 |
Baserunning
HBP: R, Ehlen (1)
Baylor
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O, Rains | 5.1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 7 | 81 |
K, Fritz | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 2 | 3 | 19 |
Totals | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 25 | 32 | 9 | 10 | 100 |
Baylor
Win: O, Rains (1-6)
Loss: Orme, Dariana (11-11)
HBP: K, Fritz (1)
;
Orme, Dariana (1)
Save: K, Fritz (1)
;