Baylor vs Tennessee
4/7/2023
Lee Stadium
1:20 PM
Baylor
30-9

8
Final
5

Tennessee
30-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 2 |
Win: Crandall, Rylee (11-4)Loss: Karlyn Pickens (7-4)
Scoring Summary
Team | BU | UT |
|---|---|---|
1st K. Milloy homered to center field, RBI (0-0). | 0 | 1 |
2nd Pilon singled to first base, RBI (1-1 KB); LaValley advanced to second; Bower advanced to third; Hott scored, unearned. | 1 | 1 |
2nd Watson reached on a fielder's choice to shortstop, RBI (2-2 KFBB); Pilon advanced to second; Rowatt advanced to third; Bower scored. | 2 | 1 |
2nd Wilson singled to third base, RBI (2-2 BFKB); Watson advanced to second; Pilon advanced to third; Rowatt scored. | 3 | 1 |
2nd Toven singled to left field, RBI (1-1 FB); Wilson advanced to second; Watson advanced to third; Pilon scored. | 4 | 1 |
2nd Govan walked, RBI (3-0 BBBB); Toven advanced to second; Wilson advanced to third; Watson scored. | 5 | 1 |
2nd Govan advanced to second; Toven advanced to third; Wilson scored on a wild pitch. | 6 | 1 |
2nd Collazos grounded out to ss, RBI (2-2 BBKF); Wachtendorf advanced to third; Toven scored. | 7 | 1 |
2nd Hott flied out to lf, SF, RBI (2-1 FBB); Wachtendorf scored. | 8 | 1 |
3rd M. Gibson grounded into double play ss to 2b to 1b (3-2 BBFFB); L. Beautae out on the play; K. Milloy advanced to third; M. Donihoo scored. | 8 | 2 |
6th M. Gibson homered to left field, RBI (2-1 BSB). | 8 | 3 |
6th K. Taylor doubled to center field, RBI (0-1 K); R. West advanced to third; B. Mesusan scored. | 8 | 4 |
6th M. Donihoo singled up the middle, RBI (2-2 BFFB); G.Koutsoyano advanced to second; K. Taylor scored, unearned. | 8 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wilson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Amber Toven | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaylon Govan | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Collazos | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emily Hott | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Taylor Strain | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Bower | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zadie Lavalley | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presleigh Pilon | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaci West | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ana Watson | LF/RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 6 | 7 | 4 | 0 | 5 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiki Milloy | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lair Beautae | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Mckenna Gibson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaida Puni | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brylee Mesusan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie West | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Katie Taylor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Brockenbrough | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G. Koutsoyanopulos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mackenzie Donihoo | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 5 | 0 | 4 | 8 |
Batting
2B: Katie Taylor (1)
HR: Kiki Milloy (1); Mckenna Gibson (1)
Baserunning
SB: Kiki Milloy (1)
HBP: Kiki Milloy (1); J. Brockenbrough (1)
Fielding
E: Lair Beautae (1); Zaida Puni (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Crandall | 5.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 6 | 5 | 97 |
| Dariana Orme | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 37 |
| Totals | 8 | 5 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 27 | 34 | 7 | 7 | 134 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlyn Pickens | 1.0 | 3 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 3 | 51 |
Charli Orsini | 2.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 35 |
Payton Gottshall | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 41 |
| Totals | 6 | 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 8 | 127 |
























