Baylor vs Iowa State
4/29/2023
Cyclone Sports Cmplx
1:02 pm
Baylor
36-14, 5-9

15
Final
3

Iowa State
20-28, 3-11
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 8 | 3 | 15 | 15 | 1 | |
| 0 | 1 | 1 | 1 | 0 | 3 | 5 | 3 |
Win: Crandall, Rylee (13-4)Loss: Ralston, Jaiden (5-8)
Scoring Summary
Team | BU | ISU |
|---|---|---|
1st Collazos singled through the left side, RBI (1-1 BK); Rowatt advanced to third; Wilson scored. | 1 | 0 |
1st Watson singled to center field, RBI (1-0 B); Collazos advanced to second; Rowatt scored. | 2 | 0 |
2nd Hott singled, advanced to second on the throw, RBI (0-0); Wilson advanced to third; Pilon scored. | 3 | 0 |
2nd Govan lined out to cf, SF, RBI (1-0 B); Wilson scored. | 4 | 0 |
2nd Ranches flied out to rf, SF, RBI (2-1 BBK); Spelhaug, C. scored, unearned. | 4 | 1 |
3rd Tyree homered to right center, RBI (3-2 BKBKBFF). | 4 | 2 |
4th LaValley homered to right field, RBI (2-1 FBB). | 5 | 2 |
4th Wilson singled through the right side, RBI (2-2 BBKFFF); Pilon scored. | 6 | 2 |
4th Watson singled down the lf line, advanced to second on the throw, 2 RBI (0-0); Collazos advanced to second, advanced to third on the throw; Govan scored; Hott scored. | 8 | 2 |
4th Toven singled up the middle, advanced to second on the throw, 2 RBI (2-1 BBS); Watson scored; Collazos scored. | 10 | 2 |
4th Bower grounded out to ss, RBI (1-1 KB); Toven scored. | 11 | 2 |
4th Wilson singled through the left side, RBI (1-2 KKB); Pilon advanced to second; LaValley scored, unearned. | 12 | 2 |
4th Simpson doubled to right center, RBI (0-1 S); Ranches scored. | 12 | 3 |
5th Vivoda singled, advanced to second on the throw, advanced to third, RBI (1-2 FFB); Vienne advanced to second, advanced to third on the throw, scored on a throwing error by ss; McDonough scored. | 14 | 3 |
5th Bower out at first ss to 2b to 1b, RBI (1-2 KKFBF); Vivoda scored. | 15 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wilson | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashlyn Wachtendorf | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Hott | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Shaylon Govan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Collazos | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emry Mcdonough | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ana Watson | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jensen Vienne | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Toven | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shannon Vivoda | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josie Bower | DH | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Zadie Lavalley | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellington Whitaker | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Presleigh Pilon | 2B/SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Knoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 15 | 14 | 6 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ochoa, Milaysia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Makaylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Mikayla | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Angelica | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Angelina | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, Lea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelhaug, Carli | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Tatum | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranches, Alesia | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simpson, Kasey | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyree, Sarah | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wellet, Natalie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minor, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 1 | 4 |
Batting
2B: Gonzalez, Angelica (1); Simpson, Kasey (1)
HR: Tyree, Sarah (1)
SF: Ranches, Alesia (1)
Fielding
E: Ranches, Alesia (1); Simpson, Kasey (1); Spelhaug, Ellie (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Crandall | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 45 |
| Ava Knoll | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 35 |
| Totals | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 80 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralston, Jaiden | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Charles, Karlie | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 21 |
Swain, Saya | 1.1 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 |
Spelhaug, Ellie | 2.0 | 7 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 6 | 57 |
| Totals | 15 | 15 | 14 | 6 | 1 | 2 | 0 | 0 | 0 | 31 | 38 | 6 | 8 | 134 |


























