Baylor vs Southern Utah
2/10/2023
Eller Media Stadium
9:00 am
Baylor
1-0

12
Final
2

Southern Utah
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 1 | 0 | 5 | 12 | 19 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Win: Orme, Dariana (1-0)Loss: Winston, Keimon (0-1)
Scoring Summary
Team | BU | SUU |
---|---|---|
1st Govan doubled, RBI (3-2 BSBFFFFB); Hott advanced to third; Pilon scored. | 1 | 0 |
3rd Watson singled, RBI (3-2 BSSBB); Wachtendorf scored. | 2 | 0 |
3rd Binford homered to center field, 2 RBI (1-0 B); Watson scored. | 4 | 0 |
3rd Toven doubled, RBI (1-0 B); Collazos advanced to third; Bower scored. | 5 | 0 |
3rd Collazos scored on a passed ball, team unearned. | 6 | 0 |
3rd GONZALEZ, E. singled, RBI, advanced to second on the throw; SEPULVEDA, J advanced to third; LOPEZ, M. scored. | 6 | 1 |
4th Bower doubled, RBI (0-1 S); Binford advanced to third; Watson scored. | 7 | 1 |
5th WHITE, J. singled to left field, RBI (0-0); GONZALEZ, E. advanced to second; SEPULVEDA, J scored. | 7 | 2 |
6th Bower singled to center field, advanced to second on the throw, RBI (3-1 BBFB); Vivoda advanced to third; Watson scored. | 8 | 2 |
6th Bower advanced to third; Vivoda scored on a wild pitch. | 9 | 2 |
6th Toven singled to left field, RBI (1-2 BFF); Collazos advanced to second; Bower scored. | 10 | 2 |
6th Hott doubled, 2 RBI (0-0); Wilson advanced to third; Toven scored; Collazos scored. | 12 | 2 |
Baylor
Batting
2B: Wilson, Mckenzie (1); Hott, Emily (1); Govan, Shaylon (1); Watson, Ana (1); Bower, Josie (1); Toven, Amber (1)
Baserunning
CS: Toven, Amber (1)
HBP: Bower, Josie (1)
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sepulveda, Jayne | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gonzales, Emily | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
White, Josey | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nielson, Riley | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanders, Madison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Masut, Sophia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia, Bella | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franzen, Capri | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laub, Allie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, Miranda | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Winston, Keimon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basso, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 5 | 8 |
Baserunning
HBP: White, Josey (1)
Fielding
DP: Sepulveda, Jayne (1); Sanders, Madison (1)
Baylor
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielson, Riley | 2.2 | 12 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 1 | 5 | 65 |
Winston, Keimon | 2.1 | 6 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 61 |
Basso, Shelby | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 |
Totals | 19 | 12 | 11 | 5 | 1 | 4 | 0 | 1 | 0 | 35 | 41 | 5 | 9 | 134 |
Win: Orme, Dariana (1-0)
Loss: Winston, Keimon (0-1)
HBP: Orme, Dariana (1)
;
Nielson, Riley (1)
PB:
Garcia, Bella (1)