Baylor vs Kansas
3/16/2024
Arrocha Ballpark
2:02 pm
Baylor
16-7, 1-4

0
Final
2
.png&width=200&height=200&type=webp)
Kansas
18-7-1, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 3 | 1 |
Win: Brooks, Katie (8-1)Loss: Binford, Aliyah (5-5)Save: Hamilton, Kasey (1)
Scoring Summary
Team | BU | KU |
|---|---|---|
4th Roszak, S. singled through the right side, 2 RBI (1-0 B); Anderson, A. scored; Tatum, E. scored. | 0 | 2 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Strain | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Hott | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shaylon Govan | 1B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Ashlyn Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Cran | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Flores | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Collazos | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ana Watson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Vivoda | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaci West | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Presleigh Pilon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aliyah Binford | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 0 | 7 | 0 | 6 | 1 | 6 | 11 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Lyric | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linduff, Aynslee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cripe, Hailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Purvis, Addison | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tatum, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Olivia | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bagshaw, Campbell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson, Ashlyn | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Desrochers, Savanna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roszak, Sara | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Price, Angela | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brooks, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 5 | 0 | 5 | 6 |
Fielding
E: Roszak, Sara (1)
DP: Cripe, Hailey (1); Bagshaw, Campbell (2); Anderson, Ashlyn (1); Roszak, Sara (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Binford | 6.0 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 9 | 103 |
| Totals | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 9 | 103 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Katie | 5.0 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 18 | 23 | 4 | 5 | 101 |
Hamilton, Kasey | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 |
| Totals | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 26 | 32 | 6 | 6 | 132 |






















