Texas Tech vs Baylor
4/7/2024
Getterman Stadium
1:05 PM
Texas Tech
24-12, 0

3
Final
11

Baylor
21-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 3 | |
| 3 | 1 | 1 | 2 | 2 | 2 | 11 | 10 | 1 |
Win: Binford, Aliyah (6-8)Loss: Maddie Kuehl (8-5)
Scoring Summary
Team | TTU | BU |
|---|---|---|
1st Collazos singled up the middle, RBI (1-0 B); Flores advanced to second; Rowatt scored. | 0 | 1 |
1st Cran reached on a fielder's choice, advanced to second (2-1 BKB); Collazos advanced to third; Flores advanced to third on a throwing error by p, scored, unearned. | 0 | 2 |
1st Pilon singled, advanced to second on the throw, RBI (2-1 BBK); Cran advanced to third; Collazos scored, unearned. | 0 | 3 |
2nd Collazos singled up the middle, RBI (1-2 KKB); Flores advanced to second; Watson scored. | 0 | 4 |
3rd Hott reached on a fielder's choice, advanced to second, RBI (0-0); West advanced to third, out at home 2b to c to 2b to c; Strain scored, unearned. | 0 | 5 |
4th A Orrick singled to right field, RBI (3-1 BBBK); D Elder advanced to second; A Villa scored. | 1 | 5 |
4th K Crites singled to shortstop, RBI (1-1 BK); A Orrick advanced to third; D Elder scored. | 2 | 5 |
4th K Crites advanced to second, advanced to third on a throwing error by c; A Orrick scored on a wild pitch. | 3 | 5 |
4th West singled to right center, 2 RBI (3-2 BBKKFBF); Strain advanced to third; Pilon scored; Cran scored, unearned. | 3 | 7 |
5th Collazos singled up the middle, RBI (0-1 K); Watson advanced to third; Hott scored. | 3 | 8 |
5th Cran reached on a fielder's choice, SAC, bunt, RBI (1-0 B); Collazos advanced to second; Watson scored. | 3 | 9 |
6th Watson singled up the middle, RBI (0-1 S); Hott advanced to second; West scored. | 3 | 10 |
6th Flores singled through the right side, RBI (1-0 B); Watson advanced to third; Hott scored. | 3 | 11 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raegan Jennings | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kailey Wyckoff | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Riley Love | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arriana Villa | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Demi Elder | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Abbie Orrick | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddy Wright | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Crites | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Halleman | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Kuehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimi Blackledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 2 | 4 | 0 | 3 | 5 |
Batting
2B: Arriana Villa (1)
Baserunning
SB: Raegan Jennings (1)
Fielding
E: Maddy Wright (2); Maddie Kuehl (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Hott | LF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaylon Govan | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Watson | PR/DP | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abi Flores | DP/1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Sydney Collazos | C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Leah Cran | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Presleigh Pilon | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Taylor Strain | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Vivoda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaci West | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ashlyn Wachtendorf | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aliyah Binford | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 10 | 10 | 7 | 0 | 2 | 9 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddy Wright | 1.2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 14 | 2 | 3 | 48 |
Maddie Kuehl | 1.2 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 55 |
Mimi Blackledge | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 29 |
Olivia Rains | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| Totals | 10 | 11 | 7 | 7 | 2 | 1 | 0 | 3 | 0 | 26 | 39 | 5 | 8 | 147 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Binford | 4.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 8 | 81 |
| Rylee Crandall | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 36 |
| Totals | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 10 | 117 |























