Baylor vs Texas
4/14/2024
McCombs Field
1:03 PM
Baylor
22-17, 0

5
Final
9

Texas
35-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | |
2 | 4 | 0 | 2 | 0 | 1 | X | 9 | 11 | 0 |
Win: Morgan, Mac (9-1)Loss: Crandall, Rylee (11-7)Save: Kavan, Teagan (1)
Scoring Summary
Team | BU | TEXAS |
---|---|---|
1st Atwood doubled to left center, 2 RBI (3-2 BBKBF); Scott scored; Maloney scored. | 0 | 2 |
2nd LaValley singled to right field, RBI (3-2 BBSBS); Collazos scored. | 1 | 2 |
2nd Hott singled to right center, RBI (1-2 KBK); Wachtendorf advanced to third; Rowatt scored. | 2 | 2 |
2nd Pilon doubled to right field, RBI (3-2 KBKBFFB); Hott advanced to third; Wachtendorf scored. | 3 | 2 |
2nd Maloney singled up the middle, RBI (0-2 KS); Dayton advanced to second; Wallace scored. | 3 | 3 |
2nd Scott doubled to right center, 2 RBI (0-1 K); Maloney scored; Dayton scored. | 3 | 5 |
2nd Atwood singled to left field, RBI (1-1 FB); Scott scored. | 3 | 6 |
4th V.Martinez singled up the middle, out at second c to 2b, RBI (1-0 B); Maloney scored. | 3 | 7 |
4th Atwood homered to left field, RBI (2-0 BB). | 3 | 8 |
6th A.Washington singled through the left side, RBI (1-0 B); Atwood advanced to second; V.Martinez advanced to third; Scott scored. | 3 | 9 |
7th West singled to shortstop, advanced to second, 2 RBI (0-0); Collazos advanced to third; Binford scored; Pilon scored. | 5 | 9 |
Baylor
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maloney, Ashton | RF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Scott, Mia | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, Viviana | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Atwood, Reese | C | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Washington, Alyssa | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Henry, Kayden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stewart, Katie | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hunter, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cimusz, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallace, Adayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Bella | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gutierrez, Citlaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 5 | 0 | 4 | 7 |
Batting
2B: Maloney, Ashton (1); Scott, Mia (1); Atwood, Reese (1)
HR: Atwood, Reese (1)
SH: Martinez, Viviana (1)
Baserunning
HBP: Scott, Mia (1)
Baylor
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Citlaly | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 5 | 59 |
Morgan, Mac | 4.2 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 78 |
Kavan, Teagan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | 9 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 29 | 35 | 7 | 10 | 143 |
Win: Morgan, Mac (9-1)
Loss: Crandall, Rylee (11-7)
HBP: Crandall, Rylee (1)
;
Save:
Kavan, Teagan (3)