Abilene Christian vs Baylor
2/6/2025
Davis Diamond
Abilene Christian
0-1

2
 Final 
10

Baylor
1-0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | |
| 2 | 1 | 5 | 2 | X | 10 | 9 | 1 | 
Win: Orme, Dariana (1-0)Loss: Mueller, Chase (1-0)
Scoring Summary
| Team | ACU | BU | 
|---|---|---|
|  1st FLORES grounded out to 2b, RBI; COLEMAN advanced to second; CARTER scored, unearned. | 0 | 1 | 
|  1st DAWSON singled up the middle, RBI; COLEMAN scored. | 0 | 2 | 
|  2nd COLEMAN singled up the middle, RBI; CARTER advanced to second; WACHTENDORF advanced to third; ROWATT scored. | 0 | 3 | 
|  3rd ROTE, E. reached on an error by p, advanced to second on the throw; LISTA, M. advanced to third, scored on the throw, unearned. | 1 | 3 | 
|  3rd HAYWOOD, T, singled to left field, RBI; SCHAEFER, E. advanced to second; ROTE, E. scored, unearned. | 2 | 3 | 
|  3rd FRIER singled to left field, RBI; TOVEN advanced to third; DAWSON scored. | 2 | 4 | 
|  3rd CARTER reached on a fielding error by ss; WACHTENDORF advanced to second; FRIER advanced to third; TOVEN scored, unearned. | 2 | 5 | 
|  3rd PILON hit by pitch, RBI; CARTER advanced to second; WACHTENDORF advanced to third; FRIER scored. | 2 | 6 | 
|  3rd COLEMAN hit by pitch, RBI; PILON advanced to second; CARTER advanced to third; WACHTENDORF scored. | 2 | 7 | 
|  3rd FLORES flied out to cf, SF, RBI; PIPER advanced to second; PILON advanced to third; CARTER scored. | 2 | 8 | 
|  4th WACHTENDORF singled to third base, 2 RBI; VIENNE scored; TOVEN scored. | 2 | 10 | 
 Abilene Christian
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rote, Bubba | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bachmeyer, Taylor | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Schaefer, Elizabeth | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Haywood, Taylor | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lacina, Audrey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Maxwell, Ari | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Romero, Emalee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Lista, Miranda | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Stone, Roo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mueller, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 2 | 3 | 1 | 3 | 0 | 3 | 4 | 
Batting
2B: Maxwell, Ari (1)
Fielding 
E: Maxwell, Ari (2); Lista, Miranda (2)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Carter | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Presleigh Pilon | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Turiya Coleman | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Faith Piper | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Abi Flores | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Karynton Dawson | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Amber Toven | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Jensen Vienne | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Frier | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashlyn Wachtendorf | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexie Warncke | P/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sadie Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 10 | 9 | 9 | 5 | 0 | 0 | 8 | 
 Abilene Christian
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bachmeyer, Taylor | 1.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 2 | 0 | 
|  Mueller, Chase | 2.1 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 4 | 0 | 
| Totals | 9 | 10 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 21 | 30 | 6 | 6 | 0 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dariana Orme | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 | 
| Lexie Warncke | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 | 
| Sadie Ross | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
| Totals | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 0 | 
Win: Orme, Dariana (1-0)
Loss: Mueller, Chase (1-0)
HBP: Bachmeyer, Taylor (2)
      ; 
    
PB: Lacina, Audrey (1)
      ; 
    























