California Baptist vs Baylor
2/28/2025
Getterman Stadium
5:30 PM
California Baptist
8-11

3
Final
5

Baylor
8-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | |
0 | 2 | 3 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Orme, Dariana (3-2)Loss: Morgan Mcconnell (1-7)Save: Walker, Lillie (1)
Scoring Summary
Team | CBU | BU |
---|---|---|
1st K. Burns reached on a fielder's choice, RBI (0-2 FS); K. Penberthy out at second 2b to ss; P. Estrada scored. | 1 | 0 |
2nd Wachtendorf out at first p to 2b, SAC, bunt, RBI (1-1 BS); Dawson scored. | 1 | 1 |
2nd Cran singled through the left side, advanced to second on the throw, RBI (3-2 KBBBK); Carter scored. | 1 | 2 |
3rd Dawson homered to right center, 3 RBI (0-0); Lindsey scored; Rowatt scored. | 1 | 5 |
5th P. Estrada reached on a throwing error by 2b, advanced to second (1-1 BK); J. Goins scored, unearned. | 2 | 5 |
5th M. Severns doubled to left center, RBI (1-1 BK); P. Estrada scored, unearned. | 3 | 5 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Priscilla Estrada | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matti Severns | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kate Penberthy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kalena Burns | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Savannah Gatewood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Annett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sydney Soto | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bella Wellbaum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valerie Alvarez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Dashiell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevie Robison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabbie Roundtree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachyrussellmillen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jasmine Goins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lili Arana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 2 | 0 | 0 | 5 | 3 |
Batting
2B: Priscilla Estrada (1); Matti Severns (1); Malachyrussellmillen (1)
Baylor
Batting
Baserunning
Fielding
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Mcconnell | 2.1 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 46 |
Lili Arana | 3.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 52 |
Totals | 9 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 4 | 98 |