Hofstra vs Baylor
2/14/2025
Getterman Stadium
6:32
Hofstra
0-1

0
Final
7

Baylor
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 3 | X | 7 | 8 | 2 |
Win: Ross, Sadie (1-1)Loss: Falen, Emma (0-1)
Scoring Summary
Team | HU | BU |
|---|---|---|
PILON singled to right field, RBI (0-1 K); DAWSON advanced to second; FLORES advanced to third; GOVAN scored. | 0 | 1 |
TOVEN singled to center field, 2 RBI (2-1 BKB); PILON advanced to second; DAWSON scored; FLORES scored. | 0 | 3 |
TOVEN grounded out to 1b unassisted, RBI (0-0); PILON advanced to third; DAWSON scored. | 0 | 4 |
COLEMAN singled to shortstop, advanced to second on the throw, 2 RBI (1-1 KB); CARTER scored; WACHTENDORF scored. | 0 | 6 |
PILON flied out to lf, SAC, RBI (0-0); DAWSON advanced to second; LINDSEY out at third lf to 3b; COLEMAN scored. | 0 | 7 |
Hofstra
Villar, Chelsea | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palacio, Dahlia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sultan, Gabby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Butler, Anna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fitzgerald, Mackenzi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Frobosilo, Victoria | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malinowski, Olivia | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   D'orazio, Gemma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morse, Alanna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cancel, Nicole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Falen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 3 | 0 | 7 | 6 |
Fielding
E: Palacio, Dahlia (1)
Baylor
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B/DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 8 | 7 | 6 | 1 | 6 | 7 |
Hofstra
Falen, Emma | 6.0 | 8 | 7 | 7 | 6 | 6 | 1 | 0 | 1 | 1 | 25 | 33 | 5 | 6 | 119 |
| Totals | 8 | 7 | 7 | 6 | 6 | 1 | 0 | 1 | 1 | 25 | 33 | 5 | 6 | 119 |
Baylor
| 5.0 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | 21 | 3 | 8 | 64 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 | |
| Totals | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 91 |






















