Hofstra vs Baylor
2/15/2025
Getterman Stadium
5:05 PM
Hofstra
0-3

7
Final
8

Baylor
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | |
| 0 | 2 | 0 | 6 | 0 | 0 | X | 8 | 11 | 0 |
Win: Orme, Dariana (2-1)Loss: Ernst, Carley (0-1)
Scoring Summary
Team | HU | BU |
|---|---|---|
2nd Cancel, N. tripled to left center, RBI (0-1 K); Morse, A. scored. | 1 | 0 |
2nd Villar, C. homered to left field, 2 RBI (2-1 BKB); Cancel, N. scored. | 3 | 0 |
2nd WACHTENDORF singled up the middle, 2 RBI (1-0 B); TOVEN scored; DAWSON scored. | 3 | 2 |
4th CARTER doubled to center field, 2 RBI (0-0); PIPER scored; TOVEN scored. | 3 | 4 |
4th GOVAN doubled, 2 RBI (2-0 BB); PILON scored; CARTER scored. | 3 | 6 |
4th COLEMAN doubled to right center, RBI (1-0 B); ROWATT scored. | 3 | 7 |
4th DAWSON doubled to center field, RBI (0-0); COLEMAN scored. | 3 | 8 |
7th Fitzgerald singled to right field, RBI (0-0); Butler, A. advanced to second; Palacio, D. advanced to third; Villar, C. scored. | 4 | 8 |
7th Sultan, G. walked, RBI (3-1 BBKBB); Fitzgerald advanced to second; Butler, A. advanced to third; Palacio, D. scored. | 5 | 8 |
7th Morse, A. singled, out at second rf to ss, 2 RBI (2-1 BBK); Frobosilo, V advanced to third; Fitzgerald scored; Butler, A. scored. | 7 | 8 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Villar, Chelsea | CF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Palacio, Dahlia | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Butler, Anna | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fitzgerald, Mackenzi | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Douglas, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Frobosilo, Victoria | RF/PR | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Yepez, Lily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan, Gabby | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Malinowski, Olivia | C/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D'orazio, Gemma | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Alanna | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cancel, Nicole | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ernst, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturini, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Palacio, Dahlia (1); Malinowski, Olivia (1)
3B: Morse, Alanna (1); Cancel, Nicole (1)
HR: Villar, Chelsea (1)
Baserunning
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Carter | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gigi Lindsey | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Presleigh Pilon | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leah Cran | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaylon Govan | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emry Mcdonough | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Turiya Coleman | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Karynton Dawson | LF/CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Amber Toven | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lexie Warncke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Averie Waddell | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Faith Piper | 3B/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashlyn Wachtendorf | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jensen Vienne | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 8 | 6 | 0 | 4 | 7 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernst, Carley | 3.2 | 8 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 2 | 4 | 78 |
Falen, Emma | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 32 |
Venturini, Haley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 11 | 8 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 27 | 34 | 7 | 5 | 126 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dariana Orme | 7.0 | 11 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 8 | 116 |
| Totals | 11 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 8 | 116 |

























