Hofstra vs Baylor
2/16/2025
Getterman Stadium
1:35 PM
Hofstra
0-5

3
Final
11

Baylor
6-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
2 | 0 | 4 | 1 | 4 | 11 | 13 | 0 |
Win: Warncke, Lexie (2-0)Loss: Ernst, Carley (0-2)
Scoring Summary
Team | HU | BU |
---|---|---|
1st Fitzgerald homered down the lf line, 2 RBI (1-2 BFFFF); Palacio, D. scored. | 2 | 0 |
1st CARTER scored on the throw. | 2 | 1 |
1st TOVEN singled to third base, RBI (2-2 KKBB); COLEMAN advanced to third; ROWATT scored. | 2 | 2 |
3rd Fitzgerald doubled to left field, RBI (0-0); Villar, C. scored. | 3 | 2 |
3rd COLEMAN homered to right center, RBI (1-0 B). | 3 | 3 |
3rd WACHTENDORF tripled to right center, 2 RBI (0-1 K); WARNCKE scored; FLORES scored. | 3 | 5 |
3rd CARTER doubled to left field, RBI (0-0); WACHTENDORF scored. | 3 | 6 |
4th TOVEN singled to right field, RBI (3-0 BBB); GOVAN scored. | 3 | 7 |
5th WACHTENDORF advanced to third; LINDSEY scored on a wild pitch. | 3 | 8 |
5th COLEMAN doubled down the rf line, RBI (0-1 K); GOVAN advanced to third; WACHTENDORF scored. | 3 | 9 |
5th COLEMAN advanced to third; GOVAN scored on a wild pitch. | 3 | 10 |
5th DAWSON tripled down the rf line, RBI (3-1 BBFB); COLEMAN scored. | 3 | 11 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villar, Chelsea | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Palacio, Dahlia | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler, Anna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fitzgerald, Mackenzi | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Malinowski, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Douglas, Tyler | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frobosilo, Victoria | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morse, Alanna | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cancel, Nicole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ernst, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturini, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 4 | 3 |
Batting
2B: Fitzgerald, Mackenzi (1)
HR: Fitzgerald, Mackenzi (1)
Baserunning
SB: Frobosilo, Victoria (1)
CS: Douglas, Tyler (1)
Fielding
E: Cancel, Nicole (1)
Baylor
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernst, Carley | 2.2 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 67 |
Brennan, Emma | 2.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 11 | 4 | 2 | 43 |
Venturini, Haley | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Totals | 13 | 11 | 11 | 4 | 1 | 3 | 0 | 1 | 0 | 26 | 32 | 7 | 5 | 117 |