Kansas vs Baylor
3/7/2025
Getterman Stadium
6:35 PM
Kansas
10-8, 0
.png&width=200&height=200&type=webp)
2
 Final 
3

Baylor
11-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 2 | 
Win: Walker, Lillie (2-3)Loss: Kaelee, Washington (2-3)
Scoring Summary
| Team | KU | BU | 
|---|---|---|
|  2nd Cran homered down the lf line, RBI (1-0 B). | 0 | 1 | 
|  6th Flanagan, S. singled to second base, advanced to second, RBI (1-2 BKK); Stafford, K. advanced to third, scored on an error by 3b, unearned; Hays, M. scored, unearned. | 2 | 1 | 
|  7th Govan homered to center field, RBI (1-2 FFFB). | 2 | 2 | 
|  9th Cran singled to right field, RBI (0-0); Coleman advanced to second; Govan scored. | 2 | 3 | 
 Kansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Limbaugh, Presley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Linduff, Aynslee | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|     Bailey, Weber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cripe, Hailey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bruno, Olivia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Wallace, Ava | LF/DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Hays, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Soles, Anna | DP/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Stafford, Kadence | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Flanagan, September | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  Bagshaw, Campbell | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Bailey, Amezcua | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Tatum, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooks, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kaelee, Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 8 | 1 | 3 | 0 | 4 | 7 | 
Baserunning 
SB: Limbaugh, Presley (1); Hays, Madi (1)
CS: Cripe, Hailey (1)
HBP: Cripe, Hailey (1)
Fielding 
E: Cripe, Hailey (1); Wallace, Ava (1); Bagshaw, Campbell (1); Bailey, Amezcua (1)
DP: Cripe, Hailey (1); Bruno, Olivia (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Carter | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jensen Vienne | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Presleigh Pilon | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Shaylon Govan | 1B | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 
| Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Turiya Coleman | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Karynton Dawson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Leah Cran | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Abi Flores | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Gigi Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Faith Piper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Averie Waddell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amber Toven | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ashlyn Wachtendorf | RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lillie Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 12 | 3 | 4 | 1 | 5 | 11 | 
Batting
Baserunning 
Fielding 
 Kansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brooks, Katie | 7.0 | 10 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 29 | 34 | 4 | 11 | 112 | 
|  Kaelee, Washington | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 24 | 
| Totals | 12 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 35 | 42 | 6 | 14 | 136 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dariana Orme | 5.0 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 8 | 68 | 
| Lillie Walker | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 51 | 
| Totals | 8 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 15 | 119 | 

























