Baylor vs Oklahoma State
3/22/2025
Cowgirl Stadium
2:05 pm
Baylor
13-18, 2-6

5
 Final 
9

Oklahoma State
18-7, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 1 | 6 | 1 | 1 | X | 9 | 12 | 1 | 
Win: Meylan, Ruby (11-2)Loss: Orme, Dariana (3-3)
Scoring Summary
| Team | BU | OSU | 
|---|---|---|
|  1st Govan singled through the left side, RBI (3-1 KBBB); Pilon scored. | 1 | 0 | 
|  3rd Dawson doubled down the lf line, 2 RBI; Flores advanced to third; Rowatt scored; Toven scored. | 3 | 0 | 
|  3rd A. Hasler homered to left field, RBI (1-2 FFB). | 3 | 1 | 
|  4th M. Wark homered to left field, RBI (1-1 SB). | 3 | 2 | 
|  4th A. Hasler walked, RBI (3-2 BBKBKB); L. McDonald advanced to second; T. Warsop advanced to third; T. Vandewate scored. | 3 | 3 | 
|  4th M. Delgadill doubled to left field, 2 RBI (1-1 BK); A. Hasler advanced to third; L. McDonald scored; T. Warsop scored. | 3 | 5 | 
|  4th T. Edwards doubled down the lf line, 2 RBI (0-1 K); M. Delgadill scored; A. Hasler scored. | 3 | 7 | 
|  5th A. Hasler fouled out to rf, SAC, RBI (3-1 BBBK); T. Warsop scored. | 3 | 8 | 
|  6th Coleman reached on an error by p (1-2 KFB); Govan advanced to third; Toven scored, unearned; Pilon scored, unearned. | 5 | 8 | 
|  6th R. Davis singled up the middle, RBI (1-0 B); T. Edwards scored. | 5 | 9 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Presleigh Pilon | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Amber Toven | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Shaylon Govan | DP | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Turiya Coleman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Abi Flores | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Karynton Dawson | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Carson Frier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Averie Waddell | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooklyn Carter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ashlyn Wachtendorf | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lexie Warncke | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sadie Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 8 | 3 | 3 | 0 | 5 | 9 | 
 Oklahoma State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Delgadillo, Megan | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Edwards, Tallen | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Davis, Rosie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Wark, Micaela | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Godwin, Karli | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|     Vandewater, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bloodworth, Megan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Warsop, Tia | LF/RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Mcdonald, Lexi | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hathoot, Rachael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hasler, Amanda | C | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Kutz, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 9 | 12 | 9 | 5 | 0 | 1 | 5 | 
Batting
2B: Delgadillo, Megan (1); Edwards, Tallen (2)
HR: Wark, Micaela (1); Hasler, Amanda (1)
SH: Bloodworth, Megan (1)
SF: Hasler, Amanda (1)
Baserunning SB: Warsop, Tia (2)
CS: Delgadillo, Megan (1)
Fielding 
E: Meylan, Ruby (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Warncke | 4.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 7 | 52 | 
| Dariana Orme | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 
| Sadie Ross | 1.2 | 6 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 53 | 
| Totals | 12 | 9 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 25 | 32 | 5 | 9 | 113 | 
 Oklahoma State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kutz, Katie | 2.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 6 | 48 | 
|  Meylan, Ruby | 4.1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 6 | 71 | 
| Totals | 8 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 4 | 12 | 119 | 























