Wichita State vs Baylor
02/07/2026
Getterman Stadium
6:15 PM
Wichita State
1-3

8
Final
9

Baylor
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 3 | 9 | 11 | 3 |
Win: Ross, Sadie (2-0)Loss: Sanders, Jade (0-1)
Scoring Summary
Team | WSU | BAY |
|---|---|---|
1st Woody,Kinzey singled up the middle, RBI (2-1 KBB); Schroeder,Johnna scored from second base; Scott,Gabby advanced to second base. | 1 | 0 |
1st Cran,Leah grounded out to second base, 2b to 1b, RBI (2-0 BB); Toven,Amber scored; Piper,Faith advanced to third base. | 1 | 1 |
1st Piper,Faith scored on a passed ball, unearned. | 1 | 2 |
4th Toven,Amber doubled to deep right field, 2RBI (2-1 BFB); Flores,Abi scored; Marshall,Kaygen scored from second base; Toven,Amber out at third base, rf to 2b to 3b, runner out trying to reach. | 1 | 4 |
5th Gusman,Gianna grounded out to the infield putout by p, unassisted, RBI (1-1 FB); Dawson,Karynton scored; Cran,Leah advanced to third base. | 1 | 5 |
6th Allen,Trinity doubled down the left field line, RBI (0-0); Scott,Gabby scored from second base. | 2 | 5 |
6th Piper,Faith reached on a fielder's choice hit to second base, RBI (1-0 B); Marshall,Kaygen scored; Toven,Amber advanced to third base; Piper,Faith out at second base, 1b to c to ss, runner out trying to reach. | 2 | 6 |
7th Scott,Gabby tripled to right field, 3RBI (3-1 KBBB); Epperson,Jodie scored; Smith,Kammie scored from second base; Rooney,Mackenzie scored from first base. | 5 | 6 |
7th Tosch,Mickayla tripled to deep right field, 2RBI (1-2 BSF); Lloyd,Morgan scored; Lloyd,Morgan scored from second base. | 7 | 6 |
7th Allen,Trinity singled to the pitcher's mound, bunt, RBI (2-1 BKB); Tosch,Mickayla scored. | 8 | 6 |
7th Marshall,Kaygen singled to shallow right field, 2RBI (3-2 BBKFB); King,Jayden scored; Gusman,Gianna scored from second base; Flores,Abi advanced to second base. | 8 | 8 |
7th Flores,Abi scored. | 8 | 9 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rhine, Chloe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott, Gabby | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Rooney, Mackenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Trinity | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Woody, Kinzey | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Epperson, Jodie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Livanec, Brookelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd, Morgan | PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Johnna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tosch, Mickayla | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Moore, Ausha | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Smith, Kammie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 4 | 0 | 3 | 7 |
Batting
2B: Allen, Trinity (1)
3B: Scott, Gabby (1); Tosch, Mickayla (1)
Baserunning
SB: Lloyd, Morgan (1)
HBP: Moore, Ausha (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marshall, Kaygen | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cran, Leah | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ross, Sadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kaci | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warncke, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creager, Cambree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Harper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusman, Gianna | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| King, Jayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper, Faith | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Buettner, Olivia | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toven, Amber | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dawson, Karynton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jones, Sa'mya | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Abi | DH/C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | 28 | 9 | 11 | 7 | 5 | 0 | 1 | 6 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihart, Ryley | 4.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 4 | 61 |
Sanders, Jade | 2.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 5 | 53 |
| Totals | 11 | 9 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 28 | 36 | 7 | 9 | 114 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Sadie | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Warncke, Lexie | 1.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 25 |
| Creager, Cambree | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 11 | 88 |
| Totals | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 13 | 133 |
Win: Ross, Sadie (2-0)
Loss: Sanders, Jade (0-1)
HBP: Nihart, Ryley (2)
;
Warncke, Lexie (1)
PB:
Flores, Abi (1)

























