Baylor vs Washington
9/10/2017
Merlo Field
12:00 PM
Baylor
5-1-1

0
Final
1

Washington
6-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | WASH |
|---|---|---|---|---|---|---|
| 47:37 | Perez, Amanda (1) | Unassisted | WASH Perez, Amanda PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Baylor | 2 | 6 | 8 (2) |
| Washington | 3 | 7 | 10 (3) |
Saves | |||
| Baylor | 0 | 2 | 2 |
| Washington | 1 | 1 | 2 |
Corners Kicks | |||
| Baylor | 0 | 2 | 2 |
| Washington | 0 | 5 | 5 |
Offsides | |||
| Baylor | 2 | 0 | 2 |
| Washington | 0 | 0 | 0 |
Fouls | |||
| Baylor | 15 | 6 | 21 |
| Washington | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:39 | #6 Bond-Flasza, Dominiq | ||
| 38:24 | #77 De Lima, Aline | ||
| 43:30 | #28 Villanueva, Shaye | ||
| 48:30 | #13 Dumesnil, Pascale | ||
| 49:46 | #20 James, Julie | ||
| 85:01 | #30 Lewis, Ava |











