Northwestern St. vs Baylor
Northwestern St.
0-0-1, 0-0-0


Baylor
0-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NSU | BU |
|---|---|---|---|---|---|---|
| 13:19 | ![]() | Camryn Wendlandt (1) | Assisted by: Ally Henderson | GOAL by BU Wendlandt, Camryn Assist by Henderson, Ally. | 0 | 1 |
| 32:21 | ![]() | Michaela Gorman (1) | Assisted by: Camryn Wendlandt | GOAL by BU Gorman, Michaela Assist by Wendlandt, Camryn. | 0 | 2 |
| 48:30 | ![]() | Raegan Padgett (1) | Unassisted | GOAL by BU Padgett, Raegan. | 0 | 3 |
| 82:46 | ![]() | Eva Mitchell (0) | Unassisted | BU Eva Mitchell PENALTY KICK GOAL. | 0 | 4 |
| 83:15 | ![]() | Kiara Padilla (1) | Unassisted | GOAL by NSU Padilla, Kiara. | 1 | 4 |
| 83:17 | ![]() | Olivia Draguicevich (0) | Unassisted | NSU Olivia Draguicevich PENALTY KICK GOAL. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 10 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern St.


Baylor

Burton, Maggie at goalie for Baylor

Aydogmus, Acelya at goalie for Northwestern St.

Corner kick [00:38].

Shot by BU Padgett, Raegan, bottom center, saved by goal keeper.

Shot by BU Wendlandt, Camryn, bottom center, saved by goal keeper.

Shot by NSU Draguicevich, Olivia, bottom center, saved by goal keeper.

Corner kick [08:36].

Shot by BU Padgett, Raegan, out left.


Shot by NSU Haynes, Jayme, out top.
0

13:19

1

Shot by NSU Donaldson, Jalen.

Shot by NSU Draguicevich, Olivia.

Corner kick [15:05].

Shot by BU Wendlandt, Camryn, bottom center, saved by goal keeper.





Shot by BU Padgett, Raegan, out right.
0

32:21

2


Foul on Mitchell, Eva.

Foul on Draguicevich, Olivia.






Offside against Northwestern St..
45:00
End of PeriodNorthwestern St.


Baylor

Start of 2nd period [45:00].

FOR NSU: , #4 Wheeler, Jayden, #2 Medawattage, Ashley, #15 Williams, Kalee, #20 Henry, Natalee, #16 Henry, Nicole, #14 Donaldson, Jalen, #0 Aydogmus, Acelya, #8 Mattsson, Olivia, #9 Draguicevich, Olivia, #13 Field, Hallie, #25 Haynes, Jayme.

FOR BU: , #3 Ross, Kylie, #7 Wendlandt, Camryn, #2 Hayden, Danielle, #0 Bellomo, Maya, #33 Padgett, Raegan, #5 Norman, Sarah, #21 Henderson, Ally, #10 Algya, Maddie, #15 Mitchell, Eva, #17 Sumer, Tara, #18 Kooiman, Elizabeth.














0

48:30

3

Shot by BU Padgett, Raegan, bottom center, saved by goal keeper.

Corner kick [51:32].


Foul on Algya, Maddie.



Foul on Draguicevich, Olivia.


Shot by BU Kooiman, Elizabeth, bottom center, saved by goal keeper.



Foul on Brandt, Rachel.

Corner kick [62:06].

Shot by BU Mitchell, Eva, out left.

Foul on Algya, Maddie.


Foul on Wendlandt, Camryn.


Foul on Cunningham, Giuliana.


Corner kick [67:54].

Foul on Johnston, Audrey.





Foul on Henderson, Ally.



Foul on Cunningham, Giuliana.

Foul on Sumer, Tara.



Shot by BU Padgett, Raegan, bottom right, saved by goal keeper.

Corner kick [77:21].

Shot by BU Wendlandt, Camryn, out top right.



Foul on Hayden, Danielle.




Foul on Krumme, Ti
0

82:46

4



1

83:15

4

Corner kick [83:17].

Shot by BU Reyna, Elena, out left.

Foul on Gray, Marissa
2

83:17

4



Shot by BU Padgett, Raegan, out top right.
90:00
End of Period
Northwestern St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Wheeler, Jayden | MID | 0 | 0 | 0 | 0 | 55 |
| 2 | Medawattage, Ashley | DEF | 0 | 0 | 0 | 0 | 73 |
| 15 | Williams, Kalee | DEF | 0 | 0 | 0 | 0 | 79 |
| 20 | Henry, Natalee | DEF | 0 | 0 | 0 | 0 | 58 |
| 16 | Henry, Nicole | 0 | 0 | 0 | 0 | 74 | |
| 14 | Donaldson, Jalen | FWD | 1 | 0 | 0 | 0 | 64 |
| 0 | Aydogmus, Acelya | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Mattsson, Olivia | MID | 0 | 0 | 0 | 0 | 81 |
| 9 | Draguicevich, Olivia | FWD | 3 | 2 | 1 | 0 | 81 |
| 13 | Field, Hallie | MID | 0 | 0 | 0 | 0 | 80 |
| 25 | Haynes, Jayme | FWD | 1 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 19 | Padilla, Kiara | FWD | 1 | 1 | 1 | 0 | 11 |
| 7 | Brandt, Rachel | MID | 0 | 0 | 0 | 0 | 40 |
| 12 | Hanking, Samantha | MID | 0 | 0 | 0 | 0 | 27 |
| 17 | Krumme, Ti | DEF | 0 | 0 | 0 | 0 | 33 |
| 23 | Scott, Maddie | DEF | 0 | 0 | 0 | 0 | 44 |
| 24 | Espinoza, Morgan | DEF | 0 | 0 | 0 | 0 | 29 |
| 26 | Shanahan, Isabel | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | 6 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Aydogmus, Acelya | 90 | 4 | 6 |
Totals | 4 | 6 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 4 | 3 | 1 | 1 | 63 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 33 | ![]() | 7 | 4 | 1 | 0 | 73 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 83 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 15 | ![]() | 2 | 1 | 1 | 0 | 72 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 46 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 29 | |||||
Totals | 16 | 10 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
| 0 | ![]() | 45 | 2 | 0 |
Totals | 2 | 1 |





























