Skip To Main Content
Skip To Scoreboard

2020 Soccer Cumulative Statistics

Team (5-5-3, 3-3-3)

Overall Team Statistics
Statistic Baylor Opponents
Shots
Goals 16 11
Goals Per Game 1.23 0.85
Shots 214 157
Shots Per Game 16.5 12.1
Shots Percentage 0.075 0.070
Shots On Goal 104-214 71-157
Shots On Goal Percentage 0.486 0.452
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 12 11
Saves 60 88
Fouls 147 115
Corner Kicks 68 61
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Moon, Taylor 9Moon, Taylor 13 13 938 6 0 12 54 0.111 30 0.556 2-0 1 0-1
21 Henderson, Ally 21Henderson, Ally 13 13 1230 3 1 7 24 0.125 12 0.500 1-0 1 0-0  
14 Anthony, Mackenzie 14Anthony, Mackenzie 13 13 1027 2 2 6 45 0.044 20 0.444 1-0 2 0-0
28 Japic, Chloe 28Japic, Chloe 13 12 1086 1 4 6 10 0.100 5 0.500 0-0 0 0-0
23 Cunningham, Giuliana 23Cunningham, Giuliana 12 1 512 2 0 4 6 0.333 4 0.667 0-0 0 0-0
18 Kooiman, Elizabeth 18Kooiman, Elizabeth 11 9 775 1 1 3 11 0.091 6 0.545 0-0 0 0-0
10 Algya, Maddie 10Algya, Maddie 12 12 715 0 2 2 15 0.000 10 0.667 0-0 0 0-1
24 Mack, Olivia 24Mack, Olivia 9 3 520 1 0 2 9 0.111 4 0.444 0-0 1 0-0
35 Brown, Chloe 35Brown, Chloe 10 0 207 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Mueller, Gabby 7Mueller, Gabby 13 13 1116 0 1 1 20 0.000 6 0.300 1-0 0 0-0
6 Ables, Kayley 6Ables, Kayley 13 13 1223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bryant, Madeline 16Bryant, Madeline 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ghafari, Arianna 34Ghafari, Arianna 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Gorman, Michaela 13Gorman, Michaela 5 0 138 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
2 Hornyak, Sarah 2Hornyak, Sarah 13 13 1190 0 0 0 11 0.000 5 0.455 0-0 0 0-0
11 Kouns, Brooklyn 11Kouns, Brooklyn 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Norman, Sarah 5Norman, Sarah 12 12 1081 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Phelan, Julia 29Phelan, Julia 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Reyna, Elena 4Reyna, Elena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schmidt, Abby 26Schmidt, Abby 3 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Sumer, Tara 17Sumer, Tara 12 3 517 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Wandt, Jennifer 8Wandt, Jennifer 13 13 1251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13803 16 12 44 214 0.075 104 0.486 10-0 5 0-2
Opponent 13 - 13809 11 11 33 157 0.070 71 0.452 8-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Wandt, Jennifer 8Wandt, Jennifer 13 13 1249:46 11 0.79 58 0.841 5 5 3 7 157
Total 13 - 1249:46 11 0.79 58 0.841 5 5 3 7 157
Opponents 13 - 1249:46 16 1.15 86 0.843 6 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Moon, Taylor 9Moon, Taylor 10 10 699 3 0 6 30 0.100 15 0.500 1-0 0 0-0
14 Anthony, Mackenzie 14Anthony, Mackenzie 10 10 794 2 1 5 38 0.053 15 0.395 1-0 2 0-0
23 Cunningham, Giuliana 23Cunningham, Giuliana 9 1 399 2 0 4 5 0.400 3 0.600 0-0 0 0-0
28 Japic, Chloe 28Japic, Chloe 10 10 854 1 2 4 6 0.167 3 0.500 0-0 0 0-0
21 Henderson, Ally 21Henderson, Ally 10 10 981 1 1 3 19 0.053 7 0.368 1-0 1 0-0  
18 Kooiman, Elizabeth 18Kooiman, Elizabeth 8 6 594 1 1 3 11 0.091 6 0.545 0-0 0 0-0
24 Mack, Olivia 24Mack, Olivia 9 3 520 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10 Algya, Maddie 10Algya, Maddie 9 9 464 0 1 1 8 0.000 4 0.500 0-0 0 0-1
35 Brown, Chloe 35Brown, Chloe 9 0 204 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Mueller, Gabby 7Mueller, Gabby 10 10 863 0 1 1 18 0.000 6 0.333 1-0 0 0-0
6 Ables, Kayley 6Ables, Kayley 10 10 966 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ghafari, Arianna 34Ghafari, Arianna 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Gorman, Michaela 13Gorman, Michaela 5 0 138 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
2 Hornyak, Sarah 2Hornyak, Sarah 10 10 928 0 0 0 8 0.000 4 0.500 0-0 0 0-0
5 Norman, Sarah 5Norman, Sarah 9 9 811 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Phelan, Julia 29Phelan, Julia 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Reyna, Elena 4Reyna, Elena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schmidt, Abby 26Schmidt, Abby 3 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Sumer, Tara 17Sumer, Tara 10 2 408 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Wandt, Jennifer 8Wandt, Jennifer 10 10 981 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10837 11 8 30 161 0.068 69 0.429 10-0 4 0-1
Opponent 10 - 10842 6 8 20 127 0.047 54 0.425 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Wandt, Jennifer 8Wandt, Jennifer 10 10 979:46 6 0.55 46 0.885 4 3 3 6 127
Total 10 - 979:46 6 0.55 46 0.885 4 3 3 6 127
Opponents 10 - 979:46 11 1.01 56 0.836 4 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/11/2020 vs TCU T 0-0 (0-0-1, 0-0-1) 0-0-1 300
09/18/2020 at Texas Tech T 0-0 (0-0-2, 0-0-2) 0-0-2 427
09/25/2020 at Iowa St. L 1-2 (0-1-2, 0-1-2) 0-1-2 0 Chloe Japic (1) (Ally Henderson , Maddie Algya)
10/02/2020 vs Oklahoma St. T 0-0 (0-1-3, 0-1-3) 0-1-3 300
10/09/2020 vs Kansas W 2-0 (1-1-3, 1-1-3) 1-1-3 300 Mackenzie Anthony (1)
Taylor Moon (1) (Mackenzie Anthony)
10/16/2020 at West Virginia L 1-2 (1-2-3, 1-2-3) 1-2-3 184 Elizabeth Kooiman (1) (Gabby Mueller)
10/23/2020 vs Kansas St. W 4-0 (2-2-3, 2-2-3) 2-2-3 300 Mackenzie Anthony (2) (Chloe Japic)
Taylor Moon (2) (Elizabeth Kooiman)
Giuliana Cunningham (2) (Chloe Brown , Chloe Japic)
Giuliana Cunningham (2)
10/30/2020 at Texas L 0-1 (2-3-3, 2-3-3) 2-3-3 843
11/06/2020 vs Oklahoma W 1-0 (3-3-3, 3-3-3) 3-3-3 300 Olivia Mack (1)
03/18/2021 vs LSU L 0-1 (3-4-3, 3-3-3) 3-3-3 300
03/27/2021 vs Louisiana W 5-0 (4-4-3, 3-3-3) 3-3-3 216 Taylor Moon (5) (Maddie Algya)
Ally Henderson (2) (Mackenzie Anthony , Chloe Japic)
Ally Henderson (2)
Taylor Moon (5)
Taylor Moon (5) (Chloe Japic)
04/01/2021 vs Texas L 0-4 (4-5-3, 3-3-3) 3-3-3 222
04/10/2021 at Oklahoma W 2-1 (5-5-3, 4-3-3) 4-3-3 115 Taylor Moon (6)
Ally Henderson (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2020 vs TCU 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1210
09/18/2020 at Texas Tech 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 1210
09/25/2020 at Iowa St. 1-2 1 2 4 26 0.038 9 0.346 2-0 0 0-0 1178
10/02/2020 vs Oklahoma St. 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1210
10/09/2020 vs Kansas 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/16/2020 at West Virginia 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/23/2020 vs Kansas St. 4-0 4 4 12 24 0.167 10 0.417 0-0 1 0-0 990
10/30/2020 at Texas 0-1 0 0 0 23 0.000 10 0.435 2-0 0 0-1 990
11/06/2020 vs Oklahoma 1-0 1 0 2 16 0.063 3 0.188 2-0 1 0-0 1079
03/18/2021 vs LSU 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
03/27/2021 vs Louisiana 5-0 5 4 14 26 0.192 18 0.692 1-0 1 0-1 986
04/01/2021 vs Texas 0-4 0 0 0 17 0.000 12 0.706 0-0 0 0-0 990
04/10/2021 at Oklahoma 2-1 2 0 4 20 0.100 9 0.450 0-0 1 0-0 990
Total 16-11 16 12 44 214 0.075 104 0.486 10-0 5 0-2 13803
Opponent - 11 11 33 157 0.070 71 0.452 8-0 5 - 13809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2020 TCU 0-0 110:00 0 0.00 5 1.000 0 0 1 1 26
09/18/2020 Texas Tech 0-0 110:00 0 0.00 6 1.000 0 0 1 1 12
09/25/2020 Iowa St. 1-2 103:27 2 0.56 3 0.600 0 1 0 0 10
10/02/2020 Oklahoma St. 0-0 110:00 0 0.42 6 1.000 0 0 1 1 14
10/09/2020 Kansas 2-0 90:00 0 0.34 4 1.000 1 0 0 1 10
10/16/2020 West Virginia 1-2 90:00 2 0.59 7 0.778 0 1 0 0 12
10/23/2020 Kansas St. 4-0 90:00 0 0.51 2 1.000 1 0 0 1 11
10/30/2020 Texas 0-1 90:00 1 0.57 6 0.857 0 1 0 0 16
11/06/2020 Oklahoma 1-0 96:19 0 0.51 4 1.000 1 0 0 1 9
03/18/2021 LSU 0-1 90:00 1 0.55 5 0.833 0 1 0 0 10
03/27/2021 Louisiana 5-0 90:00 0 0.50 2 1.000 1 0 0 1 3
04/01/2021 Texas 0-4 90:00 4 0.78 5 0.556 0 1 0 0 17
04/10/2021 Oklahoma 2-1 90:00 1 0.79 3 0.750 1 0 0 0 7
Totals - 1249 11 0.79 58 0.841 5 5 3 7 157
Opponent - 1249:46 16 1.15 86 0.843 5 5 3 6 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/11/2020 TCU 0-0 0 0 0 26 0.000 6 0.231 2-0 0 0-0 1210
09/18/2020 Texas Tech 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1211
09/25/2020 Iowa St. 2-1 2 3 7 10 0.200 5 0.500 0-0 1 0-0 1185
10/02/2020 Oklahoma St. 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
10/09/2020 Kansas 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/16/2020 West Virginia 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 990
10/23/2020 Kansas St. 0-4 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/30/2020 Texas 1-0 1 2 4 16 0.063 7 0.438 1-0 1 0-0 990
11/06/2020 Oklahoma 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1076
03/18/2021 LSU 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
03/27/2021 Louisiana 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 987
04/01/2021 Texas 4-0 4 3 11 17 0.235 9 0.529 1-0 1 0-0 990
04/10/2021 Oklahoma 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
Total 11-16 11 11 33 157 0.070 71 0.452 8-0 5 0-0 13809
Baylor - 16 12 44 214 0.075 104 0.486 10-0 5 - 13803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/11/2020 TCU 0-0 110:00 0 0.00 4 1.000 0 0 1 1 9
09/18/2020 Texas Tech 0-0 110:00 0 0.00 8 1.000 0 0 1 1 16
09/25/2020 Iowa St. 2-1 103:27 1 0.28 8 0.889 1 0 0 0 26
10/02/2020 Oklahoma St. 0-0 110:00 0 0.21 6 1.000 0 0 1 1 13
10/09/2020 Kansas 0-2 90:00 2 0.52 3 0.600 0 1 0 0 9
10/16/2020 West Virginia 2-1 90:00 1 0.59 2 0.667 1 0 0 0 5
10/23/2020 Kansas St. 0-4 90:00 4 1.02 6 0.600 0 1 0 0 24
10/30/2020 Texas 1-0 90:00 0 0.91 10 1.000 1 0 0 1 23
11/06/2020 Oklahoma 0-1 96:19 1 0.91 2 0.667 0 1 0 0 16
03/18/2021 LSU 1-0 90:00 0 0.83 5 1.000 1 0 0 1 10
03/27/2021 Louisiana 0-5 90:00 5 1.18 13 0.722 0 1 0 0 26
04/01/2021 Texas 4-0 90:00 0 1.09 12 1.000 1 0 0 1 17
04/10/2021 Oklahoma 1-2 90:00 2 1.15 7 0.778 0 1 0 0 20
Totals - 1249 16 1.15 86 0.843 5 5 3 6 214
Baylor - 1249:46 11 0.79 58 0.841 5 5 3 7 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/11/2020 vs TCU 0-0 0/0 0/0 9/26 4/6 5/13 3/2 0/0
09/18/2020 at Texas Tech 0-0 0/0 0/0 16/12 10/7 1/5 0/0 0/0
09/25/2020 at Iowa St. 1-2 1/2 2/3 26/10 9/5 7/1 2/0 0/0
10/02/2020 vs Oklahoma St. 0-0 0/0 0/0 13/14 6/6 5/4 0/1 0/0
10/09/2020 vs Kansas 2-0 2/0 1/0 9/10 5/4 3/4 0/0 0/0
10/16/2020 at West Virginia 1-2 1/2 1/2 5/12 3/9 3/3 0/0 0/0
10/23/2020 vs Kansas St. 4-0 4/0 4/0 24/11 10/2 7/6 0/0 0/0
10/30/2020 at Texas 0-1 0/1 0/2 23/16 10/7 7/4 2/1 0/0
11/06/2020 vs Oklahoma 1-0 1/0 0/0 16/9 3/4 7/7 2/2 0/0
03/18/2021 vs LSU 0-1 0/1 0/0 10/10 5/6 3/5 0/0 0/0
03/27/2021 vs Louisiana 5-0 5/0 4/0 26/3 18/2 7/2 1/1 0/0
04/01/2021 vs Texas 0-4 0/4 0/3 17/17 12/9 2/3 0/1 0/0
04/10/2021 at Oklahoma 2-1 2/1 0/1 20/7 9/4 11/4 0/0 0/0
Totals 16/11 12/11 214/157 104/71 68/61 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Louisiana (03/27/2021)
GOALS 5 Louisiana (03/27/2021)
ASSISTS 4 Kansas St. (10/23/2020)
Louisiana (03/27/2021)
SHOTS 26 Iowa St. (09/25/2020)
Louisiana (03/27/2021)
SHOTS ON GOAL 18 Louisiana (03/27/2021)
SAVES 7 West Virginia (10/16/2020)
FOULS 19 Oklahoma St. (10/02/2020)
Kansas (10/09/2020)
CORNER KICKS 11 Oklahoma (04/10/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Texas (04/01/2021)
GOALS 4 Texas (04/01/2021)
ASSISTS 3 Iowa St. (09/25/2020)
Texas (04/01/2021)
SHOTS 26 TCU (09/11/2020)
SHOTS ON GOAL 9 West Virginia (10/16/2020)
Texas (04/01/2021)
SAVES 13 Louisiana (03/27/2021)
FOULS 17 Oklahoma (11/06/2020)
CORNER KICKS 13 TCU (09/11/2020)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oklahoma (11/06/2020)
GOALS 1 Iowa St. (09/25/2020)
West Virginia (10/16/2020)
Oklahoma (11/06/2020)
ASSISTS 1 Kansas (10/09/2020)
West Virginia (10/16/2020)
SHOTS 5 TCU (09/11/2020)
Kansas (10/09/2020)
West Virginia (10/16/2020)
SHOTS ON GOAL 3 TCU (09/11/2020)
West Virginia (10/16/2020)
Oklahoma (11/06/2020)
SAVES 2 Iowa St. (09/25/2020)
Kansas St. (10/23/2020)
Louisiana (03/27/2021)
Oklahoma (04/10/2021)
FOULS 5 TCU (09/11/2020)
Texas Tech (09/18/2020)
Kansas St. (10/23/2020)
Texas (10/30/2020)
Louisiana (03/27/2021)
Texas (04/01/2021)
Oklahoma (04/10/2021)
CORNER KICKS 1 Texas Tech (09/18/2020)
Texas (04/01/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU (03/18/2021)
GOALS 1 Texas (10/30/2020)
LSU (03/18/2021)
Oklahoma (04/10/2021)
ASSISTS 1 Oklahoma (04/10/2021)
SHOTS 3 Louisiana (03/27/2021)
Oklahoma (04/10/2021)
SHOTS ON GOAL 2 Kansas (10/09/2020)
Kansas St. (10/23/2020)
Oklahoma (11/06/2020)
Louisiana (03/27/2021)
Oklahoma (04/10/2021)
SAVES 2 Kansas (10/09/2020)
West Virginia (10/16/2020)
Oklahoma (11/06/2020)
FOULS 4 TCU (09/11/2020)
Kansas (10/09/2020)
Kansas St. (10/23/2020)
Louisiana (03/27/2021)
Oklahoma (04/10/2021)
CORNER KICKS 1 Iowa St. (09/25/2020)
Louisiana (03/27/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Louisiana (03/27/2021)
GOALS 3 Louisiana (03/27/2021)
ASSISTS 2 Kansas St. (10/23/2020)
Louisiana (03/27/2021)
SHOTS 10 Louisiana (03/27/2021)
SHOTS ON GOAL 8 Louisiana (03/27/2021)
SAVES 7 West Virginia (10/16/2020)
FOULS 5 Kansas (10/09/2020)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Louisiana (03/27/2021)
GOALS 5 Louisiana (03/27/2021)
ASSISTS 4 Kansas St. (10/23/2020)
Louisiana (03/27/2021)
SHOTS 26 Iowa St. (09/25/2020)
Louisiana (03/27/2021)
SHOTS ON GOAL 18 Louisiana (03/27/2021)
SAVES 7 West Virginia (10/16/2020)
FOULS 19 Oklahoma St. (10/02/2020)
Kansas (10/09/2020)
CORNER KICKS 11 Oklahoma (04/10/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Moon, Taylor
Louisiana (03/27/2021)
GOALS 3 Moon, Taylor
Louisiana (03/27/2021)
ASSISTS 2 Japic, Chloe
Japic, Chloe
Kansas St. (10/23/2020)
Louisiana (03/27/2021)
SHOTS 10 Moon, Taylor
Louisiana (03/27/2021)
SHOTS ON GOAL 8 Moon, Taylor
Louisiana (03/27/2021)
SAVES 7 Wandt, Jennifer
West Virginia (10/16/2020)
FOULS 5 Mueller, Gabby
Kansas (10/09/2020)

Leaders

Team Leaders: Points
Player High
Points
Moon, Taylor 12
Henderson, Ally 7
Anthony, Mackenzie 6
Japic, Chloe 6
Cunningham, Giuliana 4
Team Leaders: Goals
Player High
Goals
Moon, Taylor 6
Henderson, Ally 3
Anthony, Mackenzie 2
Cunningham, Giuliana 2
Japic, Chloe 1
Team Leaders: Assists
Player High
Assists
Japic, Chloe 4
Anthony, Mackenzie 2
Algya, Maddie 2
Henderson, Ally 1
Kooiman, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Moon, Taylor 54
Anthony, Mackenzie 45
Henderson, Ally 24
Mueller, Gabby 20
Algya, Maddie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moon, Taylor 30
Anthony, Mackenzie 20
Henderson, Ally 12
Algya, Maddie 10
Kooiman, Elizabeth 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anthony, Mackenzie 2
Moon, Taylor 1
Henderson, Ally 1
Mack, Olivia 1