2021 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Anthony, Mackenzie | 19 | 18 | 1459 | 8 | 3 | 19 | 51 | 0.157 | 30 | 0.588 | 1-0 | 2 | 0-0 |
| 9 | Moon, Taylor | 16 | 16 | 1037 | 4 | 2 | 10 | 50 | 0.080 | 21 | 0.420 | 4-0 | 0 | 0-0 |
| 18 | Kooiman, Elizabeth | 19 | 18 | 1447 | 2 | 5 | 9 | 39 | 0.051 | 19 | 0.487 | 0-0 | 1 | 0-0 |
| 7 | Mueller, Gabby | 18 | 18 | 1492 | 2 | 3 | 7 | 24 | 0.083 | 9 | 0.375 | 2-0 | 1 | 0-0 |
| 10 | Algya, Maddie | 18 | 18 | 1383 | 2 | 2 | 6 | 30 | 0.067 | 10 | 0.333 | 3-0 | 2 | 1-1 |
| 21 | Henderson-ashkinos, Ally | 19 | 19 | 1695 | 1 | 2 | 4 | 20 | 0.050 | 9 | 0.450 | 3-0 | 0 | 0-2 |
| 28 | Japic, Chloe | 6 | 6 | 418 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 24 | Mack, Olivia | 18 | 1 | 601 | 2 | 0 | 4 | 13 | 0.154 | 6 | 0.462 | 1-0 | 1 | 0-0 |
| 30 | Terry, Haven | 11 | 2 | 326 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 1 | 0-0 |
| 6 | Ables, Kayley | 19 | 19 | 1698 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 3 | Stramrood, Lorelai | 13 | 0 | 404 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Wandt, Jennifer | 19 | 19 | 1742 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Brown, Chloe | 11 | 0 | 169 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Bryant, Madeline | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Colberg, Ava | 19 | 19 | 1745 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 23 | Cunningham, Giuliana | 8 | 0 | 186 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hornyak, Sarah | 19 | 19 | 1645 | 0 | 0 | 0 | 18 | 0.000 | 8 | 0.444 | 3-0 | 0 | 0-0 |
| 00 | Navarrete, Alyssa | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Norman, Sarah | 18 | 17 | 1656 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | Wilson, Sophie | 5 | 0 | 108 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Zimmerman, Kate | 5 | 0 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19385 | 25 | 22 | 72 | 283 | 0.088 | 127 | 0.449 | 20-0 | 8 | 1-3 | |
| Opponents | 19 | 325 | 19391 | 16 | 10 | 42 | 208 | 0.077 | 85 | 0.409 | 17-1 | 5 | 3-5 |









