Abilene Christian vs Baylor
Abilene Christian
4-2-1, 0-0-0


Baylor
4-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | ACU | BAY |
|---|---|---|---|---|---|---|
| 15:40 | ![]() | Tyler Isgrig (4) | Assisted by: Ava Colberg | GOAL by BAY Isgrig, Tyler Assist by Colberg, Ava. | 0 | 1 |
| 32:26 | ![]() | Natalie Vatter (1) | Unassisted | GOAL by BAY Vatter, Natalie. | 0 | 2 |
| 45:45 | ![]() | Ashley Merrill (6) | Assisted by: Skye Leach | GOAL by BAY Merrill, Ashley Assist by Leach, Skye. | 0 | 3 |
| 47:44 | ![]() | Ashley Merrill (6) | Assisted by: Tyler Isgrig | GOAL by BAY Merrill, Ashley Assist by Isgrig, Tyler. | 0 | 4 |
| 49:29 | ![]() | Ashley Merrill (6) | Assisted by: Tyler Isgrig | GOAL by BAY Merrill, Ashley Assist by Isgrig, Tyler. | 0 | 5 |
| 51:58 | ![]() | Tyler Isgrig (4) | Assisted by: Jenna Patterson | GOAL by BAY Isgrig, Tyler Assist by Patterson, Jenna. | 0 | 6 |
| 85:36 | ![]() | Micah Beasley (1) | Assisted by: Callie Conrad | GOAL by BAY Beasley, Micah Assist by Conrad, Callie. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 15 | 10 | 25 (15) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Abilene Christian


Baylor

Short, Makinzie at goalie for Baylor

Ross, Lili at goalie for Abilene Christian

Shot by BAY Isgrig, Tyler, top right, saved by Ross, Lili.

Foul on Colberg, Ava.

Shot by BAY Zinnecker, Skylar, out top.

Shot by BAY Patterson, Jenna.

Corner kick [06:31].

Shot by BAY Patterson, Jenna, bottom center, saved by Ross, Lili.

Shot by BAY Patterson, Jenna.

Corner kick [09:43].

Shot by BAY Obar, Blythe.

Shot by BAY Augustyn, Hallie, bottom left, saved by Ross, Lili.

Corner kick [10:26].

Foul on Torres, Jazilyn.

Shot by BAY Patterson, Jenna, out top.

Shot by ACU Torres, Jazilyn, bottom right, saved by Short, Makinzie.
0

15:40

1

Offside against Baylor.

Shot by BAY Patterson, Jenna, out top.





Foul on McCullough, Theresa.

Shot by BAY Merrill, Ashley, top, saved by Ross, Lili.




Corner kick [28:34].

Foul on Hill, Peyton.

Shot by BAY Merriam, Adriana, top, saved by Ross, Lili.
0

32:26

2

Shot by ACU Thorn, Chayse.


Corner kick [34:51].

Corner kick [34:53].

Shot by ACU Thorn, Chayse, top, saved by Short, Makinzie.

Shot by BAY Zinnecker, Skylar.

Offside against Baylor.


Shot by BAY Terry, Haven, bottom center, saved by Ross, Lili.

Foul on Hill, Peyton.


45:00
End of PeriodAbilene Christian


Baylor

Start of 2nd period [45:00].

FOR ACU: , #0 Ross, Lili, #23 Torres, Jazilyn, #4 Nylund, Emma, #6 Stephens, Macie, #7 Beck, Jillian, #8 Holloman, McCarly, #10 Denn, Taylor, #13 Hill, Peyton, #19 Thorn, Chayse, #5 Martin, Hannah, #27 Guenther, Georgia.

FOR BAY: , #00 Short, Makinzie, #3 Vatter, Natalie, #21 Zinnecker, Skylar, #5 Leach, Skye, #28 Augustyn, Hannah, #13 Obar, Blythe, #11 Isgrig, Tyler, #17 Merrill, Ashley, #22 Colberg, Ava, #27 Augustyn, Hallie, #4 Patterson, Jenna.










0

45:45

3
0

47:44

4
0

49:29

5

Foul on Torres, Jazilyn.



0

51:58

6

Foul on Martin, Hannah.







Shot by BAY Merriam, Adriana, top, saved by Ross, Lili.

Shot by ACU Guenther, Georgia, bottom center, saved by Short, Makinzie.






Corner kick [67:36].



Shot by BAY Patterson, Jenna, top left, saved by Herges, Julia.





Shot by BAY Simonin, Salma.

Shot by BAY Terry, Haven, out top.

Shot by BAY Merriam, Adriana.





Foul on Conrad, Callie.
0

85:36

7

Corner kick [88:28].

Shot by ACU Thorn, Chayse, top right, saved by Short, Makinzie.
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Ross, Lili | GK | 0 | 0 | 0 | 0 | 61 |
| 4 | Nylund, Emma | MID | 0 | 0 | 0 | 0 | 35 |
| 5 | Martin, Hannah | MID | 0 | 0 | 0 | 0 | 80 |
| 6 | Stephens, Macie | DEF | 0 | 0 | 0 | 0 | 67 |
| 7 | Beck, Jillian | FWD | 0 | 0 | 0 | 0 | 75 |
| 8 | Holloman, McCarly | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Denn, Taylor | MID | 0 | 0 | 0 | 0 | 41 |
| 13 | Hill, Peyton | FWD | 0 | 0 | 0 | 0 | 67 |
| 19 | Thorn, Chayse | FWD | 3 | 2 | 0 | 0 | 76 |
| 23 | Torres, Jazilyn | MID | 1 | 1 | 0 | 0 | 47 |
| 27 | Guenther, Georgia | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Vetromile, Hannah | FWD | 0 | 0 | 0 | 0 | 59 |
| 9 | Hurt, Brooklyn | DEF | 0 | 0 | 0 | 0 | 7 |
| 20 | Sauser, Brie | DEF | 0 | 0 | 0 | 0 | 32 |
| 29 | Leggett, Amelia | FWD | 0 | 0 | 0 | 0 | 24 |
| 33 | Buchanan, Brielle | MID | 0 | 0 | 0 | 0 | 39 |
| 35 | Simon, Baylie | DEF | 0 | 0 | 0 | 0 | 45 |
| 77 | Neves, Lox | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ross, Lili | 61 | 6 | 7 |
| 25 | Herges, Julia | 29 | 1 | 1 |
Totals | 7 | 8 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 56 | ||||
| 4 | ![]() | FWD | 6 | 2 | 0 | 1 | 55 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 56 | ||||
| 11 | ![]() | FWD | 3 | 3 | 2 | 2 | 44 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 17 | ![]() | MID | 4 | 4 | 3 | 0 | 45 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 77 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 61 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 7 | ![]() | MID | 3 | 2 | 0 | 0 | 46 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 39 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 29 | ![]() | MID | 1 | 1 | 1 | 0 | 21 | ||||
| 30 | ![]() | FWD | 2 | 1 | 0 | 0 | 21 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 25 | 15 | 7 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |
































