Baylor vs Iowa
Baylor
5-2-0, 0-0-0


Iowa
4-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BU | UI |
|---|---|---|---|---|---|---|
| 56:44 | ![]() | Rielee Fetty (1) | Assisted by: Lauren Geczik | GOAL by UI Fetty, Rielee Assist by Geczik, Lauren. | 0 | 1 |
| 84:42 | ![]() | Berit Parten (4) | Assisted by: Elle Otto | GOAL by UI Parten, Berit Assist by Otto, Elle. | 0 | 2 |
| 89:21 | ![]() | Maggie Johnston (0) | Unassisted | UI Maggie Johnston PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (2) |
![]() | 11 | 10 | 21 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 10 | 13 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:56 | #0 0 | |
![]() | 80:45 | #2 Berit Parten | |
![]() | 84:04 | #11 Tyler Isgrig | |
![]() | 89:21 | #17 Ashley Merrill |
Baylor


Iowa

Enneking, Macy at goalie for Iowa

Alvarez, Azul at goalie for Baylor

Offside against Iowa.

Foul on Johnston, Maggie.

Foul on Leach, Skye.

Shot by UI Fetty, Rielee, out left.

Shot by UI Parten, Berit, out top right.

Shot by UI Johnston, Maggie, out top.

Shot by UI Otto, Elle, bottom center, saved by Alvarez, Azul.

Foul on Otto, Elle.

Foul on Fetty, Rielee.

Foul on Merrill, Ashley.

Shot by UI Geczik, Lauren, out left.

Foul on Augustyn, Hannah.

Shot by UI Johnston, Maggie, left woodwork.

Corner kick [15:40].

Offside against Iowa.

Offside against Iowa.

Offside against Baylor.

Foul on Parten, Berit.

Offside against Iowa.

Corner kick [23:39].

Offside against Iowa.

Shot by UI Otto, Elle, bottom right, saved by Alvarez, Azul.

Foul on Augustyn, Hannah.

Shot by UI Parten, Berit, bottom left, saved by Alvarez, Azul.




Foul on Greer, Millie.

Shot by UI Wilson, Madison.

Shot by UI Roling, Kenzie, out left.



Shot by UI Hansen, Maya, bottom center, saved by Alvarez, Azul.



Foul on Johnston, Maggie.

Corner kick [38:46].

Foul on Binggeli, Berkley.
45:00
End of Period




Baylor


Iowa

Start of 2nd period [45:00].

FOR BU : , #1 Alvarez, Azul, #9 Conrad, Callie, #3 Vatter, Natalie, #5 Leach, Skye, #11 Isgrig, Tyler, #10 Boughton, Hannah, #17 Merrill, Ashley, #18 Gray, Marissa, #22 Colberg, Ava, #27 Augustyn, Hallie, #28 Augustyn, Hannah.

FOR UI : , #1 Enneking, Macy, #2 Parten, Berit, #5 Bush, Sofia, #6 Fetty, Rielee, #10 Pattison, Eva, #12 Geczik, Lauren, #15 Schueller, Miah, #23 Otto, Elle, #28 Roling, Kenzie, #30 Greer, Millie, #32 Johnston, Maggie.


Yellow card on BU TEAM.

Shot by UI Roling, Kenzie, bottom left, saved by Alvarez, Azul.

Shot by BU Conrad, Callie.

Shot by BU Conrad, Callie, bottom right, saved by Enneking, Macy.

Foul on Roling, Kenzie.

Foul on Roling, Kenzie.

Shot by BU Boughton, Hannah, bottom right, saved by Enneking, Macy.

Corner kick [52:13].

Shot by UI Greer, Millie, bottom right, saved by Alvarez, Azul.

Foul on Johnston, Maggie.

Foul on Isgrig, Tyler.

Corner kick [56:00].
0

56:44

1



Corner kick [56:55].

Shot by UI Pattison, Eva, top right, saved by Alvarez, Azul.

Corner kick [57:12].

Corner kick [57:44].

Shot by UI Bush, Sofia, bottom center, saved by Alvarez, Azul.

Foul on Augustyn, Hannah.

Foul on Ingles, Meike.

Foul on Pattison, Eva.

Foul on Ingles, Meike.

Shot by BU Colberg, Ava, out top.


Corner kick [64:41].

Foul on Boughton, Hannah.

Foul on Greer, Millie.

Shot by UI Otto, Elle, out right.




Corner kick [68:53].

Offside against Iowa.






Corner kick [74:13].

Corner kick [74:14].

Foul on Fetty, Rielee.

Shot by UI Wilson, Madison, out top.

Shot by BU Isgrig, Tyler.

Corner kick [77:33].

Shot by UI Johnston, Maggie, out top.


Corner kick [80:00].

Yellow card on UI Parten, Berit.

Foul on Johnston, Maggie.

Shot by BU Merrill, Ashley, out top.




Shot by BU Isgrig, Tyler, top woodwork.

Yellow card on BU Isgrig, Tyler.
0

84:42

2




Foul on Bush, Sofia.

Corner kick [86:25].

Offside against Iowa.

Yellow card on BU Merrill, Ashley.
0

89:21

3
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 39 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Parten, Berit | FWD | 3 | 2 | 1 | 0 | 52 | ||||
| 5 | Bush, Sofia | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 6 | Fetty, Rielee | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | Pattison, Eva | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 12 | Geczik, Lauren | FWD | 1 | 0 | 0 | 1 | 62 | ||||
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Otto, Elle | FWD | 3 | 2 | 0 | 1 | 68 | ||||
| 28 | Roling, Kenzie | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 30 | Greer, Millie | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 32 | Johnston, Maggie | MID | 4 | 1 | 1 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Griffin, Lexy | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | Wilson, Madison | MID | 2 | 0 | 0 | 0 | 27 | ||||
| 9 | Hansen, Maya | FWD | 1 | 1 | 0 | 0 | 20 | ||||
| 14 | Ingles, Meike | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 17 | Holtey, Delaney | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | Binggeli, Berkley | 0 | 0 | 0 | 0 | 6 | |||||
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 21 | 11 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 0 | 2 |
Totals | 0 | 2 |


























