K-State vs Baylor Women's Tennis
K-State
(10-7, 0-4)

3
Final
4

Baylor Women's Tennis
(6-15, 1-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Margot Decker / Anna Turco | 62 | 0 |
| Kraus, Livia / Kris Sorokolet | 60 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Karine-Marion Job / Ines Mesquita | 6 |
| Hinojosa, Jessica / Paula Baranano | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ioana Gheorghita / Maria Linares | 6 |
| Angie Shakhraichuk / Sujova, Dominika | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Linares | 4 | 7 | 2 |
| Hinojosa, Jessica | 6 | 5 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Margot Decker | 4 | 3 |
| Kraus, Livia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Turco | 6 | 6 |
| Kris Sorokolet | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ines Mesquita | 61 | 4 |
| Paula Baranano | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Ponomareva | 7 | 3 | 3 |
| Sujova, Dominika | 5 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ioana Gheorghita | 6 | 6 |
| Adames, Stephanie | 2 | 2 |
Order Of Finish: 3, 6, 2, 4, 5, 1









