Baylor vs Kansas
Baylor
(19-3, 6-1)

4
Final
3
.png&width=200&height=200&type=webp)
Kansas
(7-10, 1-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krywoj, Mel (64/-) / Angie Shakhraichuk (64/-) | 77 |
| Sonia Smagina / Vasiliki Karvouni | 63 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hinojosa, Jessica / Kris Sorokolet | 2 |
| Malkia Ngounoue / Julia Deming | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Boch-Collins, Audrey / A. Herrero Linana | 6 |
| Tiffany Lagarde / Carmen Roxana Manu | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Krywoj, Mel (57/-) | 5 | 6 | 6 |
| Sonia Smagina | 7 | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hinojosa, Jessica | 2 | 5 |
| Malkia Ngounoue (102/-) | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Herrero Linana | 4 | 2 |
| Carmen Roxana Manu | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angie Shakhraichuk | 6 | 6 |
| Vasiliki Karvouni | 2 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paula Baranano | 6 | 6 | 2 |
| Tiffany Lagarde | 7 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kris Sorokolet | 6 | 7 |
| Julia Deming | 2 | 6 |
Order Of Finish: 3, 2, 4, 6, 1, 5









