Iowa State vs Baylor
Iowa State
((2-8))

1
Final
4

Baylor
((8-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ashlee Narker / S. Shulzhenko | 2 |
| Kubacha, Zuzanna / Villegas, Gabrielle | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mari Paz Vilar / Julia Camblor | 4 | UF |
| Gibbs, Kennedy / Rahimkhani, Neda | 1 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Valeska San Martin / Gabriella Kellner | 0 |
| Dong, Na / Zack, Alian | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mari Paz Vilar (73/-) | 3 | 4 |
| Dong, Na (44/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashlee Narker | 4 | 4 |
| Kubacha, Zuzanna (100/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Shulzhenko | 2 | 66 |
| Tzeng, Mu-Jie | 6 | 78 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Julia Camblor | 63 | 5 | UF |
| Zack, Alian | 77 | 6 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Suzanie Pretorius | 7 | 5 | UF |
| Ivkovic, Luna | 5 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alicia Dale | 6 | 6 |
| Villegas, Gabrielle | 3 | 3 |
Order Of Finish: 6, 2, 1, 3









