Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| ACU | 2018 - 2025 | 5 | 4-0-1 | 90% | 14-1 | 3-0 | 7-0 | W2 | 4-0-1 |
| Air Force | 2015 - 2015 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Arizona | 1999 - 2024 | 4 | 2-2 | 50% | 7-6 | 2-2 | 4-1 | W1 | 2-2 |
| Arizona State | 2008 - 2024 | 5 | 3-2 | 60% | 9-5 | 2-1 | 4-0 | W3 | 3-2 |
| Arkansas | 2000 - 2019 | 3 | 0-3 | 0% | 3-6 | 1-2 | L3 | 0-3 | |
| Auburn | 2016 - 2016 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Ball State | 2017 - 2017 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Big 12 | 2019 - 2019 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Boise State | 2013 - 2013 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Butler | 2018 - 2023 | 2 | 2-0 | 100% | 4-0 | 2-0 | 2-0 | W2 | 2-0 |
| BYU | 2013 - 2025 | 5 | 2-2-1 | 50% | 10-12 | 2-2 | 4-2 | W1 | 2-2-1 |
| Cal Poly | 2013 - 2013 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Colorado College | 2015 - 2015 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| CSUN | 2007 - 2012 | 3 | 2-1 | 67% | 4-3 | 1-1 | 2-1 | W2 | 2-1 |









