2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | Carr, Cameron | 30 | 30 | 1008 | 33.6 | 191 | 374 | .511 | 66 | 169 | .391 | 119 | 149 | .799 | 567 | 18.9 | 18 | 150 | 168 | 5.6 | 58 | 80 | 72 | 27 | 41 |
| 24 | Yessoufou, Tounde | 30 | 30 | 968 | 32.3 | 197 | 422 | .467 | 50 | 160 | .313 | 87 | 116 | .750 | 531 | 17.7 | 72 | 104 | 176 | 5.9 | 69 | 46 | 59 | 58 | 16 |
| 05 | Agbim, Obi | 29 | 29 | 967 | 33.3 | 109 | 285 | .382 | 70 | 193 | .363 | 33 | 39 | .846 | 321 | 11.1 | 13 | 63 | 76 | 2.6 | 61 | 93 | 35 | 24 | 3 |
| 10 | Williams IV, Isaac | 30 | 10 | 748 | 24.9 | 115 | 203 | .567 | 20 | 43 | .465 | 62 | 90 | .689 | 312 | 10.4 | 14 | 52 | 66 | 2.2 | 86 | 99 | 47 | 21 | 16 |
| 00 | Skillings Jr., Dan | 25 | 16 | 648 | 25.9 | 86 | 201 | .428 | 21 | 69 | .304 | 47 | 68 | .691 | 240 | 9.6 | 54 | 96 | 150 | 6.0 | 49 | 53 | 35 | 23 | 4 |
| 12 | Rataj, Michael | 30 | 19 | 729 | 24.3 | 81 | 192 | .422 | 11 | 53 | .208 | 55 | 78 | .705 | 228 | 7.6 | 63 | 84 | 147 | 4.9 | 61 | 58 | 45 | 15 | 13 |
| 44 | Powell, Caden | 30 | 16 | 714 | 23.8 | 72 | 111 | .649 | 0 | 2 | .000 | 60 | 92 | .652 | 204 | 6.8 | 83 | 108 | 191 | 6.4 | 82 | 40 | 36 | 15 | 28 |
| 13 | Goodis, James | 1 | 0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Kuykendall, Will | 7 | 0 | 29 | 4.1 | 5 | 11 | .455 | 4 | 8 | .500 | 2 | 2 | 1.000 | 16 | 2.3 | 0 | 3 | 3 | 0.4 | 3 | 1 | 4 | 0 | 0 |
| 50 | Nnaji, James | 15 | 0 | 136 | 9.1 | 8 | 12 | .667 | 0 | 0 | .000 | 6 | 12 | .500 | 22 | 1.5 | 12 | 25 | 37 | 2.5 | 15 | 2 | 7 | 5 | 5 |
| 01 | White, Jj | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| 03 | Perry, Drew | 7 | 0 | 22 | 3.1 | 2 | 7 | .286 | 2 | 7 | .286 | 4 | 6 | .667 | 10 | 1.4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 1 | 0 |
| Total | 30 | 6000 | 200.0 | 870 | 1826 | .476 | 247 | 711 | .347 | 475 | 652 | .729 | 2462 | 82.07 | 380 | 735 | 1115 | 37.2 | 489 | 472 | 354 | 191 | 126 | ||
| Opponents | 30 | 6000 | 200.0 | 836 | 1852 | .451 | 224 | 642 | .349 | 415 | 549 | .756 | 2311 | 77.03 | 339 | 636 | 975 | 32.5 | 548 | 410 | 331 | 211 | 97 | ||









