2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | carr, cameron | 16 | 16 | 507 | 31.7 | 108 | 199 | .543 | 36 | 86 | .419 | 73 | 96 | .760 | 325 | 20.3 | 10 | 72 | 82 | 5.1 | 25 | 36 | 29 | 12 | 26 |
| 24 | yessoufou, tounde | 16 | 16 | 475 | 29.7 | 108 | 217 | .498 | 23 | 77 | .299 | 47 | 60 | .783 | 286 | 17.9 | 43 | 52 | 95 | 5.9 | 37 | 30 | 36 | 35 | 12 |
| 00 | skillings jr., dan | 15 | 14 | 413 | 27.5 | 62 | 133 | .466 | 14 | 44 | .318 | 32 | 44 | .727 | 170 | 11.3 | 36 | 63 | 99 | 6.6 | 30 | 43 | 25 | 20 | 2 |
| 05 | agbim, obi | 15 | 15 | 495 | 33.0 | 52 | 137 | .380 | 38 | 96 | .396 | 19 | 21 | .905 | 161 | 10.7 | 9 | 32 | 41 | 2.7 | 30 | 53 | 12 | 13 | 2 |
| 12 | rataj, michael | 16 | 16 | 456 | 28.5 | 55 | 120 | .458 | 8 | 30 | .267 | 45 | 60 | .750 | 163 | 10.2 | 43 | 54 | 97 | 6.1 | 36 | 46 | 27 | 10 | 11 |
| 10 | williams iv, isaac | 16 | 1 | 358 | 22.4 | 61 | 106 | .575 | 10 | 20 | .500 | 32 | 48 | .667 | 164 | 10.2 | 8 | 28 | 36 | 2.2 | 42 | 48 | 25 | 11 | 11 |
| 44 | powell, caden | 16 | 2 | 361 | 22.6 | 37 | 59 | .627 | 0 | 1 | .000 | 32 | 52 | .615 | 106 | 6.6 | 49 | 77 | 126 | 7.9 | 40 | 18 | 18 | 6 | 17 |
| 13 | goodis, james | 1 | 0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 02 | kuykendall, will | 5 | 0 | 27 | 5.4 | 4 | 9 | .444 | 3 | 6 | .500 | 2 | 2 | 1.000 | 13 | 2.6 | 0 | 2 | 2 | 0.4 | 3 | 1 | 4 | 0 | 0 |
| 50 | nnaji, james | 4 | 0 | 56 | 14.0 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 5 | .400 | 10 | 2.5 | 5 | 12 | 17 | 4.2 | 8 | 2 | 4 | 0 | 2 |
| 03 | perry, drew | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 4 | 6 | .667 | 10 | 2.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 |
| 01 | white, jj | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3200 | 200.0 | 497 | 1001 | .497 | 137 | 374 | .366 | 288 | 394 | .731 | 1419 | 88.69 | 223 | 424 | 647 | 40.4 | 256 | 277 | 187 | 110 | 83 | ||
| Opponents | 16 | 3200 | 200.0 | 438 | 1043 | .420 | 119 | 361 | .330 | 199 | 272 | .732 | 1194 | 74.62 | 212 | 322 | 534 | 33.4 | 323 | 211 | 188 | 110 | 53 | ||









