2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | carr, cameron | 15 | 15 | 480 | 32.0 | 102 | 187 | .545 | 31 | 78 | .397 | 73 | 96 | .760 | 308 | 20.5 | 10 | 70 | 80 | 5.3 | 23 | 30 | 27 | 11 | 26 |
| 24 | yessoufou, tounde | 15 | 15 | 445 | 29.7 | 97 | 200 | .485 | 22 | 73 | .301 | 47 | 59 | .797 | 263 | 17.5 | 40 | 50 | 90 | 6.0 | 36 | 30 | 34 | 32 | 12 |
| 00 | skillings jr., dan | 15 | 14 | 413 | 27.5 | 62 | 133 | .466 | 14 | 44 | .318 | 32 | 44 | .727 | 170 | 11.3 | 36 | 63 | 99 | 6.6 | 30 | 43 | 25 | 20 | 2 |
| 05 | agbim, obi | 14 | 14 | 455 | 32.5 | 47 | 128 | .367 | 33 | 87 | .379 | 19 | 21 | .905 | 146 | 10.4 | 7 | 30 | 37 | 2.6 | 29 | 49 | 11 | 13 | 2 |
| 10 | williams iv, isaac | 15 | 1 | 331 | 22.1 | 56 | 99 | .566 | 8 | 17 | .471 | 30 | 46 | .652 | 150 | 10.0 | 7 | 25 | 32 | 2.1 | 40 | 47 | 22 | 11 | 10 |
| 12 | rataj, michael | 15 | 15 | 420 | 28.0 | 48 | 109 | .440 | 8 | 29 | .276 | 40 | 55 | .727 | 144 | 9.6 | 42 | 48 | 90 | 6.0 | 34 | 42 | 26 | 10 | 11 |
| 44 | powell, caden | 15 | 1 | 327 | 21.8 | 36 | 56 | .643 | 0 | 1 | .000 | 28 | 46 | .609 | 100 | 6.7 | 48 | 72 | 120 | 8.0 | 38 | 15 | 17 | 4 | 14 |
| 13 | goodis, james | 1 | 0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 50 | nnaji, james | 3 | 0 | 50 | 16.7 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 5 | .400 | 10 | 3.3 | 5 | 11 | 16 | 5.3 | 5 | 2 | 3 | 0 | 2 |
| 02 | kuykendall, will | 5 | 0 | 27 | 5.4 | 4 | 9 | .444 | 3 | 6 | .500 | 2 | 2 | 1.000 | 13 | 2.6 | 0 | 2 | 2 | 0.4 | 3 | 1 | 4 | 0 | 0 |
| 03 | perry, drew | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 4 | 6 | .667 | 10 | 2.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 |
| 01 | white, jj | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 3000 | 200.0 | 462 | 942 | .490 | 124 | 349 | .355 | 277 | 380 | .729 | 1325 | 88.33 | 214 | 399 | 613 | 40.9 | 243 | 259 | 175 | 104 | 79 | ||
| Opponents | 15 | 3000 | 200.0 | 407 | 976 | .417 | 109 | 336 | .324 | 192 | 260 | .738 | 1115 | 74.33 | 197 | 306 | 503 | 33.5 | 311 | 195 | 178 | 103 | 52 | ||









