2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 43 | carr, cameron | 13 | 13 | 414 | 31.8 | 94 | 165 | .570 | 26 | 66 | .394 | 59 | 73 | .808 | 273 | 21.0 | 10 | 61 | 71 | 5.5 | 21 | 28 | 21 | 9 | 22 |
| 24 | yessoufou, tounde | 13 | 13 | 385 | 29.6 | 90 | 181 | .497 | 20 | 65 | .308 | 42 | 52 | .808 | 242 | 18.6 | 30 | 46 | 76 | 5.8 | 30 | 27 | 26 | 31 | 11 |
| 00 | skillings jr., dan | 13 | 13 | 379 | 29.2 | 59 | 124 | .476 | 13 | 41 | .317 | 31 | 42 | .738 | 162 | 12.5 | 34 | 59 | 93 | 7.2 | 27 | 41 | 21 | 18 | 2 |
| 05 | agbim, obi | 12 | 12 | 387 | 32.2 | 43 | 106 | .406 | 30 | 72 | .417 | 19 | 21 | .905 | 135 | 11.2 | 6 | 24 | 30 | 2.5 | 24 | 46 | 8 | 11 | 2 |
| 10 | williams iv, isaac | 13 | 1 | 283 | 21.8 | 54 | 90 | .600 | 8 | 15 | .533 | 28 | 39 | .718 | 144 | 11.1 | 6 | 21 | 27 | 2.1 | 34 | 41 | 18 | 10 | 7 |
| 12 | rataj, michael | 13 | 13 | 369 | 28.4 | 45 | 96 | .469 | 7 | 23 | .304 | 33 | 47 | .702 | 130 | 10.0 | 41 | 42 | 83 | 6.4 | 28 | 40 | 25 | 10 | 10 |
| 44 | powell, caden | 13 | 0 | 287 | 22.1 | 31 | 50 | .620 | 0 | 1 | .000 | 23 | 36 | .639 | 85 | 6.5 | 39 | 67 | 106 | 8.2 | 32 | 15 | 14 | 4 | 14 |
| 13 | goodis, james | 1 | 0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 50 | nnaji, james | 1 | 0 | 17 | 17.0 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 5.0 | 2 | 2 | 4 | 4.0 | 4 | 1 | 2 | 0 | 0 |
| 02 | kuykendall, will | 5 | 0 | 27 | 5.4 | 4 | 9 | .444 | 3 | 6 | .500 | 2 | 2 | 1.000 | 13 | 2.6 | 0 | 2 | 2 | 0.4 | 3 | 1 | 4 | 0 | 0 |
| 03 | perry, drew | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 4 | 6 | .667 | 10 | 2.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 |
| 01 | white, jj | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.5 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 2600 | 200.0 | 428 | 839 | .510 | 112 | 303 | .370 | 242 | 320 | .756 | 1210 | 93.08 | 183 | 349 | 532 | 40.9 | 208 | 240 | 145 | 96 | 68 | ||
| Opponents | 13 | 2600 | 200.0 | 352 | 838 | .420 | 92 | 278 | .331 | 172 | 227 | .758 | 968 | 74.46 | 158 | 256 | 414 | 31.8 | 262 | 167 | 161 | 88 | 43 | ||









