2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | scott, taliah | 16 | 15 | 480 | 30.0 | 92 | 218 | .422 | 37 | 106 | .349 | 106 | 117 | .906 | 327 | 20.4 | 4 | 44 | 48 | 3.0 | 33 | 49 | 54 | 22 | 2 |
| 05 | littlepage-buggs, darianna | 17 | 17 | 490 | 28.8 | 72 | 149 | .483 | 2 | 13 | .154 | 25 | 42 | .595 | 171 | 10.1 | 54 | 128 | 182 | 10.7 | 36 | 30 | 44 | 18 | 14 |
| 22 | fontleroy, bella | 17 | 17 | 446 | 26.2 | 55 | 152 | .362 | 21 | 78 | .269 | 28 | 33 | .848 | 159 | 9.4 | 16 | 79 | 95 | 5.6 | 50 | 19 | 28 | 29 | 25 |
| 07 | deng, yuting | 17 | 0 | 319 | 18.8 | 54 | 109 | .495 | 27 | 62 | .435 | 14 | 21 | .667 | 149 | 8.8 | 8 | 28 | 36 | 2.1 | 19 | 18 | 22 | 7 | 8 |
| 04 | van gytenbeek, jana | 17 | 17 | 544 | 32.0 | 39 | 111 | .351 | 23 | 67 | .343 | 18 | 24 | .750 | 119 | 7.0 | 5 | 46 | 51 | 3.0 | 28 | 116 | 44 | 14 | 1 |
| 02 | johnson, kiersten | 17 | 17 | 327 | 19.2 | 39 | 73 | .534 | 10 | 15 | .667 | 8 | 10 | .800 | 96 | 5.6 | 29 | 46 | 75 | 4.4 | 25 | 7 | 27 | 10 | 40 |
| 21 | johnson, marcayla | 17 | 2 | 333 | 19.6 | 30 | 94 | .319 | 4 | 27 | .148 | 12 | 32 | .375 | 76 | 4.5 | 9 | 29 | 38 | 2.2 | 15 | 12 | 22 | 10 | 3 |
| 08 | nelms, kayla | 14 | 0 | 130 | 9.3 | 25 | 43 | .581 | 3 | 9 | .333 | 8 | 11 | .727 | 61 | 4.4 | 19 | 23 | 42 | 3.0 | 21 | 7 | 8 | 6 | 6 |
| 12 | abraham, kyla | 17 | 0 | 279 | 16.4 | 23 | 37 | .622 | 0 | 0 | .000 | 14 | 28 | .500 | 60 | 3.5 | 30 | 30 | 60 | 3.5 | 25 | 5 | 24 | 10 | 27 |
| 09 | pemberton, kiera | 10 | 0 | 71 | 7.1 | 8 | 11 | .727 | 1 | 2 | .500 | 8 | 10 | .800 | 25 | 2.5 | 6 | 7 | 13 | 1.3 | 11 | 3 | 6 | 4 | 1 |
| 03 | brow, ella | 2 | 0 | 6 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 2 | 0 | 0 | 0 |
| Total | 17 | 3425 | 201.5 | 437 | 997 | .438 | 128 | 379 | .338 | 241 | 328 | .735 | 1243 | 73.12 | 212 | 502 | 714 | 42.0 | 264 | 268 | 293 | 130 | 127 | ||
| Opponents | 17 | 3425 | 201.5 | 368 | 1092 | .337 | 75 | 325 | .231 | 149 | 233 | .639 | 960 | 56.47 | 240 | 366 | 606 | 35.6 | 315 | 192 | 267 | 129 | 43 | ||









