Skip To Main Content
Skip To Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (28-8, 15-3)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 2787 2169
Points Per Game 77.4 60.3
Scoring Margin 17.2 --
Shooting
FG: Made-Attempted 1041-2309 788-2064
FG: Percentage .451 .382
FG: Per Game 28.9 21.9
3PT: Made-Attempted 266-774 170-620
3PT: Percentage .344 .274
3PT: Per Game 7.4 4.7
FT: Made-Attempted 439-655 423-606
FT: Percentage .670 .698
FT: Per Game 12.2 11.8
Rebounding
Total 1477 1216
Per Game 41.0 33.8
Margin 7.3 --
Assists
Total 658 398
Per Game 18.3 11.1
Turnovers
Total 504 623
Per Game 14.0 17.3
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 19.2 11.4
Steals
Total 302 240
Per Game 8.4 6.7
Blocks
Total 168 96
Per Game 4.7 2.7
Attendance
Total 75696 34509
Per Game 19-3,984 10-3,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Vonleh, Aaronette 36 36 879 24.4 231 395 .585 2 14 .143 74 113 .655 538 14.9 90 118 208 5.8 108 25 63 29 27
05 Littlepage-Buggs, Darianna 28 26 806 28.8 150 283 .530 8 30 .267 77 106 .726 385 13.8 97 184 281 10.0 52 62 54 29 29
11 Walker, Jada 36 36 1132 31.4 141 332 .425 26 69 .377 97 132 .735 405 11.3 28 70 98 2.7 78 190 81 56 5
24 Andrews, Sarah 36 36 1121 31.1 134 366 .366 81 221 .367 37 69 .536 386 10.7 14 105 119 3.3 67 183 74 49 10
02 Felder, Yaya 36 10 907 25.2 123 282 .436 49 130 .377 70 95 .737 365 10.1 34 88 122 3.4 68 97 65 40 15
04 Van Gytenbeek, Jana 1 0 17 17.0 4 8 .500 2 5 .400 0 0 .000 10 10.0 1 1 2 2.0 0 5 1 1 0
22 Fontleroy, Bella 36 36 1000 27.8 118 313 .377 55 171 .322 34 58 .586 325 9.0 43 166 209 5.8 95 49 54 44 40
09 Matharu, Aliyah 23 0 385 16.7 52 134 .388 25 70 .357 23 35 .657 152 6.6 18 42 60 2.6 40 13 29 19 5
03 Bartley, Madison 15 0 125 8.3 12 23 .522 1 5 .200 13 17 .765 38 2.5 14 18 32 2.1 18 6 10 2 2
08 Nelms, Kayla 20 0 134 6.7 22 53 .415 4 21 .190 0 0 .000 48 2.4 16 30 46 2.3 27 2 13 5 5
12 Abraham, Kyla 35 0 423 12.1 32 64 .500 0 0 .000 10 26 .385 74 2.1 48 59 107 3.1 38 11 34 4 27
07 Jennings, Waiata 30 0 321 10.7 22 56 .393 13 38 .342 4 4 1.000 61 2.0 5 28 33 1.1 25 15 13 24 3
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 78 82 160 4.4 0 0 13 0 0  
Total 36 7250 201.4 1041 2309 .451 266 774 .344 439 655 .670 2787 77.42 486 991 1477 41.0 616 658 504 302 168
Opponents 36 7250 201.4 788 2064 .382 170 620 .274 423 606 .698 2169 60.25 352 864 1216 33.8 670 398 623 240 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Vonleh, Aaronette 18 18 471 26.2 114 200 .570 0 9 .000 28 45 .622 256 14.2 43 59 102 5.7 51 16 0.9 23 15 18
05 Littlepage-Buggs, Darianna 13 13 387 29.8 75 132 .568 3 12 .250 27 37 .730 180 13.8 44 93 137 10.5 29 36 2.8 18 11 13
24 Andrews, Sarah 18 18 557 30.9 64 185 .346 43 109 .394 17 29 .586 188 10.4 3 49 52 2.9 37 83 4.6 39 25 6
11 Walker, Jada 18 18 561 31.2 64 154 .416 12 34 .353 48 65 .738 188 10.4 13 35 48 2.7 45 107 5.9 37 23 1
02 Felder, Yaya 18 5 443 24.6 62 157 .395 27 75 .360 35 47 .745 186 10.3 19 37 56 3.1 33 45 2.5 28 21 8
22 Fontleroy, Bella 18 18 528 29.3 67 169 .396 31 86 .360 14 25 .560 179 9.9 22 81 103 5.7 48 26 1.4 25 27 12
09 Matharu, Aliyah 17 0 277 16.3 45 105 .429 23 58 .397 12 22 .545 125 7.4 13 31 44 2.6 23 12 0.7 26 13 4
03 Bartley, Madison 5 0 50 10.0 3 9 .333 1 2 .500 3 4 .750 10 2.0 6 10 16 3.2 7 2 0.4 3 1 0
12 Abraham, Kyla 17 0 174 10.2 9 20 .450 0 0 .000 2 7 .286 20 1.2 18 17 35 2.1 20 4 0.2 14 0 9
07 Jennings, Waiata 13 0 126 9.7 4 19 .211 3 11 .273 2 2 1.000 13 1.0 1 12 13 1.0 13 5 0.4 5 5 2
08 Nelms, Kayla 10 0 51 5.1 9 17 .529 1 6 .167 0 0 .000 19 1.9 4 14 18 1.8 9 0 0.0 6 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 44 91 5.1 0 0 0.0 8 0 0  
Total 18 3625 201.4 516 1167 .442 144 402 .358 188 283 .664 1364 75.78 233 482 715 39.7 315 336 18.7 232 142 75
Opponents 18 3625 201.4 409 1022 .400 87 314 .277 227 334 .680 1132 62.89 173 454 627 34.8 310 204 11.3 284 122 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Vonleh, Aaronette 36 36 879 231 395 .585 2 14 .143 74 113 .655 538 14.9
05 Littlepage-Buggs, Darianna 28 26 806 150 283 .530 8 30 .267 77 106 .726 385 13.8
11 Walker, Jada 36 36 1132 141 332 .425 26 69 .377 97 132 .735 405 11.3
24 Andrews, Sarah 36 36 1121 134 366 .366 81 221 .367 37 69 .536 386 10.7
02 Felder, Yaya 36 10 907 123 282 .436 49 130 .377 70 95 .737 365 10.1
04 Van Gytenbeek, Jana 1 0 17 4 8 .500 2 5 .400 0 0 .000 10 10.0
22 Fontleroy, Bella 36 36 1000 118 313 .377 55 171 .322 34 58 .586 325 9.0
09 Matharu, Aliyah 23 0 385 52 134 .388 25 70 .357 23 35 .657 152 6.6
12 Abraham, Kyla 35 0 423 32 64 .500 0 0 .000 10 26 .385 74 2.1
03 Bartley, Madison 15 0 125 12 23 .522 1 5 .200 13 17 .765 38 2.5
07 Jennings, Waiata 30 0 321 22 56 .393 13 38 .342 4 4 1.000 61 2.0
08 Nelms, Kayla 20 0 134 22 53 .415 4 21 .190 0 0 .000 48 2.4
Total 36 7250 1041 2309 .451 266 774 .344 439 655 .670 2787 77.42
Opponents 36 7250 788 2064 .382 170 620 .274 423 606 .698 2169 60.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Vonleh, Aaronette 36 24.4 .585 .143 .655 2.5 3.3 5.8 0.7 0.8 0.8 14.9
05 Littlepage-Buggs, Darianna 28 28.8 .530 .267 .726 3.5 6.6 10.0 2.2 1.0 1.0 13.8
11 Walker, Jada 36 31.4 .425 .377 .735 0.8 1.9 2.7 5.3 1.6 0.1 11.3
24 Andrews, Sarah 36 31.1 .366 .367 .536 0.4 2.9 3.3 5.1 1.4 0.3 10.7
02 Felder, Yaya 36 25.2 .436 .377 .737 0.9 2.4 3.4 2.7 1.1 0.4 10.1
04 Van Gytenbeek, Jana 1 17.0 .500 .400 .000 1.0 1.0 2.0 5.0 1.0 0.0 10.0
22 Fontleroy, Bella 36 27.8 .377 .322 .586 1.2 4.6 5.8 1.4 1.2 1.1 9.0
09 Matharu, Aliyah 23 16.7 .388 .357 .657 0.8 1.8 2.6 0.6 0.8 0.2 6.6
12 Abraham, Kyla 35 12.1 .500 .000 .385 1.4 1.7 3.1 0.3 0.1 0.8 2.1
03 Bartley, Madison 15 8.3 .522 .200 .765 0.9 1.2 2.1 0.4 0.1 0.1 2.5
07 Jennings, Waiata 30 10.7 .393 .342 1.000 0.2 0.9 1.1 0.5 0.8 0.1 2.0
08 Nelms, Kayla 20 6.7 .415 .190 .000 0.8 1.5 2.3 0.1 0.3 0.3 2.4
Total 36 201.4 .451 .344 .670 13.5 27.5 41.0 18.3 8.4 4.7 77.42
Opponents 36 201.4 .382 .274 .698 9.8 24.0 33.8 11.1 6.7 2.7 60.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIW 11/07/24 85-33 W 31-65 .477 8-30 .267 15-16 .938 15 32 47 47.0 11 22 17 4 14 85 85.0
at Oregon 11/10/24 74-76 L 26-64 .406 4-16 .250 18-23 .783 10 22 32 39.5 21 12 12 1 9 74 79.5
vs East Texas A&M 11/14/24 104-55 W 42-79 .532 7-18 .389 13-23 .565 21 32 53 44.0 11 22 10 5 14 104 87.7
vs A&M-Corpus Christi 11/17/24 65-42 W 22-66 .333 11-30 .367 10-19 .526 18 30 48 45.0 16 16 15 9 11 65 82.0
vs Southern Miss. 11/23/24 101-55 W 39-68 .574 15-34 .441 8-13 .615 18 24 42 44.4 12 25 8 4 8 101 85.8
vs Indiana 11/24/24 65-73 L 21-63 .333 7-23 .304 16-26 .615 16 25 41 43.8 27 13 18 6 4 65 82.3
vs Villanova 11/25/24 73-62 W 27-46 .587 5-11 .455 14-21 .667 9 33 42 43.6 16 15 20 6 4 73 81.0
vs New Orleans 11/29/24 84-58 W 35-63 .556 7-20 .350 7-13 .538 15 25 40 43.1 16 25 20 8 8 84 81.4
vs Louisiana Tech 12/01/24 98-54 W 39-76 .513 6-26 .231 14-18 .778 18 31 49 43.8 13 26 13 6 12 98 83.2
vs Texas Southern 12/04/24 101-29 W 38-69 .551 10-19 .526 15-22 .682 20 41 61 45.5 12 22 18 6 11 101 85.0
vs UNLV 12/08/24 71-64 W 24-59 .407 2-9 .222 21-35 .600 14 32 46 45.5 11 16 14 4 2 71 83.7
vs Utah Tech 12/18/24 97-34 W 36-69 .522 13-35 .371 12-16 .750 15 30 45 45.5 11 28 13 11 16 97 84.8
at Kansas 12/21/24 86-66 W 34-74 .459 12-28 .429 6-8 .750 10 34 44 45.4 24 23 8 11 5 86 84.9
vs Oklahoma St. 01/01/25 61-84 L 24-74 .324 5-21 .238 8-15 .533 16 23 39 44.9 23 10 15 4 7 61 83.2
vs Colorado 01/04/25 76-62 W 27-58 .466 4-14 .286 18-22 .818 12 22 34 44.2 15 16 16 6 8 76 82.7
at Arizona 01/08/25 81-76 W 29-70 .414 10-26 .385 13-21 .619 13 33 46 44.3 20 18 17 2 4 81 82.6
at Arizona St. 01/11/25 78-59 W 31-69 .449 7-22 .318 9-10 .900 17 32 49 44.6 10 17 16 5 8 78 82.4
vs Utah 01/14/25 70-61 W 29-54 .537 5-17 .294 7-9 .778 4 25 29 43.7 12 22 16 5 10 70 81.7
vs Houston 01/17/25 70-51 W 30-62 .484 3-21 .143 7-10 .700 15 36 51 44.1 13 21 17 3 6 70 81.1
vs UCLA 01/20/25 57-72 L 19-69 .275 6-22 .273 13-21 .619 18 23 41 44.0 21 10 15 3 6 57 79.9
at TCU 01/26/25 75-80 L 28-76 .368 8-26 .308 11-17 .647 16 18 34 43.5 20 15 4 1 12 75 79.6
at UCF 01/29/25 75-64 W 29-67 .433 9-31 .290 8-15 .533 16 25 41 43.4 18 22 6 3 4 75 79.4
vs Cincinnati 02/02/25 98-59 W 37-65 .569 17-28 .607 7-13 .538 8 32 40 43.2 24 31 11 3 8 98 80.2
at Houston 02/05/25 92-47 W 37-64 .578 11-24 .458 7-12 .583 12 37 49 43.5 11 29 16 5 7 92 80.7
vs BYU 02/08/25 83-71 W 31-74 .419 6-22 .273 15-25 .600 18 24 42 43.4 15 20 13 4 12 83 80.8
vs West Virginia 02/11/25 75-65 W 26-52 .500 8-16 .500 15-21 .714 11 28 39 43.2 18 19 16 3 5 75 80.6
at Texas Tech 02/15/25 66-60 W 27-58 .466 3-16 .188 9-16 .563 14 21 35 42.9 20 10 13 4 5 66 80.0
at Colorado 02/19/25 84-62 W 27-65 .415 14-31 .452 16-21 .762 14 25 39 42.8 19 17 14 3 12 84 80.2
vs Iowa St. 02/22/25 67-52 W 23-53 .434 9-19 .474 12-19 .632 11 21 32 42.4 22 17 17 7 10 67 79.7
at Kansas St. 02/24/25 79-62 W 29-67 .433 11-28 .393 10-13 .769 14 20 34 42.1 19 19 11 4 11 79 79.7
vs TCU 03/02/25 48-51 L 18-65 .277 2-12 .167 10-16 .625 12 26 38 42.0 12 10 6 2 8 48 78.7
vs Iowa St. 03/07/25 69-63 W 24-61 .393 6-23 .261 15-24 .625 11 20 31 41.7 22 13 10 6 14 69 78.4
vs Oklahoma St. 03/08/25 84-74 W 30-67 .448 6-19 .316 18-22 .818 10 28 38 41.5 22 21 15 2 7 84 78.5
at TCU 03/09/25 59-64 L 21-51 .412 2-9 .222 15-18 .833 7 18 25 41.1 22 7 14 2 10 59 78.0
vs Grand Canyon 03/21/25 73-60 W 24-48 .500 5-13 .385 20-31 .645 9 35 44 41.1 20 14 19 5 2 73 77.8
vs Ole Miss 03/23/25 63-69 L 27-59 .458 2-15 .133 7-11 .636 9 28 37 41.0 17 15 21 5 8 63 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIW 11/07/24 33-85 L 13-48 .271 3-14 .214 4-8 .500 4 18 22 22.0 22 7 24 1 4 33 33.0
Oregon 11/10/24 76-74 W 29-58 .500 5-13 .385 13-16 .813 7 28 35 28.5 23 17 18 2 8 76 54.5
East Texas A&M 11/14/24 55-104 L 21-61 .344 7-14 .500 6-8 .750 6 21 27 28.0 17 10 23 0 5 55 54.7
A&M-Corpus Christi 11/17/24 42-65 L 18-60 .300 1-11 .091 5-12 .417 15 28 43 31.8 23 4 22 3 8 42 51.5
Southern Miss. 11/23/24 55-101 L 24-55 .436 2-9 .222 5-7 .714 7 15 22 29.8 19 10 13 2 3 55 52.2
Indiana 11/24/24 73-65 W 21-56 .375 5-17 .294 26-30 .867 12 30 42 31.8 25 11 19 4 3 73 55.7
Villanova 11/25/24 62-73 L 21-63 .333 11-24 .458 9-12 .750 11 14 25 30.9 20 15 10 2 7 62 56.6
New Orleans 11/29/24 58-84 L 21-55 .382 7-14 .500 9-11 .818 10 17 27 30.4 14 12 23 2 8 58 56.8
Louisiana Tech 12/01/24 54-98 L 20-54 .370 3-12 .250 11-17 .647 4 20 24 29.7 19 8 21 2 5 54 56.4
Texas Southern 12/04/24 29-101 L 12-69 .174 0-21 .000 5-8 .625 17 16 33 30.0 16 6 20 3 12 29 53.7
UNLV 12/08/24 64-71 L 23-61 .377 10-27 .370 8-11 .727 7 24 31 30.1 23 13 12 0 7 64 54.6
Utah Tech 12/18/24 34-97 L 11-46 .239 4-23 .174 8-15 .533 9 19 28 29.9 13 7 31 1 6 34 52.9
Kansas 12/21/24 66-86 L 19-58 .328 5-16 .313 23-30 .767 7 30 37 30.5 16 9 11 2 3 66 53.9
Oklahoma St. 01/01/25 84-61 W 32-58 .552 7-19 .368 13-22 .591 8 34 42 31.3 20 16 15 9 8 84 56.1
Colorado 01/04/25 62-76 L 22-57 .386 5-19 .263 13-20 .650 16 19 35 31.5 24 9 20 1 9 62 56.5
Arizona 01/08/25 76-81 L 27-58 .466 5-11 .455 17-22 .773 1 29 30 31.4 20 16 11 2 9 76 57.7
Arizona St. 01/11/25 59-78 L 23-62 .371 5-19 .263 8-10 .800 9 22 31 31.4 12 13 16 7 8 59 57.8
Utah 01/14/25 61-70 L 24-59 .407 7-23 .304 6-9 .667 9 22 31 31.4 15 16 21 2 8 61 57.9
Houston 01/17/25 51-70 L 18-66 .273 7-27 .259 8-12 .667 12 19 31 31.4 13 8 9 2 8 51 57.6
UCLA 01/20/25 72-57 W 28-61 .459 4-19 .211 12-19 .632 13 35 48 32.2 25 16 18 9 7 72 58.3
TCU 01/26/25 80-75 W 27-52 .519 9-15 .600 17-22 .773 9 36 45 32.8 18 15 16 5 2 80 59.3
UCF 01/29/25 64-75 L 21-54 .389 2-11 .182 20-27 .741 10 25 35 32.9 18 5 9 2 1 64 59.5
Cincinnati 02/02/25 59-98 L 20-52 .385 0-12 .000 19-30 .633 6 22 28 32.7 16 3 14 4 5 59 59.5
Houston 02/05/25 47-92 L 20-65 .308 2-18 .111 5-8 .625 11 18 29 32.5 12 5 14 1 9 47 59.0
BYU 02/08/25 71-83 L 28-52 .538 7-14 .500 8-17 .471 5 28 33 32.6 24 15 26 4 10 71 59.5
West Virginia 02/11/25 65-75 L 23-63 .365 6-25 .240 13-20 .650 14 19 33 32.6 18 12 11 4 13 65 59.7
Texas Tech 02/15/25 60-66 L 22-54 .407 7-22 .318 9-17 .529 12 21 33 32.6 19 13 14 2 5 60 59.7
Colorado 02/19/25 62-84 L 23-52 .442 3-14 .214 13-21 .619 9 25 34 32.6 20 11 20 1 10 62 59.8
Iowa St. 02/22/25 52-67 L 17-50 .340 1-14 .071 17-20 .850 13 23 36 32.8 18 12 21 3 4 52 59.5
Kansas St. 02/24/25 62-79 L 24-57 .421 2-15 .133 12-16 .750 14 24 38 32.9 14 13 18 4 8 62 59.6
TCU 03/02/25 51-48 W 19-53 .358 7-20 .350 6-11 .545 8 38 46 33.4 13 13 18 4 2 51 59.3
Iowa St. 03/07/25 63-69 L 23-49 .469 2-10 .200 15-19 .789 7 26 33 33.3 20 17 22 1 4 63 59.4
Oklahoma St. 03/08/25 74-84 L 27-68 .397 8-32 .250 12-18 .667 15 27 42 33.6 24 12 18 1 6 74 59.9
TCU 03/09/25 64-59 W 19-44 .432 5-15 .333 21-23 .913 9 25 34 33.6 16 11 20 2 8 64 60.0
Grand Canyon 03/21/25 60-73 L 23-67 .343 4-21 .190 10-17 .588 10 23 33 33.6 24 8 12 0 11 60 60.0
Ole Miss 03/23/25 69-63 W 25-67 .373 2-10 .200 17-21 .810 16 24 40 33.8 17 10 13 2 6 69 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIW 11/07/24 85-33 52 31-65/13-48 .477/.271 8-30/3-14 .267/.214 15-16/4-8 .938-.500 47/22 25 22/7 17/24 4/1 14/4 11/22
Oregon 11/10/24 74-76 -2 26-64/29-58 .406/.500 4-16/5-13 .250/.385 18-23/13-16 .783-.813 32/35 -3 12/17 12/18 1/2 9/8 21/23
East Texas A&M 11/14/24 104-55 49 42-79/21-61 .532/.344 7-18/7-14 .389/.500 13-23/6-8 .565-.750 53/27 26 22/10 10/23 5/0 14/5 11/17
A&M-Corpus Christi 11/17/24 65-42 23 22-66/18-60 .333/.300 11-30/1-11 .367/.091 10-19/5-12 .526-.417 48/43 5 16/4 15/22 9/3 11/8 16/23
Southern Miss. 11/23/24 101-55 46 39-68/24-55 .574/.436 15-34/2-9 .441/.222 8-13/5-7 .615-.714 42/22 20 25/10 8/13 4/2 8/3 12/19
Indiana 11/24/24 65-73 -8 21-63/21-56 .333/.375 7-23/5-17 .304/.294 16-26/26-30 .615-.867 41/42 -1 13/11 18/19 6/4 4/3 27/25
Villanova 11/25/24 73-62 11 27-46/21-63 .587/.333 5-11/11-24 .455/.458 14-21/9-12 .667-.750 42/25 17 15/15 20/10 6/2 4/7 16/20
New Orleans 11/29/24 84-58 26 35-63/21-55 .556/.382 7-20/7-14 .350/.500 7-13/9-11 .538-.818 40/27 13 25/12 20/23 8/2 8/8 16/14
Louisiana Tech 12/01/24 98-54 44 39-76/20-54 .513/.370 6-26/3-12 .231/.250 14-18/11-17 .778-.647 49/24 25 26/8 13/21 6/2 12/5 13/19
Texas Southern 12/04/24 101-29 72 38-69/12-69 .551/.174 10-19/0-21 .526/.000 15-22/5-8 .682-.625 61/33 28 22/6 18/20 6/3 11/12 12/16
UNLV 12/08/24 71-64 7 24-59/23-61 .407/.377 2-9/10-27 .222/.370 21-35/8-11 .600-.727 46/31 15 16/13 14/12 4/0 2/7 11/23
Utah Tech 12/18/24 97-34 63 36-69/11-46 .522/.239 13-35/4-23 .371/.174 12-16/8-15 .750-.533 45/28 17 28/7 13/31 11/1 16/6 11/13
Kansas 12/21/24 86-66 20 34-74/19-58 .459/.328 12-28/5-16 .429/.313 6-8/23-30 .750-.767 44/37 7 23/9 8/11 11/2 5/3 24/16
Oklahoma St. 01/01/25 61-84 -23 24-74/32-58 .324/.552 5-21/7-19 .238/.368 8-15/13-22 .533-.591 39/42 -3 10/16 15/15 4/9 7/8 23/20
Colorado 01/04/25 76-62 14 27-58/22-57 .466/.386 4-14/5-19 .286/.263 18-22/13-20 .818-.650 34/35 -1 16/9 16/20 6/1 8/9 15/24
Arizona 01/08/25 81-76 5 29-70/27-58 .414/.466 10-26/5-11 .385/.455 13-21/17-22 .619-.773 46/30 16 18/16 17/11 2/2 4/9 20/20
Arizona St. 01/11/25 78-59 19 31-69/23-62 .449/.371 7-22/5-19 .318/.263 9-10/8-10 .900-.800 49/31 18 17/13 16/16 5/7 8/8 10/12
Utah 01/14/25 70-61 9 29-54/24-59 .537/.407 5-17/7-23 .294/.304 7-9/6-9 .778-.667 29/31 -2 22/16 16/21 5/2 10/8 12/15
Houston 01/17/25 70-51 19 30-62/18-66 .484/.273 3-21/7-27 .143/.259 7-10/8-12 .700-.667 51/31 20 21/8 17/9 3/2 6/8 13/13
UCLA 01/20/25 57-72 -15 19-69/28-61 .275/.459 6-22/4-19 .273/.211 13-21/12-19 .619-.632 41/48 -7 10/16 15/18 3/9 6/7 21/25
TCU 01/26/25 75-80 -5 28-76/27-52 .368/.519 8-26/9-15 .308/.600 11-17/17-22 .647-.773 34/45 -11 15/15 4/16 1/5 12/2 20/18
UCF 01/29/25 75-64 11 29-67/21-54 .433/.389 9-31/2-11 .290/.182 8-15/20-27 .533-.741 41/35 6 22/5 6/9 3/2 4/1 18/18
Cincinnati 02/02/25 98-59 39 37-65/20-52 .569/.385 17-28/0-12 .607/.000 7-13/19-30 .538-.633 40/28 12 31/3 11/14 3/4 8/5 24/16
Houston 02/05/25 92-47 45 37-64/20-65 .578/.308 11-24/2-18 .458/.111 7-12/5-8 .583-.625 49/29 20 29/5 16/14 5/1 7/9 11/12
BYU 02/08/25 83-71 12 31-74/28-52 .419/.538 6-22/7-14 .273/.500 15-25/8-17 .600-.471 42/33 9 20/15 13/26 4/4 12/10 15/24
West Virginia 02/11/25 75-65 10 26-52/23-63 .500/.365 8-16/6-25 .500/.240 15-21/13-20 .714-.650 39/33 6 19/12 16/11 3/4 5/13 18/18
Texas Tech 02/15/25 66-60 6 27-58/22-54 .466/.407 3-16/7-22 .188/.318 9-16/9-17 .563-.529 35/33 2 10/13 13/14 4/2 5/5 20/19
Colorado 02/19/25 84-62 22 27-65/23-52 .415/.442 14-31/3-14 .452/.214 16-21/13-21 .762-.619 39/34 5 17/11 14/20 3/1 12/10 19/20
Iowa St. 02/22/25 67-52 15 23-53/17-50 .434/.340 9-19/1-14 .474/.071 12-19/17-20 .632-.850 32/36 -4 17/12 17/21 7/3 10/4 22/18
Kansas St. 02/24/25 79-62 17 29-67/24-57 .433/.421 11-28/2-15 .393/.133 10-13/12-16 .769-.750 34/38 -4 19/13 11/18 4/4 11/8 19/14
TCU 03/02/25 48-51 -3 18-65/19-53 .277/.358 2-12/7-20 .167/.350 10-16/6-11 .625-.545 38/46 -8 10/13 6/18 2/4 8/2 12/13
Iowa St. 03/07/25 69-63 6 24-61/23-49 .393/.469 6-23/2-10 .261/.200 15-24/15-19 .625-.789 31/33 -2 13/17 10/22 6/1 14/4 22/20
Oklahoma St. 03/08/25 84-74 10 30-67/27-68 .448/.397 6-19/8-32 .316/.250 18-22/12-18 .818-.667 38/42 -4 21/12 15/18 2/1 7/6 22/24
TCU 03/09/25 59-64 -5 21-51/19-44 .412/.432 2-9/5-15 .222/.333 15-18/21-23 .833-.913 25/34 -9 7/11 14/20 2/2 10/8 22/16
Grand Canyon 03/21/25 73-60 13 24-48/23-67 .500/.343 5-13/4-21 .385/.190 20-31/10-17 .645-.588 44/33 11 14/8 19/12 5/0 2/11 20/24
Ole Miss 03/23/25 63-69 -6 27-59/25-67 .458/.373 2-15/2-10 .133/.200 7-11/17-21 .636-.810 37/40 -3 15/10 21/13 5/2 8/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 East Texas A&M (11/14/24)
FIELD GOALS MADE 42 East Texas A&M (11/14/24)
FIELD GOAL ATTEMPTS 79 East Texas A&M (11/14/24)
3 PT FIELD GOALS MADE 17 Cincinnati (02/02/25)
3 PT FG ATTEMPTS 35 Utah Tech (12/18/24)
FREE THROWS MADE 21 UNLV (12/08/24)
FREE THROW ATTEMPTS 35 UNLV (12/08/24)
REBOUNDS 61 Texas Southern (12/04/24)
ASSISTS 31 Cincinnati (02/02/25)
STEALS 16 Utah Tech (12/18/24)
BLOCKED SHOTS 11 Utah Tech (12/18/24); Kansas (12/21/24)
TURNOVERS 21 Ole Miss (03/23/25)
FOULS 27 Indiana (11/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Vonleh,Aaronette Oklahoma St. (03/08/25)
FIELD GOALS MADE 14 Vonleh,Aaronette Oklahoma St. (03/08/25)
FIELD GOAL ATTEMPTS 25 Vonleh,Aaronette Oklahoma St. (03/08/25)
3 PT FIELD GOALS MADE 7 Fontleroy,Bella Cincinnati (02/02/25)
3 PT FG ATTEMPTS 12 Andrews,Sarah Arizona (01/08/25); UCF (01/29/25)
FREE THROWS MADE 10 Littlepage-Buggs,Darianna East Texas A&M (11/14/24)
FREE THROW ATTEMPTS 13 Littlepage-Buggs,Darianna UNLV (12/08/24)
REBOUNDS 20 Littlepage-Buggs,Darianna UNLV (12/08/24)
ASSISTS 12 Walker,Jada; Andrews,Sarah Utah (01/14/25); Cincinnati (02/02/25)
STEALS 5 Felder,Yaya; Walker,Jada; Littlepage-Buggs,Darianna; Fontleroy,Bella New Orleans (11/29/24); Louisiana Tech (12/01/24); Utah Tech (12/18/24); Utah (01/14/25); Iowa St. (02/22/25)
BLOCKED SHOTS 5 Fontleroy,Bella A&M-Corpus Christi (11/17/24)
TURNOVERS 6 Vonleh,Aaronette; Andrews,Sarah; Felder,Yaya Indiana (11/24/24); Houston (02/05/25); TCU (03/09/25)
FOULS 5 Vonleh,Aaronette; Littlepage-Buggs,Darianna; Fontleroy,Bella; Matharu,Aliyah; Felder,Yaya A&M-Corpus Christi (11/17/24); Indiana (11/24/24); Oklahoma St. (01/01/25); UCLA (01/20/25); TCU (03/02/25); Iowa St. (03/07/25); Oklahoma St. (03/08/25); Grand Canyon (03/21/25); Ole Miss (03/23/25); Kansas (12/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Vonleh, Aaronette 36 538 14.9
#11 Walker, Jada 36 405 11.3
#24 Andrews, Sarah 36 386 10.7
#05 Littlepage-Buggs, Darianna 28 385 13.8
#02 Felder, Yaya 36 365 10.1
#22 Fontleroy, Bella 36 325 9.0
#09 Matharu, Aliyah 23 152 6.6
#12 Abraham, Kyla 35 74 2.1
#07 Jennings, Waiata 30 61 2.0
#08 Nelms, Kayla 20 48 2.4
#03 Bartley, Madison 15 38 2.5
#04 Van Gytenbeek, Jana 1 10 10.0

Field Goals

Category Leaders - Field Goals
