2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Scott, Taliah | 29 | 28 | 908 | 31.3 | 165 | 410 | .402 | 77 | 216 | .356 | 183 | 202 | .906 | 590 | 20.3 | 6 | 70 | 76 | 2.6 | 53 | 84 | 92 | 36 | 3 |
| 05 | Littlepage-buggs, Darianna | 30 | 30 | 866 | 28.9 | 139 | 257 | .541 | 8 | 26 | .308 | 39 | 66 | .591 | 325 | 10.8 | 90 | 216 | 306 | 10.2 | 66 | 56 | 72 | 26 | 22 |
| 22 | Fontleroy, Bella | 30 | 30 | 792 | 26.4 | 95 | 279 | .341 | 40 | 145 | .276 | 52 | 61 | .852 | 282 | 9.4 | 32 | 141 | 173 | 5.8 | 90 | 28 | 46 | 47 | 39 |
| 04 | Van Gytenbeek, Jana | 30 | 30 | 969 | 32.3 | 78 | 206 | .379 | 45 | 122 | .369 | 31 | 44 | .705 | 232 | 7.7 | 5 | 73 | 78 | 2.6 | 53 | 191 | 85 | 30 | 1 |
| 07 | Deng, Yuting | 30 | 0 | 504 | 16.8 | 73 | 170 | .429 | 35 | 94 | .372 | 24 | 33 | .727 | 205 | 6.8 | 14 | 39 | 53 | 1.8 | 29 | 29 | 36 | 12 | 9 |
| 02 | Johnson, Kiersten | 30 | 30 | 580 | 19.3 | 66 | 136 | .485 | 13 | 28 | .464 | 8 | 12 | .667 | 153 | 5.1 | 54 | 76 | 130 | 4.3 | 49 | 19 | 39 | 19 | 55 |
| 21 | Johnson, Marcayla | 30 | 2 | 527 | 17.6 | 48 | 139 | .345 | 6 | 36 | .167 | 27 | 50 | .540 | 129 | 4.3 | 19 | 52 | 71 | 2.4 | 26 | 22 | 30 | 13 | 5 |
| 08 | Nelms, Kayla | 26 | 0 | 239 | 9.2 | 41 | 71 | .577 | 4 | 13 | .308 | 21 | 26 | .808 | 107 | 4.1 | 31 | 48 | 79 | 3.0 | 34 | 11 | 21 | 8 | 6 |
| 12 | Abraham, Kyla | 30 | 0 | 468 | 15.6 | 45 | 78 | .577 | 0 | 0 | .000 | 22 | 44 | .500 | 112 | 3.7 | 47 | 63 | 110 | 3.7 | 43 | 11 | 40 | 13 | 47 |
| 09 | Pemberton, Kiera | 17 | 0 | 98 | 5.8 | 11 | 17 | .647 | 1 | 3 | .333 | 12 | 16 | .750 | 35 | 2.1 | 7 | 8 | 15 | 0.9 | 12 | 3 | 7 | 5 | 3 |
| 01 | Goryanova, Ines | 10 | 0 | 44 | 4.4 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 9 | 0.9 | 1 | 1 | 2 | 0.2 | 10 | 8 | 9 | 2 | 0 |
| 03 | Brow, Ella | 9 | 0 | 30 | 3.3 | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 3 | 3 | 0.3 | 5 | 4 | 2 | 1 | 0 |
| Total | 30 | 6025 | 200.8 | 765 | 1774 | .431 | 230 | 688 | .334 | 420 | 558 | .753 | 2180 | 72.67 | 364 | 857 | 1221 | 40.7 | 470 | 466 | 500 | 212 | 190 | ||
| Opponents | 30 | 6025 | 200.8 | 674 | 1892 | .356 | 148 | 588 | .252 | 296 | 431 | .687 | 1792 | 59.73 | 395 | 674 | 1069 | 35.6 | 550 | 341 | 464 | 231 | 75 | ||









