2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Thompson, Tianna | 3 | 3 | 81 | 27.0 | 47 | 15.7 | 16 | 27 | .593 | 13 | 19 | .684 | 2 | 2 | 1.000 | 1 | 6 | 7 | 2.3 | 3 | 3 | 5 | 2 | 0 |
| 00 | Scott, Taliah | 3 | 3 | 76 | 25.3 | 44 | 14.7 | 13 | 29 | .448 | 8 | 17 | .471 | 10 | 10 | 1.000 | 1 | 6 | 7 | 2.3 | 4 | 5 | 6 | 3 | 1 |
| 04 | Jones, Skylar | 3 | 0 | 61 | 20.3 | 34 | 11.3 | 14 | 23 | .609 | 3 | 9 | .333 | 3 | 7 | .429 | 3 | 7 | 10 | 3.3 | 6 | 2 | 2 | 5 | 1 |
| 13 | Koval, Kate | 3 | 3 | 65 | 21.7 | 33 | 11.0 | 12 | 20 | .600 | 0 | 2 | .000 | 9 | 13 | .692 | 7 | 19 | 26 | 8.7 | 7 | 7 | 2 | 0 | 7 |
| 55 | Turner, Trinity | 3 | 3 | 90 | 30.0 | 31 | 10.3 | 14 | 37 | .378 | 2 | 7 | .286 | 1 | 2 | .500 | 3 | 14 | 17 | 5.7 | 3 | 29 | 3 | 3 | 3 |
| 08 | Nelms, Kayla | 3 | 0 | 53 | 17.7 | 31 | 10.3 | 11 | 20 | .550 | 2 | 4 | .500 | 7 | 9 | .778 | 7 | 15 | 22 | 7.3 | 4 | 3 | 4 | 1 | 4 |
| 20 | Ross, Reese | 3 | 3 | 81 | 27.0 | 17 | 5.7 | 8 | 16 | .500 | 0 | 3 | .000 | 1 | 5 | .200 | 8 | 19 | 27 | 9.0 | 8 | 5 | 6 | 6 | 1 |
| 11 | Awou, Lorena | 3 | 0 | 31 | 10.3 | 17 | 5.7 | 3 | 7 | .429 | 0 | 0 | .000 | 11 | 20 | .550 | 6 | 4 | 10 | 3.3 | 9 | 1 | 4 | 0 | 0 |
| 01 | Goryanova, Ines | 3 | 0 | 49 | 16.3 | 13 | 4.3 | 4 | 11 | .364 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1.3 | 4 | 4 | 2 | 4 | 0 |
| 12 | Abraham, Kyla | 2 | 0 | 13 | 6.5 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 3 | 0 | 2 |
| Total | Â | 3 | 600 | 200.0 | 271 | 90.33 | 96 | 191 | .503 | 31 | 69 | .449 | 48 | 72 | .667 | 36 | 106 | 142 | 47.3 | 49 | 59 | 37 | 24 | 19 | |
| Opponents | Â | 3 | 600 | 200.0 | 150 | 50.00 | 55 | 185 | .297 | 19 | 70 | .271 | 21 | 37 | .568 | 32 | 67 | 99 | 33.0 | 59 | 27 | 51 | 16 | 5 | |



















