2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Kreck, Harley | 109 | 28 | 24 | 98.5 | 0.90 | 55 | 0.50 | 12 | 147 | .293 | 922 | 8.46 | 30 | 0.28 | 54 |
| 2 | Warren, Bailey | 84 | 26 | 11 | 246.0 | 2.93 | 224 | 2.67 | 105 | 619 | .192 | 5 | 0.06 | 10 | 0.12 | 24 |
| 3 | Crain, Taylor | 48 | 23 | 0 | 3.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 3 | 0.06 | 5 |
| 6 | Rakhmanchik, Ksenia | 104 | 27 | 23 | 420.0 | 4.04 | 367 | 3.53 | 127 | 1005 | .239 | 18 | 0.17 | 25 | 0.24 | 48 |
| 7 | Davis, Victoria | 110 | 28 | 27 | 256.5 | 2.33 | 184 | 1.67 | 50 | 403 | .333 | 14 | 0.13 | 11 | 0.10 | 31 |
| 8 | Denney, Bri | 50 | 16 | 5 | 3.0 | 0.06 | 0 | 0.00 | 1 | 6 | -.167 | 192 | 3.84 | 3 | 0.06 | 19 |
| 9 | Nikolnikova, Anastasiia | 14 | 8 | 1 | 3.0 | 0.21 | 2 | 0.14 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Essix, Gabrielle | 107 | 28 | 28 | 237.0 | 2.21 | 163 | 1.52 | 55 | 343 | .315 | 4 | 0.04 | 0 | 0.00 | 0 |
| 11 | Murphy, Kendal | 14 | 9 | 0 | 5.0 | 0.36 | 5 | 0.36 | 1 | 16 | .250 | 2 | 0.14 | 0 | 0.00 | 0 |
| 12 | Warren, Brielle | 35 | 19 | 1 | 45.0 | 1.29 | 42 | 1.20 | 17 | 108 | .231 | 1 | 0.03 | 0 | 0.00 | 0 |
| 16 | Carroll, Grace | 67 | 21 | 3 | 88.0 | 1.31 | 74 | 1.10 | 31 | 202 | .213 | 4 | 0.06 | 0 | 0.00 | 2 |
| 17 | McCurdy, MJ | 76 | 24 | 14 | 151.0 | 1.99 | 120 | 1.58 | 42 | 316 | .247 | 8 | 0.11 | 23 | 0.30 | 29 |
| 19 | Stettin, Emelyn | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.00 | 0 | 0.00 | 0 |
| 20 | Bibinbe, Manuela | 107 | 28 | 23 | 310.5 | 2.90 | 263 | 2.46 | 111 | 651 | .233 | 12 | 0.11 | 1 | 0.01 | 2 |
| 22 | Madison, Morgan | 110 | 28 | 0 | 25.0 | 0.23 | 2 | 0.02 | 1 | 24 | .042 | 114 | 1.04 | 23 | 0.21 | 19 |
| 25 | Wiese, Lauren | 3 | 2 | 0 | 0.5 | 0.17 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 26 | Ulufatu, Tehani | 109 | 28 | 8 | 22.0 | 0.20 | 2 | 0.02 | 3 | 12 | -.083 | 61 | 0.56 | 20 | 0.18 | 24 |
| Total | 110 | 28 | 1,914.0 | 17.40 | 1503 | 13.66 | 558 | 3859 | .245 | 1361 | 12.37 | 149 | 1.35 | 258 | ||
| 110 | 28 | 1,745.0 | 15.86 | 1356 | 12.33 | 542 | 3770 | .216 | 1268 | 11.53 | 130 | 1.18 | 264 | |||









