2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greek, Harley | 17 | 9 | 1 | 5.0 | 0.29 | 1 | 0.06 | 0 | 3 | .333 | 57 | 3.35 | 3 | 0.18 | 7 |
| 2 | Warren, Bailey | 42 | 13 | 4 | 116.0 | 2.76 | 104 | 2.48 | 41 | 272 | .232 | 6 | 0.14 | 3 | 0.07 | 10 |
| 3 | Crain, Taylor | 41 | 15 | 0 | 7.0 | 0.17 | 1 | 0.02 | 0 | 1 | 1.000 | 2 | 0.05 | 6 | 0.15 | 10 |
| 5 | Tinnell, Lacy | 24 | 9 | 4 | 32.5 | 1.35 | 23 | 0.96 | 8 | 44 | .341 | 2 | 0.08 | 1 | 0.04 | 7 |
| 6 | Rakhmanchik, Ksenia | 55 | 16 | 16 | 284.0 | 5.16 | 261 | 4.75 | 94 | 625 | .267 | 5 | 0.09 | 11 | 0.20 | 39 |
| 7 | Davis, Victoria | 55 | 16 | 16 | 138.0 | 2.51 | 102 | 1.85 | 24 | 219 | .356 | 2 | 0.04 | 2 | 0.04 | 7 |
| 8 | Schoene, Abby | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 4 | 2.00 | 0 | 0.00 | 0 |
| 9 | Hemmer, Mya | 39 | 12 | 12 | 56.0 | 1.44 | 36 | 0.92 | 20 | 88 | .182 | 4 | 0.10 | 0 | 0.00 | 3 |
| 10 | Johnson, Nadiya | 56 | 16 | 13 | 184.5 | 3.29 | 162 | 2.89 | 53 | 391 | .279 | 2 | 0.04 | 0 | 0.00 | 0 |
| 12 | Haggard, Isabela | 56 | 16 | 15 | 79.5 | 1.42 | 46 | 0.82 | 17 | 101 | .287 | 552 | 9.86 | 14 | 0.25 | 30 |
| 16 | Carroll, Grace | 21 | 10 | 2 | 29.5 | 1.40 | 27 | 1.29 | 14 | 70 | .186 | 2 | 0.10 | 0 | 0.00 | 0 |
| 17 | McCurdy, Mj | 19 | 8 | 4 | 29.5 | 1.55 | 25 | 1.32 | 14 | 88 | .125 | 0 | 0.00 | 2 | 0.11 | 8 |
| 22 | Madison, Morgan | 57 | 16 | 0 | 8.0 | 0.14 | 0 | 0.00 | 0 | 3 | .000 | 50 | 0.88 | 8 | 0.14 | 12 |
| 26 | Ulufatu, Tehani | 52 | 16 | 1 | 10.0 | 0.19 | 1 | 0.02 | 0 | 3 | .333 | 24 | 0.46 | 9 | 0.17 | 13 |
| 33 | Hernandez, Jules | 44 | 13 | 8 | 7.0 | 0.16 | 0 | 0.00 | 0 | 2 | .000 | 13 | 0.30 | 7 | 0.16 | 6 |
| 37 | Bills, Halle | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 57 | 16 | 987.5 | 17.32 | 790 | 13.86 | 288 | 1920 | .261 | 725 | 12.72 | 66 | 1.16 | 152 | |
| Opponents | Â | 57 | 16 | 869.0 | 15.25 | 672 | 11.79 | 317 | 1905 | .186 | 630 | 11.05 | 68 | 1.19 | 141 | |





















