Skip To Main Content
Skip To Scoreboard

2018 Volleyball Cumulative Statistics

Team (20-9, 11-5)

Overall Team Statistics
Statistic Baylor Opponents
Attack
Kills 1642 1435
Errors 648 618
Attempts 4234 4189
Percent .235 .195
Kills Per Set 13.9 12.2
Set
Assists 1551 1355
Assists Per Set 13.1 11.5
Ball Handling Errors 57 19
Serve
Aces 126 105
Errors 206 227
Aces Per Set 1.1 .9
Receptions
Errors 105 126
Errors Per Set .9 1.1
Defense
Digs 1828 1715
Digs Per Set 15.5 14.5
Blocking
Solo 26 42
Assists 453 453
Errors 61 45
Blocks 252.5 268.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wulf, Tara 118 29 0 30.0 0.25 3 0.03 1 5 .400 105 0.89 27 0.23 37
2 Sacra, Sydney 13 5 3 9.0 0.69 4 0.31 6 15 -.133 0 0.00 0 0.00 0
5 Fanning, Shelly 118 29 29 463.0 3.92 370 3.14 73 749 .397 15 0.13 21 0.18 11  
7 Fluegel, Hannah 61 19 8 15.5 0.25 5 0.08 2 15 .200 403 6.61 8 0.13 6
8 Philo, Aniah 106 26 25 321.0 3.03 294 2.77 137 845 .186 13 0.12 5 0.05 20
9 Marburger, Taylor 76 24 2 16.0 0.21 0 0.00 0 0 0 5 0.07 16 0.21 25
10 van der Mark, Marieke 40 18 3 43.5 1.09 35 0.88 16 112 .170 1 0.03 0 0.00 0
12 Thomas, Nicole 60 18 13 63.5 1.06 43 0.72 15 103 .272 3 0.05 0 0.00 0
14 Lockin, Hannah 94 26 18 82.5 0.88 47 0.50 12 106 .330 838 8.91 8 0.09 16  
17 Jackson, Jaelyn 52 14 13 76.0 1.46 52 1.00 16 118 .305 0 0.00 0 0.00 0
18 Hunt, Braya 115 29 6 21.0 0.18 5 0.04 5 24 .000 142 1.23 16 0.14 30
19 Coleman, Bri 32 15 0 29.0 0.91 22 0.69 8 74 .189 2 0.06 4 0.13 9
21 Fritcher, Ashley 39 16 4 43.5 1.12 37 0.95 16 108 .194 4 0.10 0 0.00 3
22 Pressley, Yossiana 110 27 27 566.0 5.15 517 4.70 233 1366 .208 12 0.11 13 0.12 36
32 Bramschreiber, Shanel 29 10 1 8.0 0.28 0 0.00 0 0 0 1 0.03 8 0.28 11
77 Milana, Gia 108 28 22 233.0 2.16 208 1.93 108 594 .168 7 0.06 0 0.00 2
Total 118 29 2,020.5 17.12 1642 13.92 648 4234 .235 1551 13.14 126 1.07 206
Opponents 118 29 1,808.5 15.33 1435 12.16 618 4189 .195 1355 11.48 105 0.89 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wulf, Tara 118 465 3.94 42 0 .000 0.36 0 0 0 0.00 0 1
2 Sacra, Sydney 13 1 0.08 1 0 .000 0.08 2 6 8.0 0.62 0 0
5 Fanning, Shelly 118 97 0.82 1 0 .000 0.01 7 130 137.0 1.16 9 2  
7 Fluegel, Hannah 61 85 1.39 1 0 .000 0.02 0 5 5.0 0.08 1 20
8 Philo, Aniah 106 337 3.18 17 0 .000 0.16 4 36 40.0 0.38 5 2
9 Marburger, Taylor 76 47 0.62 1 0 .000 0.01 0 0 0 0.00 0 0
10 van der Mark, Marieke 40 12 0.30 0 0 .000 0.00 2 13 15.0 0.38 4 0
12 Thomas, Nicole 60 13 0.22 0 0 .000 0.00 0 41 41.0 0.68 9 0
14 Lockin, Hannah 94 160 1.70 1 0 .000 0.01 5 45 50.0 0.53 7 18  
17 Jackson, Jaelyn 52 5 0.10 1 0 .000 0.02 1 46 47.0 0.90 2 3
18 Hunt, Braya 115 261 2.27 11 0 .000 0.10 0 0 0 0.00 0 6
19 Coleman, Bri 32 14 0.44 0 0 .000 0.00 0 6 6.0 0.19 0 1
21 Fritcher, Ashley 39 14 0.36 0 0 .000 0.00 1 11 12.0 0.31 1 1
22 Pressley, Yossiana 110 240 2.18 7 0 .000 0.06 2 68 70.0 0.64 13 2
32 Bramschreiber, Shanel 29 20 0.69 3 0 .000 0.10 0 0 0 0.00 0 0
77 Milana, Gia 108 57 0.53 8 0 .000 0.07 2 46 48.0 0.44 10 1
Total 118 1828 15.49 105 0 .000 0.89 26 453 252.5 2.14 61 57
Opponents 118 1715 14.53 126 0 .000 1.07 42 453 268.5 2.28 45 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wulf, Tara 63 16 0 22.0 0.35 2 0.03 1 4 .250 54 0.86 20 0.32 15
2 Sacra, Sydney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Fanning, Shelly 63 16 16 248.5 3.94 198 3.14 37 404 .399 9 0.14 10 0.16 5  
7 Fluegel, Hannah 39 11 6 13.5 0.35 5 0.13 2 12 .250 289 7.41 6 0.15 3
8 Philo, Aniah 51 13 13 159.0 3.12 144 2.82 73 409 .174 5 0.10 1 0.02 8
9 Marburger, Taylor 48 15 0 6.0 0.13 0 0.00 0 0 0 5 0.10 6 0.13 17
10 van der Mark, Marieke 16 8 2 24.5 1.53 21 1.31 11 59 .169 1 0.06 0 0.00 0
12 Thomas, Nicole 24 9 6 24.5 1.02 17 0.71 2 36 .417 1 0.04 0 0.00 0
14 Lockin, Hannah 53 16 10 49.5 0.93 32 0.60 7 63 .397 431 8.13 2 0.04 7  
17 Jackson, Jaelyn 42 12 11 61.0 1.45 43 1.02 12 96 .323 0 0.00 0 0.00 0
18 Hunt, Braya 63 16 2 10.0 0.16 2 0.03 4 14 -.143 24 0.38 8 0.13 18
19 Coleman, Bri 20 10 0 24.0 1.20 21 1.05 8 72 .181 1 0.05 0 0.00 5
21 Fritcher, Ashley 24 10 4 29.0 1.21 25 1.04 10 75 .200 1 0.04 0 0.00 2
22 Pressley, Yossiana 55 14 14 276.0 5.02 254 4.62 133 697 .174 5 0.09 6 0.11 14
32 Bramschreiber, Shanel 20 8 1 6.0 0.30 0 0.00 0 0 0 1 0.05 6 0.30 8
77 Milana, Gia 56 15 11 135.0 2.41 120 2.14 61 327 .180 6 0.11 0 0.00 2
Total 63 16 1,088.5 17.28 884 14.03 361 2268 .231 833 13.22 65 1.03 104
Opponents 63 16 960.5 15.25 759 12.05 322 2220 .197 710 11.27 52 0.83 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wulf, Tara 63 247 3.92 16 0 .000 0.25 0 0 0 0.00 0 1
2 Sacra, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fanning, Shelly 63 51 0.81 1 0 .000 0.02 6 69 75.0 1.19 3 1  
7 Fluegel, Hannah 39 54 1.38 1 0 .000 0.03 0 5 5.0 0.13 1 15
8 Philo, Aniah 51 168 3.29 9 0 .000 0.18 4 20 24.0 0.47 3 1
9 Marburger, Taylor 48 33 0.69 1 0 .000 0.02 0 0 0 0.00 0 0
10 van der Mark, Marieke 16 2 0.13 0 0 .000 0.00 1 5 6.0 0.38 1 0
12 Thomas, Nicole 24 9 0.38 0 0 .000 0.00 0 15 15.0 0.63 2 0
14 Lockin, Hannah 53 70 1.32 0 0 .000 0.00 4 23 27.0 0.51 1 15  
17 Jackson, Jaelyn 42 5 0.12 0 0 .000 0.00 1 34 35.0 0.83 2 2
18 Hunt, Braya 63 152 2.41 10 0 .000 0.16 0 0 0 0.00 0 1
19 Coleman, Bri 20 9 0.45 0 0 .000 0.00 0 6 6.0 0.30 0 1
21 Fritcher, Ashley 24 11 0.46 0 0 .000 0.00 1 6 7.0 0.29 0 0
22 Pressley, Yossiana 55 133 2.42 3 0 .000 0.05 2 28 30.0 0.55 3 2
32 Bramschreiber, Shanel 20 17 0.85 3 0 .000 0.15 0 0 0 0.00 0 0
77 Milana, Gia 56 40 0.71 4 0 .000 0.07 2 26 28.0 0.50 4 1
Total 63 1001 15.89 52 0 .000 0.83 21 237 139.5 2.21 20 40
Opponents 63 902 14.32 65 0 .000 1.03 15 269 149.5 2.37 23 13

Match-By-Match

Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 LSU W 4 48 26 121 .182 44 4 6 4 56 0 10 3 5.0 3 57.0
8/25/2018 Texas State W 3 47 13 109 .312 43 4 4 2 44 1 8 2 5.0 2 56.0
8/25/2018 Marquette W 4 63 13 157 .318 61 6 8 8 68 1 19 2 10.5 1 79.5
8/28/2018 North Texas W 4 58 25 154 .214 53 6 11 2 72 1 8 1 5.0 3 69.0
8/31/2018 vs UCLA L 5 69 23 193 .238 67 8 4 4 96 0 20 1 10.0 0 87.0
9/01/2018 at San Diego L 4 54 23 122 .254 51 4 13 5 34 1 18 3 10.0 0 68.0
9/07/2018 Wisconsin W 4 66 20 157 .293 65 5 7 5 60 0 9 4 4.5 0 75.5
9/08/2018 UTRGV L 5 67 36 174 .178 62 3 8 2 65 0 18 3 9.0 0 79.0
9/08/2018 Rice W 4 52 21 167 .186 50 1 6 2 70 0 16 7 8.0 0 61.0
9/14/2018 at UTSA W 5 71 20 168 .304 69 3 11 6 71 0 32 7 16.0 3 90.0
9/15/2018 vs Virginia Tech W 3 45 10 99 .354 42 6 4 3 39 0 8 2 4.0 2 55.0
9/19/2018 Texas Tech L 4 44 21 152 .151 43 3 5 4 65 1 16 1 9.0 0 56.0
9/22/2018 at Iowa State W 5 67 18 150 .327 64 3 6 3 73 1 6 2 4.0 1 74.0
9/26/2018 at Texas L 3 36 25 103 .107 33 1 14 2 30 2 2 0 3.0 2 40.0
9/28/2018 Oklahoma W 4 59 19 158 .253 56 2 7 4 76 0 14 5 7.0 4 68.0
10/06/2018 at Kansas L 4 53 29 157 .153 48 2 7 7 59 3 20 1 13.0 3 68.0
10/10/2018 TCU W 4 61 22 167 .234 58 5 8 1 80 0 14 1 7.0 2 73.0
10/13/2018 at West Virginia W 5 64 26 168 .226 61 6 5 3 72 1 10 0 6.0 9 76.0
10/20/2018 Kansas State L 3 54 19 133 .263 52 1 5 2 56 0 16 1 8.0 0 63.0
10/24/2018 at TCU W 5 61 26 154 .227 58 7 10 3 70 2 15 4 9.5 3 77.5
10/27/2018 Kansas W 3 43 14 98 .296 42 6 4 0 43 0 12 0 6.0 0 55.0
11/03/2018 at Oklahoma W 4 75 34 192 .214 70 1 6 5 91 7 20 1 17.0 0 93.0
11/07/2018 Iowa State W 4 58 19 136 .287 53 6 6 3 57 1 17 2 9.5 1 73.5
11/10/2018 at Kansas State W 3 43 14 90 .322 38 6 2 1 45 1 19 1 10.5 0 59.5
11/12/2018 at Texas Tech W 4 52 27 131 .191 48 4 7 7 59 1 26 0 14.0 4 70.0
11/16/2018 Texas L 4 53 23 130 .231 52 5 6 5 54 0 7 0 3.5 7 61.5
11/21/2018 West Virginia W 4 61 25 149 .242 57 7 6 2 71 1 23 1 12.5 4 80.5
11/29/2018 vs Hawaii W 5 61 32 191 .152 56 2 13 4 82 1 30 2 16.0 0 79.0
11/30/2018 at Oregon L 5 57 25 154 .208 55 9 7 6 70 0 20 4 10.0 3 76.0
Baylor 118 1642 648 4234 .235 1551 126 206 105 1828 26 453 61 252.5 57 2,020.5
Opponents 118 1435 618 4189 .195 1355 105 227 126 1715 42 453 45 268.5 19 1,808.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.92
Assists Per Set 13.14
Service Aces Per Set 1.07
Reception Errors Per Set 0.89
Digs Per Set 15.49
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.48
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at LSU L 4 39 18 119 .176 35 4 15 4 40 3 8 1 7.0 2 50.0
8/25/2018 at Texas State L 3 40 17 110 .209 40 2 7 4 43 1 10 3 6.0 1 48.0
8/25/2018 at Marquette L 4 65 28 167 .222 62 8 9 6 74 0 10 6 5.0 0 78.0
8/28/2018 at North Texas L 4 39 23 149 .107 39 2 8 6 63 4 16 0 12.0 0 53.0
8/31/2018 vs UCLA W 5 57 20 179 .207 56 4 9 8 90 2 12 2 8.0 0 69.0
9/01/2018 San Diego W 4 52 25 129 .209 48 5 5 4 39 1 16 1 9.0 0 66.0
9/07/2018 at Wisconsin L 4 59 17 143 .294 59 5 5 5 61 2 16 1 10.0 0 74.0
9/08/2018 at UTRGV W 5 56 18 153 .248 54 2 9 3 65 5 22 1 16.0 1 74.0
9/08/2018 at Rice L 4 57 29 174 .161 55 2 9 1 81 4 14 2 11.0 0 70.0
9/14/2018 UTSA L 5 62 24 176 .216 58 6 10 3 67 1 14 1 8.0 0 76.0
9/15/2018 vs Virginia Tech L 3 39 17 107 .206 38 3 7 6 40 0 2 3 1.0 1 43.0
9/19/2018 at Texas Tech W 4 56 19 147 .252 53 4 7 3 74 1 18 2 10.0 0 70.0
9/22/2018 Iowa State L 5 60 19 162 .253 56 3 10 3 61 0 16 2 8.0 0 71.0
9/26/2018 Texas W 3 32 8 72 .333 30 2 8 1 33 1 22 2 12.0 0 46.0
9/28/2018 at Oklahoma L 4 45 24 160 .131 39 4 4 2 68 0 10 2 5.0 2 54.0
10/06/2018 Kansas W 4 50 23 140 .193 45 7 7 2 63 3 26 1 16.0 2 73.0
10/10/2018 at TCU L 4 43 21 152 .145 42 1 4 5 75 0 12 0 6.0 1 50.0
10/13/2018 West Virginia L 5 64 22 171 .246 57 3 9 6 73 2 10 1 7.0 1 74.0
10/20/2018 at Kansas State W 3 54 13 135 .304 51 2 5 1 56 2 14 0 9.0 0 65.0
10/24/2018 TCU L 5 49 23 151 .172 46 3 10 7 59 0 26 4 13.0 2 65.0
10/27/2018 at Kansas L 3 41 22 107 .178 38 0 3 6 39 0 8 0 4.0 0 45.0
11/03/2018 Oklahoma L 4 54 27 186 .145 49 5 8 1 69 3 28 4 17.0 0 76.0
11/07/2018 at Iowa State L 4 49 18 135 .230 48 3 8 6 49 1 17 0 9.5 1 61.5
11/10/2018 Kansas State L 3 28 18 97 .103 26 1 5 6 30 0 8 1 4.0 1 33.0
11/12/2018 Texas Tech L 4 39 26 135 .096 37 7 13 4 46 0 24 0 12.0 2 58.0
11/16/2018 at Texas W 4 54 11 121 .355 52 5 9 5 49 1 14 2 8.0 1 67.0
11/21/2018 at West Virginia L 4 41 28 149 .087 41 2 4 7 58 1 16 2 9.0 0 52.0
11/29/2018 vs Hawaii L 5 53 40 207 .063 49 4 9 2 89 3 18 0 12.0 0 69.0
11/30/2018 Oregon W 5 58 20 156 .244 52 6 11 9 61 1 26 1 14.0 1 78.0
Opponents 118 1435 618 4189 .195 1355 105 227 126 1715 42 453 45 268.5 19 1,808.5
Baylor 118 1642 648 4234 .235 1551 126 206 105 1828 26 453 61 252.5 57 2,020.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.16
Assists Per Set 11.48
Service Aces Per Set 0.89
Reception Errors Per Set 1.07
Digs Per Set 14.53
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.16
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Pressley, Yossiana 517
Fanning, Shelly 370
Philo, Aniah 294
Milana, Gia 208
Jackson, Jaelyn 52
Team Leaders: Assists
Player High
Assists
Lockin, Hannah 838
Fluegel, Hannah 403
Hunt, Braya 142
Wulf, Tara 105
Fanning, Shelly 15
Team Leaders: Service Aces
Player High
Service Aces
Wulf, Tara 27
Fanning, Shelly 21
Hunt, Braya 16
Marburger, Taylor 16
Pressley, Yossiana 13
Team Leaders: Digs
Player High
Digs
Wulf, Tara 465
Philo, Aniah 337
Hunt, Braya 261
Pressley, Yossiana 240
Lockin, Hannah 160
Team Leaders: Blocks
Player High
Blocks
Fanning, Shelly 137.0
Pressley, Yossiana 70.0
Lockin, Hannah 50.0
Milana, Gia 48.0
Jackson, Jaelyn 47.0