2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greek, Harley | 17 | 9 | 1 | 5.0 | 0.29 | 1 | 0.06 | 0 | 3 | .333 | 57 | 3.35 | 3 | 0.18 | 7 |
| 2 | Warren, Bailey | 36 | 11 | 4 | 105.0 | 2.92 | 94 | 2.61 | 37 | 237 | .241 | 5 | 0.14 | 3 | 0.08 | 9 |
| 3 | Crain, Taylor | 36 | 13 | 0 | 7.0 | 0.19 | 1 | 0.03 | 0 | 1 | 1.000 | 2 | 0.06 | 6 | 0.17 | 8 |
| 5 | Tinnell, Lacy | 24 | 9 | 4 | 32.5 | 1.35 | 23 | 0.96 | 8 | 44 | .341 | 2 | 0.08 | 1 | 0.04 | 7 |
| 6 | Rakhmanchik, Ksenia | 49 | 14 | 14 | 249.0 | 5.08 | 228 | 4.65 | 85 | 552 | .259 | 4 | 0.08 | 10 | 0.20 | 32 |
| 7 | Davis, Victoria | 49 | 14 | 14 | 113.0 | 2.31 | 81 | 1.65 | 21 | 183 | .328 | 2 | 0.04 | 2 | 0.04 | 6 |
| 8 | Schoene, Abby | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 4 | 2.00 | 0 | 0.00 | 0 |
| 9 | Hemmer, Mya | 33 | 10 | 10 | 51.0 | 1.55 | 33 | 1.00 | 17 | 74 | .216 | 4 | 0.12 | 0 | 0.00 | 3 |
| 10 | Johnson, Nadiya | 50 | 14 | 11 | 156.5 | 3.13 | 137 | 2.74 | 49 | 348 | .253 | 2 | 0.04 | 0 | 0.00 | 0 |
| 12 | Haggard, Isabela | 50 | 14 | 13 | 72.0 | 1.44 | 41 | 0.82 | 16 | 92 | .272 | 469 | 9.38 | 13 | 0.26 | 28 |
| 16 | Carroll, Grace | 21 | 10 | 2 | 29.5 | 1.40 | 27 | 1.29 | 14 | 70 | .186 | 2 | 0.10 | 0 | 0.00 | 0 |
| 17 | McCurdy, Mj | 18 | 7 | 4 | 29.5 | 1.64 | 25 | 1.39 | 14 | 86 | .128 | 0 | 0.00 | 2 | 0.11 | 8 |
| 22 | Madison, Morgan | 51 | 14 | 0 | 5.0 | 0.10 | 0 | 0.00 | 0 | 3 | .000 | 44 | 0.86 | 5 | 0.10 | 10 |
| 26 | Ulufatu, Tehani | 46 | 14 | 1 | 7.0 | 0.15 | 0 | 0.00 | 0 | 2 | .000 | 23 | 0.50 | 7 | 0.15 | 13 |
| 33 | Hernandez, Jules | 38 | 11 | 6 | 6.0 | 0.16 | 0 | 0.00 | 0 | 2 | .000 | 10 | 0.26 | 6 | 0.16 | 5 |
| 37 | Bills, Halle | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 51 | 14 | 869.0 | 17.04 | 692 | 13.57 | 264 | 1707 | .251 | 630 | 12.35 | 58 | 1.14 | 136 | |
| Opponents | Â | 51 | 14 | 785.0 | 15.39 | 605 | 11.86 | 280 | 1694 | .192 | 566 | 11.10 | 65 | 1.27 | 132 | |






















