FINAL RESULTS
12/9/2003 12:00:00 AM | Men's Basketball
Official Basketball Box Score
Baylor vs North Texas
12-09-03 7:00 p.m. at Denton, Texas
--------------------------------------------------------------------------------
VISITORS: Baylor 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Thomas, Terrance.... f 7-16 2-6 6-11 4 7 11 3 22 3 3 0 1 38
32 Swanson, Tommy...... f 1-5 0-1 0-0 1 4 5 3 2 1 1 1 0 26
34 Guinn, R.T.......... c 6-13 2-5 3-5 5 1 6 2 17 1 1 0 3 37
04 Kidd Jr., Ellis..... g 5-13 2-9 3-3 3 3 6 4 15 1 2 0 2 33
13 Sayman, Matt........ g 2-5 0-2 3-6 1 5 6 4 7 4 5 0 2 38
03 McKenzie, Robbie.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
05 Herring, Corey...... 1-3 0-1 0-2 1 0 1 5 2 1 2 0 0 16
10 Marshall, Carl...... 2-3 0-0 0-1 0 0 0 0 4 0 0 0 0 9
Team................ 4 3 7
Totals.............. 24-59 6-24 15-28 19 24 43 22 69 11 14 1 8 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 14-32 43.8% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-13 23.1% Game: 25.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 10-17 58.8% Game: 53.6% 3
--------------------------------------------------------------------------------
HOME TEAM: North Texas 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SMITH, Will......... f 5-7 0-0 0-5 4 9 13 2 10 0 0 2 0 31
42 DeGrate, Michael.... f 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 15
44 JONES, Michael...... f 2-5 1-2 0-1 0 1 1 3 5 1 0 0 0 11
05 MITCHELL, Marqus.... g 1-9 1-7 0-0 0 2 2 2 3 0 2 0 2 17
12 RONIGER, Scott...... g 0-1 0-1 0-0 0 3 3 2 0 7 3 0 3 19
02 ROGERS, Jerome...... 4-5 4-4 0-1 0 3 3 3 12 1 1 0 1 21
03 HARRIS, Ron......... 5-6 0-0 3-4 2 2 4 4 13 1 2 2 0 23
22 HOPKINS, Leonard.... 6-10 4-7 3-5 1 2 3 2 19 2 1 0 0 28
24 THOMAS, Ty.......... 2-5 0-2 5-6 1 1 2 3 9 0 3 3 0 24
54 BARNETT, Justin..... 0-2 0-0 0-0 0 2 2 0 0 2 0 0 0 11
Team................ 3 3
Totals.............. 26-53 10-23 11-22 11 26 37 23 73 15 13 7 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-26 57.7% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 5-9 55.6% Game: 43.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 6-13 46.2% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Danny Hooker, Bill Kennedy, Curtis Shaw
Technical fouls: Baylor-None. North Texas-None.
Attendance: 2173
Score by Periods 1st 2nd Total
Baylor........................ 28 41 - 69
North Texas................... 32 41 - 73
Pts in paint: NT 30 BU 28; Second chance pts: NT 4 BU 2
Fast break pts: NT 4 BU 4; Pts off turnovers: NT 6 BU 6
Bench points-BU 6,UNT 53. Score tied-6 times. Lead changed-7 times.
Last FG-BU 2nd-00:00, UNT 2nd-00:37.












