m baskbl stats 2017 2018 11 ssu html
Savannah State vs Baylor (12/17/17 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Savannah State vs Baylor
12/17/17 2:05 p.m. at Ferrell Center (Waco, Texas)
Savannah State 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jenkins,Javaris | f | 4-14 | 2-10 | 0-0 | 0-2 | 2 | 3 | 10 | 2 | 0 | 1 | 1 | 25 |
| 10 | Glenn,Maricus | c | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 13 |
| 01 | Dasent,Austin | g | 6-13 | 6-12 | 0-0 | 0-2 | 2 | 1 | 18 | 3 | 0 | 1 | 3 | 30 |
| 03 | Sellers,Zach | g | 2-6 | 1-4 | 2-3 | 0-5 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 21 |
| 22 | Mcclanahan,Dexter | g | 7-18 | 6-12 | 2-3 | 1-5 | 6 | 3 | 22 | 5 | 2 | 0 | 1 | 33 |
| 02 | Orizu,Ralueke | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 14 |
| 04 | Grant,John | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| 14 | Fenner,Alante | - | 2-8 | 1-5 | 1-2 | 0-1 | 1 | 0 | 6 | 3 | 2 | 0 | 3 | 23 |
| 15 | Felder,Isaiah | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Cabeza,Jahir | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| 32 | Dubose,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Evans,Ty'Lik | - | 4-9 | 2-4 | 1-1 | 2-0 | 2 | 3 | 11 | 4 | 2 | 0 | 0 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-79 | 20-51 | 6-9 | 9-17 | 26 | 23 | 86 | 24 | 10 | 2 | 10 | 200 |
| 38.0%Â | 39.2%Â | 66.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-40Â | 11-26Â | 0-0Â | |||||||||||
| 32.5%Â | 42.3%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 17-39Â | 9-25Â | 6-9Â | |||||||||||
| 43.6%Â | 36.0%Â | 66.7%Â | ||||||||||||
Baylor 118
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 10-15 | 0-0 | 11-16 | 5-15 | 20 | 2 | 31 | 2 | 3 | 3 | 0 | 34 |
| 21 | Omot,Nuni | f | 6-11 | 3-8 | 3-4 | 2-5 | 7 | 2 | 18 | 8 | 4 | 1 | 0 | 32 |
| 25 | Clark,Tristan | f | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 2 | 4 | 0 | 3 | 1 | 0 | 26 |
| 20 | Lecomte,Manu | g | 8-14 | 7-13 | 2-3 | 1-3 | 4 | 1 | 25 | 7 | 3 | 0 | 0 | 32 |
| 22 | McClure,King | g | 6-11 | 3-8 | 4-4 | 1-4 | 5 | 3 | 19 | 3 | 1 | 0 | 1 | 24 |
| 03 | Lindsey,Jake | - | 4-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 9 | 5 | 2 | 1 | 2 | 29 |
| 11 | Vital,Mark | - | 5-8 | 0-0 | 2-4 | 2-7 | 9 | 2 | 12 | 6 | 1 | 1 | 0 | 19 |
| 34 | Okeke,Obim | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 41-69 | 14-33 | 22-31 | 15-43 | 58 | 14 | 118 | 32 | 18 | 7 | 3 | 200 |
| 59.4%Â | 42.4%Â | 71.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 21-34Â | 9-17Â | 10-13Â | |||||||||||
| 61.8%Â | 52.9%Â | 76.9%Â | ||||||||||||
| 2nd Half:Â | 20-35Â | 5-16Â | 12-18Â | |||||||||||
| 57.1%Â | 31.3%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Savannah State  | 37 | 49 | 86 | Record: (3-10) |
| Baylor  | 61 | 57 | 118 | Record: (9-2 #21/21) |
| Points in the paint-SSU 20,BU 54. Points off turnovers-SSU 15,BU 19. |
| 2nd chance points-SSU 8,BU 18. Fast break points-SSU 0,BU 2. |
| Bench points-SSU 29,BU 21. Score tied-0 times. Lead changed-4 times. |
| Last FG-SSU 2nd-00:55, BU 2nd-00:24. |
| Largest lead-SSU by 2 1st-18:45, BU by 33 2nd-01:13. |
| SSU led for 01:51. BU led for 37:44. Game was tied for 00:25. |
| Officials: R - Tom Eades, U1 - Les Jones, U2 - Kerby Sitton Technical fouls: Savannah State-None. Baylor-None. Attendance: 6996 Fouled Out: FSU: #10 Glenn 7:08 |
|  Play-by-Play  |
Savannah State vs Baylor
12/17/17 2:05 p.m. at Ferrell Center (Waco, Texas)
Savannah State vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Savannah State |
|---|---|---|---|---|
| MISSED JUMPER by Lual-Acuil Jr.,Jo | Â 19:51Â | REBOUND (DEF) by Mcclanahan,Dexter | ||
| REBOUND (DEF) by McClure,King | Â 19:42Â | MISSED 3 PTR by Jenkins,Javaris | ||
| GOOD! LAYUP by McClure,King [PNT] | Â 19:35Â | 2-0 | H 2 | |
| Â 19:26Â | 2-3 | V 1 | GOOD! 3 PTR by Dasent,Austin | |
| Â 19:26Â | ASSIST by Sellers,Zach | |||
| Â 19:07Â | FOUL by Glenn,Maricus (P1T1) | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 18:54Â | 4-3 | H 1 | |
| ASSIST by Omot,Nuni | Â 18:54Â | |||
| Â 18:45Â | 4-6 | V 2 | GOOD! 3 PTR by Dasent,Austin | |
| Â 18:45Â | ASSIST by Sellers,Zach | |||
| MISSED 3 PTR by Omot,Nuni | Â 18:15Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Clark,Tristan (P1T1) | Â 18:13Â | |||
| Â 18:06Â | TURNOVR by Sellers,Zach | |||
| STEAL by McClure,King | Â 18:05Â | |||
| TURNOVR by Clark,Tristan | Â 18:01Â | |||
| Â 17:42Â | TURNOVR by Glenn,Maricus | |||
| GOOD! 3 PTR by McClure,King | Â 17:26Â | 7-6 | H 1 | |
| ASSIST by Lecomte,Manu | Â 17:26Â | |||
| Â 17:09Â | TURNOVR by Glenn,Maricus | |||
| Â 17:09Â | SUB OUT: Glenn,Maricus | |||
| GOOD! 3 PTR by Lecomte,Manu | Â 16:48Â | 10-6 | H 4 | |
| ASSIST by Omot,Nuni | Â 16:48Â | |||
| FOUL by McClure,King (P1T2) | Â 16:25Â | |||
| Â 16:19Â | 10-9 | H 1 | GOOD! 3 PTR by Mcclanahan,Dexter | |
| Â 16:19Â | ASSIST by Dasent,Austin | |||
| Â 15:59Â | FOUL by Dasent,Austin (P1T2) | |||
| TIMEOUT media | Â 15:59Â | |||
| TURNOVR by Lual-Acuil Jr.,Jo | Â 15:41Â | STEAL by Dasent,Austin | ||
| Â 15:33Â | TURNOVR by Orizu,Ralueke | |||
| SUB IN : Lindsey,Jake | Â 15:33Â | SUB IN : Fenner,Alante | ||
| SUB OUT: McClure,King | Â 15:33Â | SUB OUT: Jenkins,Javaris | ||
| GOOD! 3 PTR by Omot,Nuni | Â 15:11Â | 13-9 | H 4 | |
| ASSIST by Lindsey,Jake | Â 15:11Â | |||
| REBOUND (DEF) by Clark,Tristan | Â 14:52Â | MISSED 3 PTR by Dasent,Austin | ||
| GOOD! 3 PTR by Lecomte,Manu | Â 14:30Â | 16-9 | H 7 | |
| ASSIST by Omot,Nuni | Â 14:30Â | |||
| Â 14:21Â | MISSED 3 PTR by Mcclanahan,Dexter | |||
| Â 14:21Â | REBOUND (OFF) by Mcclanahan,Dexter | |||
| Â 14:14Â | 16-12 | H 4 | GOOD! 3 PTR by Sellers,Zach | |
| Â 14:14Â | ASSIST by Mcclanahan,Dexter | |||
| MISSED LAYUP by Lual-Acuil Jr.,Jo | Â 14:03Â | REBOUND (DEF) by Sellers,Zach | ||
| REBOUND (DEF) by Omot,Nuni | Â 13:48Â | MISSED JUMPER by Mcclanahan,Dexter | ||
| GOOD! FT SHOT by Omot,Nuni | Â 13:42Â | 17-12 | H 5 | FOUL by Sellers,Zach (P1T3) |
| MISSED FT SHOT by Omot,Nuni | Â 13:42Â | |||
| REBOUND (OFF) by Vital,Mark | Â 13:42Â | |||
| SUB IN : Vital,Mark | Â 13:42Â | SUB IN : Glenn,Maricus | ||
| SUB OUT: Lual-Acuil Jr.,Jo | Â 13:42Â | SUB IN : Evans,Ty'Lik | ||
| Â 13:42Â | SUB IN : Jenkins,Javaris | |||
| Â 13:42Â | SUB OUT: Sellers,Zach | |||
| Â 13:42Â | SUB OUT: Dasent,Austin | |||
| TURNOVR by Omot,Nuni | Â 13:36Â | |||
| Â 13:14Â | TURNOVR by Fenner,Alante | |||
| Â 12:58Â | SUB IN : Cabeza,Jahir | |||
| Â 12:58Â | SUB OUT: Mcclanahan,Dexter | |||
| GOOD! 3 PTR by Omot,Nuni | Â 12:52Â | 20-12 | H 8 | |
| ASSIST by Lecomte,Manu | Â 12:52Â | |||
| REBOUND (DEF) by (TEAM) | Â 12:44Â | MISSED 3 PTR by Jenkins,Javaris | ||
| MISSED 3 PTR by Lecomte,Manu | Â 12:27Â | |||
| REBOUND (OFF) by Omot,Nuni | Â 12:27Â | |||
| GOOD! 3 PTR by Omot,Nuni | Â 12:18Â | 23-12 | H 11 | |
| ASSIST by Lecomte,Manu | Â 12:18Â | |||
| Â 12:12Â | TURNOVR by Evans,Ty'Lik | |||
| STEALVbybLindsey,Jakeke | Â 12:11Â | |||
| SUB IN : McClure,King | Â 12:09Â | |||
| SUB OUT: Omot,Nuni | Â 12:09Â | |||
| BLOCK by Vital,Mark | Â 11:53Â | MISSED LAYUP by Fenner,Alante | ||
| REBOUND (DEF) by Lecomte,Manu | Â 11:52Â | |||
| TIMEOUT 30sec | Â 11:40Â | |||
| SUB IN : Lual-Acuil Jr.,Jo | Â 11:40Â | SUB IN : Dasent,Austin | ||
| SUB OUT: Clark,Tristan | Â 11:40Â | SUB IN : Mcclanahan,Dexter | ||
| Â 11:40Â | SUB OUT: Fenner,Alante | |||
| Â 11:40Â | SUB OUT: Jenkins,Javaris | |||
| GOOD! JUMPER by Lindsey,Jake [PNT] | Â 11:30Â | 25-12 | H 13 | |
| REBOUND (DEF) by Vital,Mark | Â 11:11Â | MISSED 3 PTR by Evans,Ty'Lik | ||
| GOOD! 3 PTR by McClure,King | Â 11:01Â | 28-12 | H 16 | |
| ASSIST by Lindsey,Jake | Â 11:01Â | |||
| REBOUND (DEF) by Vital,Mark | Â 10:49Â | MISSED 3 PTR by Mcclanahan,Dexter | ||
| TURNOVR by Vital,Mark | Â 10:44Â | |||
| SUB IN : Omot,Nuni | Â 10:44Â | |||
| SUB OUT: Lecomte,Manu | Â 10:44Â | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 10:36Â | MISSED JUMPER by Cabeza,Jahir | ||
| Â 10:33Â | REBOUND (OFF) by Cabeza,Jahir | |||
| Â 10:30Â | MISSED 3 PTR by Dasent,Austin | |||
| REBOUND (DEF) by (TEAM) | Â 10:29Â | |||
| Â 10:29Â | SUB IN : Sellers,Zach | |||
| Â 10:29Â | SUB OUT: Evans,Ty'Lik | |||
| Â 10:16Â | FOUL by Glenn,Maricus (P2T4) | |||
| Â 10:16Â | SUB IN : Jenkins,Javaris | |||
| Â 10:16Â | SUB OUT: Glenn,Maricus | |||
| MISSED JUMPER by Vital,Mark | Â 10:15Â | |||
| REBOUND (OFF) by Vital,Mark | Â 10:15Â | |||
| MISSED JUMPER by Vital,Mark | Â 10:13Â | REBOUND (DEF) by Dasent,Austin | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 10:02Â | MISSED JUMPER by Mcclanahan,Dexter | ||
| TURNOVR by Omot,Nuni | Â 09:56Â | |||
| REBOUND (DEF) by Vital,Mark | Â 09:48Â | MISSED JUMPER by Jenkins,Javaris | ||
| GOOD! JUMPER by Vital,Mark [PNT] | Â 09:32Â | 30-12 | H 18 | |
| ASSIST by Lual-Acuil Jr.,Jo | Â 09:32Â | |||
| GOOD! FT SHOT by Vital,Mark | Â 09:32Â | 31-12 | H 19 | FOUL by Cabeza,Jahir (P1T5) |
| Â 09:32Â | SUB IN : Orizu,Ralueke | |||
| Â 09:32Â | SUB OUT: Cabeza,Jahir | |||
| Â 09:21Â | MISSED 3 PTR by Dasent,Austin | |||
| Â 09:21Â | REBOUND (OFF) by Orizu,Ralueke | |||
| REBOUND (DEF) by Omot,Nuni | Â 09:19Â | MISSED 3 PTR by Jenkins,Javaris | ||
| GOOD! LAYUP by Lecomte,Manu [PNT] | Â 09:08Â | 33-12 | H 21 | |
| MISSED FT SHOT by Lecomte,Manu | Â 09:08Â | FOUL by Sellers,Zach (P2T6) | ||
| Â 09:08Â | REBOUND (DEF) by Jenkins,Javaris | |||
| SUB IN : Clark,Tristan | Â 09:08Â | |||
| SUB OUT: Vital,Mark | Â 09:08Â | |||
| REBOUND (DEF) by Lecomte,Manu | Â 09:01Â | MISSED 3 PTR by Sellers,Zach | ||
| GOOD! LAYUP by McClure,King [PNT] | Â 08:54Â | 35-12 | H 23 | |
| ASSIST by Lecomte,Manu | Â 08:54Â | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 08:43Â | MISSED 3 PTR by Jenkins,Javaris | ||
| GOOD! JUMPER by Clark,Tristan [PNT] | Â 08:35Â | 37-12 | H 25 | |
| ASSIST by McClure,King | Â 08:35Â | |||
| Â 08:29Â | 37-15 | H 22 | GOOD! 3 PTR by Dasent,Austin | |
| Â 08:29Â | ASSIST by Sellers,Zach | |||
| MISSED 3 PTR by Lecomte,Manu | Â 08:06Â | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | Â 08:06Â | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 08:04Â | 38-15 | H 23 | FOUL by Jenkins,Javaris (P1T7) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 08:04Â | 39-15 | H 24 | |
| Â 08:04Â | SUB IN : Fenner,Alante | |||
| Â 08:04Â | SUB IN : Evans,Ty'Lik | |||
| Â 08:04Â | SUB OUT: Jenkins,Javaris | |||
| Â 08:04Â | SUB OUT: Sellers,Zach | |||
| Â 07:54Â | 39-17 | H 22 | GOOD! DUNK by Orizu,Ralueke [PNT] | |
| Â 07:54Â | ASSIST by Mcclanahan,Dexter | |||
| SUB IN : Lecomte,Manu | Â 07:52Â | |||
| SUB OUT: Lindsey,Jake | Â 07:52Â | |||
| TURNOVR by Lecomte,Manu | Â 07:47Â | |||
| Â 07:45Â | STEAL by Dasent,Austin | |||
| BLOCK by Omot,Nuni | Â 07:44Â | MISSED LAYUP by Dasent,Austin | ||
| REBOUND (DEF) by Clark,Tristan | Â 07:42Â | |||
| GOOD! LAYUP by Lual-Acuil Jr.,Jo [PNT] | Â 07:39Â | 41-17 | H 24 | |
| ASSIST by Omot,Nuni | Â 07:39Â | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 07:17Â | MISSED JUMPER by Orizu,Ralueke | ||
| REBOUND (DEF) by McClure,King | Â 07:15Â | |||
| Â 07:15Â | FOUL by Evans,Ty'Lik (P1T8) | |||
| TIMEOUT media | Â 07:15Â | |||
| GOOD! FT SHOT by McClure,King | Â 07:15Â | 42-17 | H 25 | |
| GOOD! FT SHOT by McClure,King | Â 07:15Â | 43-17 | H 26 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 07:04Â | MISSED JUMPER by Evans,Ty'Lik | ||
| MISSED 3 PTR by Lecomte,Manu | Â 06:55Â | REBOUND (DEF) by Dasent,Austin | ||
| Â 06:37Â | SUB IN : Grant,John | |||
| Â 06:37Â | SUB OUT: Dasent,Austin | |||
| REBOUND (DEF) by Omot,Nuni | Â 06:32Â | MISSED JUMPER by Mcclanahan,Dexter | ||
| GOOD! FT SHOT by Omot,Nuni | Â 06:27Â | 44-17 | H 27 | FOUL by Orizu,Ralueke (P1T9) |
| GOOD! FT SHOT by Omot,Nuni | Â 06:27Â | 45-17 | H 28 | |
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 06:22Â | MISSED JUMPER by Evans,Ty'Lik | ||
| GOOD! 3 PTR by Lecomte,Manu | Â 05:57Â | 48-17 | H 31 | |
| ASSIST by McClure,King | Â 05:57Â | |||
| FOUL by McClure,King (P2T3) | Â 05:53Â | |||
| SUB IN : Lindsey,Jake | Â 05:53Â | |||
| SUB OUT: McClure,King | Â 05:53Â | |||
| Â 05:46Â | 48-20 | H 28 | GOOD! 3 PTR by Fenner,Alante | |
| Â 05:46Â | ASSIST by Evans,Ty'Lik | |||
| TURNOVR by Clark,Tristan | Â 05:28Â | |||
| Â 05:27Â | STEAL by Fenner,Alante | |||
| FOUL by Lindsey,Jake (P1T4) | Â 05:26Â | |||
| SUB IN : Vital,Mark | Â 05:26Â | |||
| SUB OUT: Clark,Tristan | Â 05:26Â | |||
| Â 05:14Â | 48-23 | H 25 | GOOD! 3 PTR by Grant,John | |
| Â 05:14Â | ASSIST by Evans,Ty'Lik | |||
| TURNOVR by Lecomte,Manu | Â 05:06Â | |||
| Â 05:04Â | STEAL by Fenner,Alante | |||
| REBOUND (DEF) by Omot,Nuni | Â 05:01Â | MISSED JUMPER by Fenner,Alante | ||
| TURNOVR by Lual-Acuil Jr.,Jo | Â 04:55Â | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 04:41Â | MISSED JUMPER by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lecomte,Manu | Â 04:40Â | |||
| GOOD! LAYUP by Lindsey,Jake [FB/PNT] | Â 04:36Â | 50-23 | H 27 | |
| ASSIST by Lecomte,Manu | Â 04:36Â | |||
| REBOUND (DEF) by Vital,Mark | Â 04:29Â | MISSED 3 PTR by Fenner,Alante | ||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | Â 04:18Â | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | Â 04:18Â | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 04:15Â | 52-23 | H 29 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 04:15Â | 53-23 | H 30 | FOUL by Orizu,Ralueke (P2T10) |
| SUB IN : McClure,King | Â 04:15Â | SUB IN : Dasent,Austin | ||
| SUB OUT: Omot,Nuni | Â 04:15Â | SUB IN : Cabeza,Jahir | ||
| Â 04:15Â | SUB IN : Jenkins,Javaris | |||
| Â 04:15Â | SUB OUT: Orizu,Ralueke | |||
| Â 04:15Â | SUB OUT: Evans,Ty'Lik | |||
| Â 04:15Â | SUB OUT: Mcclanahan,Dexter | |||
| REBOUND (DEF) by (TEAM) | Â 04:05Â | MISSED 3 PTR by Dasent,Austin | ||
| TURNOVR by Lecomte,Manu | Â 03:49Â | |||
| Â 03:47Â | STEAL by Grant,John | |||
| Â 03:40Â | 53-26 | H 27 | GOOD! 3 PTR by Jenkins,Javaris | |
| Â 03:40Â | ASSIST by Cabeza,Jahir | |||
| MISSED 3 PTR by McClure,King | Â 03:25Â | REBOUND (DEF) by (TEAM) | ||
| Â 03:21Â | TIMEOUT MEDIA | |||
| Â 03:21Â | SUB IN : Evans,Ty'Lik | |||
| Â 03:21Â | SUB OUT: Dasent,Austin | |||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 03:08Â | MISSED 3 PTR by Grant,John | ||
| GOOD! LAYUP by McClure,King [PNT] | Â 02:53Â | 55-26 | H 29 | |
| Â 02:46Â | 55-29 | H 26 | GOOD! 3 PTR by Jenkins,Javaris | |
| MISSED 3 PTR by McClure,King | Â 02:21Â | |||
| REBOUND (OFF) by Lual-Acuil Jr.,Jo | Â 02:21Â | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 02:14Â | 56-29 | H 27 | FOUL by Jenkins,Javaris (P2T11) |
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | Â 02:14Â | REBOUND (DEF) by Mcclanahan,Dexter | ||
| SUB IN : Omot,Nuni | Â 02:14Â | SUB IN : Dasent,Austin | ||
| SUB OUT: McClure,King | Â 02:14Â | SUB IN : Mcclanahan,Dexter | ||
| Â 02:14Â | SUB OUT: Grant,John | |||
| Â 02:14Â | SUB OUT: Jenkins,Javaris | |||
| Â 02:04Â | 56-31 | H 25 | GOOD! DUNK by Cabeza,Jahir [PNT] | |
| Â 02:04Â | ASSIST by Fenner,Alante | |||
| MISSED 3 PTR by Lecomte,Manu | Â 01:40Â | REBOUND (DEF) by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 01:33Â | MISSED 3 PTR by Fenner,Alante | ||
| GOOD! 3 PTR by Lecomte,Manu | Â 01:25Â | 59-31 | H 28 | |
| ASSIST by Omot,Nuni | Â 01:25Â | |||
| Â 01:11Â | 59-34 | H 25 | GOOD! 3 PTR by Evans,Ty'Lik | |
| Â 01:11Â | ASSIST by Mcclanahan,Dexter | |||
| MISSED 3 PTR by Omot,Nuni | Â 00:45Â | REBOUND (DEF) by Fenner,Alante | ||
| Â 00:34Â | 59-37 | H 22 | GOOD! 3 PTR by Mcclanahan,Dexter | |
| Â 00:34Â | ASSIST by Fenner,Alante | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 00:01Â | 61-37 | H 24 | |
| ASSIST by Vital,Mark | Â 00:01Â |
Baylor 61, Savannah State 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Savannah State | 4 | 6 | 3 | 0 | 13 | |
| Baylor | 24 | 12 | 9 | 2 | 7 |
Score tied - 0 times.
Lead changed - 4 times.
Savannah State vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Savannah State |
|---|---|---|---|---|
| MISSED JUMPER by Lual-Acuil Jr.,Jo | Â 19:37Â | REBOUND (DEF) by Jenkins,Javaris | ||
| Â 19:19Â | MISSED 3 PTR by Jenkins,Javaris | |||
| Â 19:19Â | REBOUND (OFF) by Glenn,Maricus | |||
| FOUL by Clark,Tristan (P2T1) | Â 19:17Â | |||
| Â 19:15Â | MISSED 3 PTR by Mcclanahan,Dexter | |||
| Â 19:15Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by McClure,King | Â 19:02Â | MISSED 3 PTR by Jenkins,Javaris | ||
| MISSED 3 PTR by Lecomte,Manu | Â 18:54Â | REBOUND (DEF) by Sellers,Zach | ||
| Â 18:48Â | 61-39 | H 22 | GOOD! LAYUP by Mcclanahan,Dexter [PNT] | |
| Â 18:48Â | ASSIST by Sellers,Zach | |||
| FOUL by McClure,King (P3T2) | Â 18:48Â | MISSED FT SHOT by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 18:48Â | |||
| GOOD! DUNK by Omot,Nuni [PNT] | Â 18:27Â | 63-39 | H 24 | |
| ASSIST by Lecomte,Manu | Â 18:27Â | |||
| Â 18:07Â | 63-42 | H 21 | GOOD! 3 PTR by Dasent,Austin | |
| Â 18:07Â | ASSIST by Jenkins,Javaris | |||
| MISSED 3 PTR by Omot,Nuni | Â 17:45Â | REBOUND (DEF) by Sellers,Zach | ||
| Â 17:36Â | 63-45 | H 18 | GOOD! 3 PTR by Dasent,Austin | |
| Â 17:36Â | ASSIST by Mcclanahan,Dexter | |||
| TIMEOUT 30sec | Â 17:28Â | |||
| MISSED 3 PTR by McClure,King | Â 17:21Â | REBOUND (DEF) by Mcclanahan,Dexter | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 17:11Â | MISSED 3 PTR by Sellers,Zach | ||
| GOOD! JUMPER by Clark,Tristan [PNT] | Â 16:55Â | 65-45 | H 20 | |
| ASSIST by McClure,King | Â 16:55Â | |||
| REBOUND (DEF) by Omot,Nuni | Â 16:47Â | MISSED LAYUP by Mcclanahan,Dexter | ||
| FOUL by Omot,Nuni (P1T3) | Â 16:40Â | |||
| TURNOVR by Omot,Nuni | Â 16:40Â | |||
| SUB IN : Lindsey,Jake | Â 16:40Â | SUB IN : Fenner,Alante | ||
| SUB OUT: McClure,King | Â 16:40Â | SUB OUT: Mcclanahan,Dexter | ||
| Â 16:22Â | 65-47 | H 18 | GOOD! LAYUP by Jenkins,Javaris [PNT] | |
| Â 16:22Â | ASSIST by Glenn,Maricus | |||
| Â 16:08Â | FOUL by Glenn,Maricus (P3T1) | |||
| Â 16:08Â | SUB IN : Orizu,Ralueke | |||
| Â 16:08Â | SUB OUT: Glenn,Maricus | |||
| MISSED 3 PTR by Lecomte,Manu | Â 15:54Â | REBOUND (DEF) by Sellers,Zach | ||
| Â 15:34Â | 65-49 | H 16 | GOOD! LAYUP by Orizu,Ralueke [PNT] | |
| Â 15:34Â | ASSIST by Dasent,Austin | |||
| Â 15:20Â | FOUL by Orizu,Ralueke (P3T2) | |||
| TIMEOUT MEDIA | Â 15:20Â | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 15:20Â | 66-49 | H 17 | |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 15:20Â | 67-49 | H 18 | |
| SUB IN : Vital,Mark | Â 15:20Â | SUB IN : Felder,Isaiah | ||
| SUB OUT: Clark,Tristan | Â 15:20Â | SUB IN : Evans,Ty'Lik | ||
| Â 15:20Â | SUB IN : Mcclanahan,Dexter | |||
| Â 15:20Â | SUB OUT: Jenkins,Javaris | |||
| Â 15:20Â | SUB OUT: Sellers,Zach | |||
| Â 15:20Â | SUB OUT: Dasent,Austin | |||
| Â 15:07Â | 67-52 | H 15 | GOOD! 3 PTR by Evans,Ty'Lik | |
| Â 15:07Â | ASSIST by Jenkins,Javaris | |||
| MISSED FT SHOT by Vital,Mark | Â 14:59Â | FOUL by Evans,Ty'Lik (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:59Â | |||
| GOOD! FT SHOT by Vital,Mark | Â 14:59Â | 68-52 | H 16 | |
| Â 14:54Â | MISSED 3 PTR by Jenkins,Javaris | |||
| Â 14:54Â | REBOUND (OFF) by Orizu,Ralueke | |||
| REBOUND (DEF) by Vital,Mark | Â 14:37Â | MISSED LAYUP by Orizu,Ralueke | ||
| TURNOVR by Lual-Acuil Jr.,Jo | Â 14:31Â | |||
| FOUL by Lual-Acuil Jr.,Jo (P1T4) | Â 14:31Â | |||
| Â 14:28Â | TURNOVR by Fenner,Alante | |||
