HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wagner |
---|
TURNOVR by Lecomte,Manu | 09:50 | | | |
| 09:49 | | | STEAL by Saunders, Romone |
| 09:46 | | | MISSED JUMPER by Saunders, Romone |
| 09:46 | | | REBOUND (OFF) by Sumbry, Aj |
| 09:41 | | | TURNOVR by Sumbry, Aj |
STEAL by Lindsey,Jake | 09:40 | | | |
MISSED DUNK by Lindsey,Jake | 09:38 | | | REBOUND (DEF) by (TEAM) |
REBOUND (DEF) by Omot,Nuni | 09:30 | | | MISSED 3 PTR by Francis, Blake |
MISSED FT SHOT by Lual-Acuil Jr.,Jo | 09:10 | | | FOUL by Sumbry, Aj (P1T1) |
REBOUND (OFF) by (DEADBALL) | 09:10 | | | |
GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 09:10 | 1-0 | H 1 | |
REBOUND (DEF) by Vital,Mark | 08:53 | | | MISSED JUMPER by Sumbry, Aj |
GOOD! 3 PTR by Omot,Nuni | 08:29 | 4-0 | H 4 | |
ASSIST by Lual-Acuil Jr.,Jo | 08:29 | | | |
| 08:14 | | | MISSED JUMPER by Jackson, Nigel |
BLOCK by Lual-Acuil Jr.,Jo | 08:13 | | | |
| 08:13 | | | REBOUND (OFF) by (TEAM) |
REBOUND (DEF) by Lindsey,Jake | 08:01 | | | MISSED 3 PTR by Saunders, Romone |
| 08:00 | | | FOUL by Saunders, Romone (P1T2) |
GOOD! 3 PTR by Lindsey,Jake | 07:47 | 7-0 | H 7 | |
ASSIST by Lecomte,Manu | 07:47 | | | |
| 07:35 | | | MISSED JUMPER by Francis, Blake |
| 07:35 | | | REBOUND (OFF) by Jackson, Nigel |
| 07:30 | 7-2 | H 5 | GOOD! JUMPER by Jackson, Nigel [PNT] |
TURNOVR by Vital,Mark | 07:18 | | | |
| 07:08 | | | TURNOVR by Cooper, Jojo |
STEAL by Omot,Nuni | 07:07 | | | |
| 07:05 | | | FOUL by Cooper, Jojo (P1T3) |
MISSED JUMPER by Lual-Acuil Jr.,Jo | 07:03 | | | BLOCK by Sumbry, Aj |
REBOUND (OFF) by (TEAM) | 07:02 | | | |
SUB IN : Clark,Tristan | 07:02 | | | |
GOOD! 3 PTR by Lecomte,Manu | 07:00 | 10-2 | H 8 | |
ASSIST by Lindsey,Jake | 07:00 | | | |
BLOCK by Clark,Tristan | 06:41 | | | MISSED JUMPER by Sumbry, Aj |
| 06:40 | | | REBOUND (OFF) by Sumbry, Aj |
REBOUND (DEF) by Vital,Mark | 06:32 | | | MISSED 3 PTR by Cooper, Jojo |
TURNOVR by Omot,Nuni | 06:17 | | | |
| 06:17 | | | SUB IN : Scott, Shack |
| 06:17 | | | SUB OUT: Sumbry, Aj |
| 06:05 | 10-5 | H 5 | GOOD! 3 PTR by Francis, Blake |
| 06:05 | | | ASSIST by Jackson, Nigel |
| 05:57 | | | FOUL by Francis, Blake (P1T4) |
SUB IN : McClure,King | 05:55 | | | |
SUB OUT: Lindsey,Jake | 05:55 | | | |
MISSED JUMPER by Lecomte,Manu | 05:40 | | | |
REBOUND (OFF) by Clark,Tristan | 05:40 | | | |
TURNOVR by Clark,Tristan | 05:34 | | | |
| 05:11 | | | TURNOVR by Cooper, Jojo |
SUB IN : Maston,Terry | 05:11 | | | |
SUB OUT: Omot,Nuni | 05:11 | | | |
GOOD! DUNK by Clark,Tristan [PNT] | 05:01 | 12-5 | H 7 | |
ASSIST by Maston,Terry | 05:01 | | | |
BLOCK by Clark,Tristan | 04:48 | | | MISSED JUMPER by Saunders, Romone |
REBOUND (DEF) by Clark,Tristan | 04:46 | | | |
TURNOVR by Clark,Tristan | 04:44 | | | |
| 04:42 | | | STEAL by Francis, Blake |
| 04:41 | 12-7 | H 5 | GOOD! JUMPER by Francis, Blake [PNT] |
| 04:30 | | | FOUL by Cooper, Jojo (P2T5) |
TIMEOUT media | 04:30 | | | |
GOOD! FT SHOT by Lecomte,Manu | 04:30 | 13-7 | H 6 | |
GOOD! FT SHOT by Lecomte,Manu | 04:30 | 14-7 | H 7 | |
SUB OUT: Clark,Tristan | 04:30 | | | SUB IN : Liggeons, Devin |
| 04:30 | | | SUB OUT: Jackson, Nigel |
| 04:09 | | | MISSED 3 PTR by Liggeons, Devin |
| 04:09 | | | REBOUND (OFF) by Saunders, Romone |
| 04:01 | | | MISSED JUMPER by Saunders, Romone |
| 04:01 | | | REBOUND (OFF) by Liggeons, Devin |
REBOUND (DEF) by Lual-Acuil Jr.,Jo | 03:58 | | | MISSED TIP-IN by Liggeons, Devin |
GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 03:37 | 16-7 | H 9 | |
| 03:16 | | | MISSED 3 PTR by Saunders, Romone |
| 03:16 | | | REBOUND (OFF) by (DEADBALL) |
FOUL by Vital,Mark (P1T1) | 03:16 | | | |
SUB IN : Omot,Nuni | 03:16 | | | |
SUB OUT: Vital,Mark | 03:16 | | | |
| 03:13 | | | MISSED JUMPER by Saunders, Romone |
| 03:13 | | | REBOUND (OFF) by Saunders, Romone |
FOUL by Lual-Acuil Jr.,Jo (P1T2) | 03:13 | | | |
| 02:57 | | | SUB IN : Davis, Elijah |
| 02:57 | | | SUB OUT: Saunders, Romone |
| 02:47 | | | MISSED 3 PTR by Saunders, Romone |
| 02:47 | | | REBOUND (OFF) by (DEADBALL) |
FOUL by McClure,King (P1T3) | 02:46 | | | |
REBOUND (DEF) by (DEADBALL) | 02:42 | | | MISSED JUMPER by Francis, Blake |
GOOD! FT SHOT by Maston,Terry | 02:41 | 17-7 | H 10 | FOUL by Liggeons, Devin (P1T6) |
MISSED FT SHOT by Maston,Terry | 02:41 | | | REBOUND (DEF) by Liggeons, Devin |
SUB IN : Lindsey,Jake | 02:41 | | | |
SUB OUT: Lecomte,Manu | 02:41 | | | |
| 02:26 | | | SUB IN : Saunders, Romone |
| 02:26 | | | SUB OUT: Cooper, Jojo |
FOUL by Lual-Acuil Jr.,Jo (P2T4) | 02:25 | 17-8 | H 9 | GOOD! FT SHOT by Saunders, Romone |
| 02:25 | 17-9 | H 8 | GOOD! FT SHOT by Saunders, Romone |
SUB IN : Clark,Tristan | 02:25 | | | |
SUB OUT: Lual-Acuil Jr.,Jo | 02:25 | | | |
GOOD! JUMPER by Clark,Tristan [PNT] | 02:04 | 19-9 | H 10 | |
ASSIST by Lindsey,Jake | 02:04 | | | |
REBOUND (DEF) by Omot,Nuni | 01:49 | | | MISSED JUMPER by Liggeons, Devin |
TURNOVR by Omot,Nuni | 01:43 | | | |
| 01:42 | | | STEAL by Davis, Elijah |
REBOUND (DEF) by Maston,Terry | 01:28 | | | MISSED JUMPER by Davis, Elijah |
GOOD! JUMPER by Maston,Terry | 01:07 | 21-9 | H 12 | |
ASSIST by McClure,King | 01:07 | | | |
REBOUND (DEF) by Clark,Tristan | 00:53 | | | MISSED 3 PTR by Francis, Blake |
TURNOVR by McClure,King | 00:45 | | | |
SUB IN : Lecomte,Manu | 00:45 | | | SUB IN : Jackson, Nigel |
SUB IN : Vital,Mark | 00:45 | | | SUB IN : Sumbry, Aj |
SUB OUT: Omot,Nuni | 00:45 | | | SUB OUT: Scott, Shack |
SUB OUT: McClure,King | 00:45 | | | SUB OUT: Liggeons, Devin |
| 00:15 | | | MISSED 3 PTR by Davis, Elijah |
| 00:15 | | | REBOUND (OFF) by Sumbry, Aj |
| 00:08 | | | TURNOVR by Sumbry, Aj |
STEAL by Lindsey,Jake | 00:07 | | | |
MISSED JUMPER by Lecomte,Manu | 00:01 | | | REBOUND (DEF) by Saunders, Romone |
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wagner |
---|
SUB IN : Maston,Terry | 10:00 | | | |
SUB IN : Clark,Tristan | 10:00 | | | |
SUB OUT: Lual-Acuil Jr.,Jo | 10:00 | | | |
SUB OUT: Omot,Nuni | 10:00 | | | |
GOOD! JUMPER by Maston,Terry | 09:40 | 23-9 | H 14 | |
ASSIST by Lindsey,Jake | 09:40 | | | |
| 09:14 | 23-11 | H 12 | GOOD! JUMPER by Francis, Blake |
| 09:14 | | | ASSIST by Saunders, Romone |
GOOD! JUMPER by Maston,Terry | 09:02 | 25-11 | H 14 | |
ASSIST by Lindsey,Jake | 09:02 | | | |
| 08:47 | | | MISSED 3 PTR by Jackson, Nigel |
| 08:47 | | | REBOUND (OFF) by Saunders, Romone |
| 08:39 | | | TURNOVR by Jackson, Nigel |
GOOD! JUMPER by Clark,Tristan [PNT] | 08:20 | 27-11 | H 16 | |
ASSIST by Vital,Mark | 08:20 | | | |
| 08:03 | 27-13 | H 14 | GOOD! JUMPER by Francis, Blake |
MISSED JUMPER by Maston,Terry | 07:37 | | | REBOUND (DEF) by Saunders, Romone |
| 07:33 | 27-16 | H 11 | GOOD! 3 PTR by Francis, Blake |
| 07:33 | | | ASSIST by Cooper, Jojo |
GOOD! LAYUP by Lecomte,Manu [PNT] | 07:12 | 29-16 | H 13 | |
| 06:58 | 29-19 | H 10 | GOOD! 3 PTR by Francis, Blake |
| 06:58 | | | ASSIST by Saunders, Romone |
| 06:29 | | | FOUL by Jackson, Nigel (P1T7) |
TIMEOUT media | 06:29 | | | |
MISSED FT SHOT by Maston,Terry | 06:29 | | | |
REBOUND (OFF) by (DEADBALL) | 06:29 | | | |
MISSED FT SHOT by Maston,Terry | 06:29 | | | |
REBOUND (OFF) by (DEADBALL) | 06:29 | | | |
SUB IN : Lual-Acuil Jr.,Jo | 06:29 | | | SUB IN : Davis, Elijah |
SUB IN : McClure,King | 06:29 | | | SUB IN : Liggeons, Devin |
SUB OUT: Clark,Tristan | 06:29 | | | SUB OUT: Jackson, Nigel |
SUB OUT: Lindsey,Jake | 06:29 | | | SUB OUT: Saunders, Romone |
| 06:27 | | | FOUL by Sumbry, Aj (P2T8) |
SUB IN : Omot,Nuni | 06:27 | | | |
SUB OUT: Maston,Terry | 06:27 | | | |
MISSED 3 PTR by McClure,King | 06:25 | | | REBOUND (DEF) by (DEADBALL) |
FOUL by Lual-Acuil Jr.,Jo (P3T5) | 06:24 | | | |
SUB IN : Clark,Tristan | 06:24 | | | |
SUB OUT: Lual-Acuil Jr.,Jo | 06:24 | | | |
| 06:06 | | | TURNOVR by Davis, Elijah |
STEAL by Clark,Tristan | 06:05 | | | |
TURNOVR by Clark,Tristan | 06:04 | | | |
| 06:02 | | | STEAL by Liggeons, Devin |
FOUL by Clark,Tristan (P1T6) | 06:00 | | | MISSED FT SHOT by Liggeons, Devin |
| 06:00 | | | REBOUND (OFF) by (DEADBALL) |
| 06:00 | 29-20 | H 9 | GOOD! FT SHOT by Liggeons, Devin |
| 06:00 | | | SUB IN : Scott, Shack |
| 06:00 | | | SUB OUT: Sumbry, Aj |
MISSED 3 PTR by Lecomte,Manu | 05:47 | | | REBOUND (DEF) by Cooper, Jojo |
MISSED JUMPER by Jolly,Tyson | 05:35 | | | REBOUND (DEF) by (TEAM) |
MISSED LAYUP by McClure,King | 05:22 | | | REBOUND (DEF) by Cooper, Jojo |
| 05:16 | | | MISSED JUMPER by Francis, Blake |
| 05:16 | | | REBOUND (OFF) by (TEAM) |
SUB IN : Lindsey,Jake | 05:14 | | | SUB IN : Saunders, Romone |
SUB IN : Jolly,Tyson | 05:14 | | | SUB OUT: Francis, Blake |
SUB IN : Maston,Terry | 05:14 | | | |
SUB OUT: Vital,Mark | 05:14 | | | |
SUB OUT: Clark,Tristan | 05:14 | | | |
SUB OUT: McClure,King | 05:14 | | | |
| 05:09 | 29-22 | H 7 | GOOD! JUMPER by Saunders, Romone |
GOOD! 3 PTR by Lecomte,Manu | 04:45 | 32-22 | H 10 | |
ASSIST by Omot,Nuni | 04:45 | | | |
| 04:21 | | | TURNOVR by Cooper, Jojo |
STEAL by Lindsey,Jake | 04:20 | | | |
GOOD! 3 PTR by Lecomte,Manu | 04:14 | 35-22 | H 13 | |
ASSIST by Lindsey,Jake | 04:14 | | | |
| 04:14 | | | TIMEOUT 30sec |
| 04:14 | | | SUB IN : Francis, Blake |
| 04:14 | | | SUB OUT: Liggeons, Devin |
REBOUND (DEF) by Jolly,Tyson | 03:54 | | | MISSED JUMPER by Scott, Shack |
TURNOVR by Jolly,Tyson | 03:49 | | | |
| 03:48 | | | STEAL by Scott, Shack |
| 03:44 | 35-25 | H 10 | GOOD! 3 PTR by Cooper, Jojo |
| 03:44 | | | ASSIST by Saunders, Romone |
TURNOVR by (TEAM) | 03:09 | | | |
SUB IN : McClure,King | 03:09 | | | SUB IN : Jackson, Nigel |
SUB OUT: Lindsey,Jake | 03:09 | | | SUB OUT: Scott, Shack |
| 02:54 | | | TURNOVR by Cooper, Jojo |
TIMEOUT MEDIA | 02:54 | | | |
MISSED JUMPER by Jolly,Tyson | 02:37 | | | REBOUND (DEF) by Cooper, Jojo |
FOUL by Jolly,Tyson (P1T7) | 02:36 | | | |
REBOUND (DEF) by Maston,Terry | 02:16 | | | MISSED LAYUP by Davis, Elijah |
MISSED JUMPER by Omot,Nuni | 01:55 | | | REBOUND (DEF) by Davis, Elijah |
REBOUND (DEF) by Maston,Terry | 01:47 | | | MISSED JUMPER by Saunders, Romone |
| 01:46 | | | FOUL by Davis, Elijah (P1T9) |
SUB IN : Vital,Mark | 01:46 | | | SUB IN : Liggeons, Devin |
SUB OUT: Jolly,Tyson | 01:46 | | | SUB OUT: Davis, Elijah |
GOOD! LAYUP by Lecomte,Manu [PNT] | 01:31 | 37-25 | H 12 | |
| 01:15 | | | TURNOVR by Saunders, Romone |
GOOD! 3 PTR by Lecomte,Manu | 01:10 | 40-25 | H 15 | |
ASSIST by McClure,King | 01:10 | | | |
| 00:48 | 40-27 | H 13 | GOOD! LAYUP by Cooper, Jojo [PNT] |
| 00:48 | | | SUB IN : Freeman, Chase |
| 00:48 | | | SUB OUT: Cooper, Jojo |
MISSED JUMPER by Maston,Terry | 00:32 | | | REBOUND (DEF) by Jackson, Nigel |
REBOUND (DEF) by McClure,King | 00:06 | | | MISSED 3 PTR by Jackson, Nigel |
MISSED 3 PTR by Vital,Mark | 00:00 | | | REBOUND (DEF) by Freeman, Chase |
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wagner |
---|
SUB IN : McClure,King | 10:00 | | | |
SUB IN : Maston,Terry | 10:00 | | | |
SUB OUT: Lual-Acuil Jr.,Jo | 10:00 | | | |
SUB OUT: Lindsey,Jake | 10:00 | | | |
FOUL by McClure,King (P2T1) | 09:37 | 40-28 | H 12 | GOOD! FT SHOT by Francis, Blake |
| 09:37 | 40-29 | H 11 | GOOD! FT SHOT by Francis, Blake |
| 09:37 | 40-30 | H 10 | GOOD! FT SHOT by Francis, Blake |
GOOD! 3 PTR by McClure,King | 09:23 | 43-30 | H 13 | |
ASSIST by Lecomte,Manu | 09:23 | | | |
REBOUND (DEF) by Lecomte,Manu | 09:00 | | | MISSED 3 PTR by Francis, Blake |
GOOD! DUNK by Vital,Mark [FB/PNT] | 08:54 | 45-30 | H 15 | |
ASSIST by Lecomte,Manu | 08:54 | | | |
| 08:27 | 45-32 | H 13 | GOOD! JUMPER by Francis, Blake |
MISSED FT SHOT by McClure,King | 08:00 | | | FOUL by Jackson, Nigel (P2T1) |
REBOUND (OFF) by (DEADBALL) | 08:00 | | | |
GOOD! FT SHOT by McClure,King | 08:00 | 46-32 | H 14 | |
| 07:40 | 46-34 | H 12 | GOOD! JUMPER by Jackson, Nigel [PNT] |
| 07:40 | | | ASSIST by Saunders, Romone |
| 07:24 | | | FOUL by Cooper, Jojo (P3T2) |
MISSED JUMPER by Lecomte,Manu | 07:04 | | | REBOUND (DEF) by Sumbry, Aj |
| 06:59 | | | TURNOVR by Sumbry, Aj |
STEAL by Maston,Terry | 06:58 | | | |
| 06:57 | | | FOUL by Sumbry, Aj (P3T3) |
| 06:57 | | | SUB IN : Scott, Shack |
| 06:57 | | | SUB OUT: Sumbry, Aj |
GOOD! JUMPER by Lecomte,Manu [PNT] | 06:55 | 48-34 | H 14 | |
FOUL by McClure,King (P3T2) | 06:31 | | | |
| 06:31 | | | SUB IN : Davis, Elijah |
| 06:31 | | | SUB OUT: Jackson, Nigel |
REBOUND (DEF) by Vital,Mark | 06:24 | | | MISSED JUMPER by Scott, Shack |
MISSED JUMPER by Maston,Terry | 06:03 | | | REBOUND (DEF) by (TEAM) |
SUB IN : Jolly,Tyson | 06:01 | | | |
SUB OUT: McClure,King | 06:01 | | | |
FOUL by Omot,Nuni (P1T3) | 05:39 | | | MISSED FT SHOT by Saunders, Romone |
| 05:39 | | | REBOUND (OFF) by (DEADBALL) |
| 05:39 | 48-35 | H 13 | GOOD! FT SHOT by Saunders, Romone |
TURNOVR by Lecomte,Manu | 05:21 | | | |
| 05:20 | | | STEAL by Saunders, Romone |
| 05:17 | | | MISSED 3 PTR by Cooper, Jojo |
| 05:17 | | | REBOUND (OFF) by Davis, Elijah |
| 05:11 | | | MISSED 3 PTR by Francis, Blake |
| 05:11 | | | REBOUND (OFF) by Davis, Elijah |
| 05:06 | 48-37 | H 11 | GOOD! LAYUP by Davis, Elijah [PNT] |
TIMEOUT 30sec | 05:02 | | | |
SUB IN : Lual-Acuil Jr.,Jo | 05:02 | | | SUB IN : Liggeons, Devin |
SUB OUT: Omot,Nuni | 05:02 | | | SUB OUT: Cooper, Jojo |
GOOD! LAYUP by Maston,Terry [PNT] | 04:38 | 50-37 | H 13 | |
BLOCK by Jolly,Tyson | 04:11 | | | MISSED 3 PTR by Saunders, Romone |
| 04:08 | | | REBOUND (OFF) by Saunders, Romone |
REBOUND (DEF) by (TEAM) | 04:07 | | | MISSED 3 PTR by Saunders, Romone |
TIMEOUT media | 04:06 | | | |
| 04:06 | | | SUB IN : Cooper, Jojo |
| 04:06 | | | SUB OUT: Liggeons, Devin |
TURNOVR by Jolly,Tyson | 03:51 | | | |
| 03:47 | | | TURNOVR by Saunders, Romone |
| 03:47 | | | FOUL by Cooper, Jojo (P4T4) |
MISSED 3 PTR by Vital,Mark | 03:34 | | | |
REBOUND (OFF) by Vital,Mark | 03:34 | | | |
| 03:29 | | | SUB IN : Jackson, Nigel |
| 03:29 | | | SUB OUT: Cooper, Jojo |
TURNOVR by Maston,Terry | 03:25 | | | |
| 03:24 | | | STEAL by Davis, Elijah |
| 03:20 | 50-40 | H 10 | GOOD! 3 PTR by Francis, Blake |
| 03:20 | | | ASSIST by Davis, Elijah |
MISSED JUMPER by Maston,Terry | 03:07 | | | REBOUND (DEF) by Davis, Elijah |
FOUL by Maston,Terry (P1T4) | 03:02 | 50-41 | H 9 | GOOD! FT SHOT by Scott, Shack |
| 03:02 | | | MISSED FT SHOT by Scott, Shack |
| 03:02 | | | REBOUND (OFF) by (TEAM) |
Play stopped for replay review for unsportsmanlike foul Baylor. |
Play stands as called. Personal foul. |
REBOUND (DEF) by Omot,Nuni | 02:52 | | | MISSED 3 PTR by Davis, Elijah |
MISSED FT SHOT by Lual-Acuil Jr.,Jo | 02:26 | | | FOUL by Scott, Shack (P1T5) |
REBOUND (OFF) by (DEADBALL) | 02:26 | | | |
GOOD! FT SHOT by Lual-Acuil Jr.,Jo | 02:26 | 51-41 | H 10 | |
| 02:10 | | | MISSED 3 PTR by Saunders, Romone |
| 02:10 | | | REBOUND (OFF) by (TEAM) |
| 01:47 | | | TURNOVR by Davis, Elijah |
TURNOVR by Omot,Nuni | 01:23 | | | |
REBOUND (DEF) by Vital,Mark | 01:15 | | | MISSED JUMPER by Jackson, Nigel |
TURNOVR by McClure,King | 01:08 | | | |
BLOCK by Lual-Acuil Jr.,Jo | 01:02 | | | MISSED LAYUP by Francis, Blake |
| 00:59 | | | REBOUND (OFF) by Scott, Shack |
| 00:57 | 51-43 | H 8 | GOOD! JUMPER by Scott, Shack [PNT] |
MISSED 3 PTR by Omot,Nuni | 00:46 | | | REBOUND (DEF) by Saunders, Romone |
REBOUND (DEF) by Vital,Mark | 00:14 | | | MISSED JUMPER by Davis, Elijah |
GOOD! FT SHOT by Lecomte,Manu | 00:02 | 52-43 | H 9 | FOUL by Jackson, Nigel (P3T6) |
MISSED FT SHOT by Lecomte,Manu | 00:02 | | | |
REBOUND (OFF) by (DEADBALL) | 00:02 | | | |
| 00:02 | | | SUB IN : Liggeons, Devin |
| 00:02 | | | SUB IN : Sumbry, Aj |
| 00:02 | | | SUB OUT: Scott, Shack |
| 00:02 | | | SUB OUT: Saunders, Romone |
MISSED FT SHOT by Vital,Mark | 00:01 | | | FOUL by Jackson, Nigel (P4T7) |
REBOUND (OFF) by (DEADBALL) | 00:01 | | | |
GOOD! FT SHOT by Vital,Mark | 00:01 | 53-43 | H 10 | |
| 00:01 | | | SUB IN : Scott, Shack |
| 00:01 | | | SUB OUT: Jackson, Nigel |
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Wagner |
---|
SUB IN : Maston,Terry | 10:00 | | | SUB IN : Liggeons, Devin |
SUB IN : McClure,King | 10:00 | | | SUB IN : Scott, Shack |
SUB OUT: Omot,Nuni | 10:00 | | | SUB OUT: Jackson, Nigel |
SUB OUT: Lindsey,Jake | 10:00 | | | SUB OUT: Cooper, Jojo |
MISSED 3 PTR by Lecomte,Manu | 09:37 | | | REBOUND (DEF) by Liggeons, Devin |
REBOUND (DEF) by (TEAM) | 09:23 | | | MISSED JUMPER by Liggeons, Devin |
TURNOVR by Maston,Terry | 09:16 | | | |
| 09:16 | | | SUB IN : Davis, Elijah |
| 09:16 | | | SUB OUT: Liggeons, Devin |
| 08:53 | | | FOUL by Davis, Elijah (P2T8) |
TURNOVR by Omot,Nuni | 08:53 | | | |
MISSED JUMPER by Maston,Terry | 08:40 | | | |
REBOUND (OFF) by Maston,Terry | 08:39 | | | |
GOOD! TIP-IN by Maston,Terry [PNT] | 08:38 | 55-43 | H 12 | |
REBOUND (DEF) by (TEAM) | 08:21 | | | MISSED 3 PTR by Francis, Blake |
| 08:19 | | | SUB IN : Cooper, Jojo |
| 08:19 | | | SUB OUT: Davis, Elijah |
MISSED JUMPER by McClure,King | 08:10 | | | |
REBOUND (OFF) by Lual-Acuil Jr.,Jo | 08:09 | | | |
GOOD! TIP-IN by Lual-Acuil Jr.,Jo [PNT] | 08:08 | 57-43 | H 14 | |
| 07:55 | 57-45 | H 12 | GOOD! JUMPER by Sumbry, Aj [PNT] |
| 07:55 | | | ASSIST by Scott, Shack |
SUB IN : Omot,Nuni | 07:54 | | | SUB IN : Davis, Elijah |
SUB OUT: Vital,Mark | 07:54 | | | SUB OUT: Francis, Blake |
GOOD! 3 PTR by McClure,King | 07:39 | 60-45 | H 15 | |
ASSIST by Lual-Acuil Jr.,Jo | 07:39 | | | |
REBOUND (DEF) by (TEAM) | 07:26 | | | MISSED DUNK by Scott, Shack |
| 07:26 | | | SUB IN : Liggeons, Devin |
| 07:26 | | | SUB OUT: Davis, Elijah |
MISSED JUMPER by Lual-Acuil Jr.,Jo | 07:07 | | | |
REBOUND (OFF) by Maston,Terry | 07:07 | | | |
MISSED 3 PTR by McClure,King | 06:58 | | | |
REBOUND (OFF) by Maston,Terry | 06:58 | | | |
GOOD! 3 PTR by Lecomte,Manu | 06:49 | 63-45 | H 18 | |
ASSIST by Maston,Terry | 06:49 | | | |
REBOUND (DEF) by Lecomte,Manu | 06:36 | | | MISSED DUNK by Sumbry, Aj |
GOOD! DUNK by Omot,Nuni [PNT] | 06:28 | 65-45 | H 20 | |
ASSIST by Lecomte,Manu | 06:28 | | | |
| 06:26 | | | TIMEOUT 30sec |
| 06:26 | | | SUB IN : Francis, Blake |
| 06:26 | | | SUB OUT: Scott, Shack |
REBOUND (DEF) by Maston,Terry | 06:09 | | | MISSED 3 PTR by Saunders, Romone |
GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 06:01 | 67-45 | H 22 | |
ASSIST by Lecomte,Manu | 06:01 | | | |
| 05:48 | 67-47 | H 20 | GOOD! JUMPER by Sumbry, Aj [PNT] |
| 05:37 | | | FOUL by Liggeons, Devin (P2T9) |
GOOD! 3 PTR by McClure,King | 05:30 | 70-47 | H 23 | |
ASSIST by Lecomte,Manu | 05:30 | | | |
| 05:18 | | | TURNOVR by Sumbry, Aj |
MISSED 3 PTR by Omot,Nuni | 05:04 | | | REBOUND (DEF) by Liggeons, Devin |
| 04:53 | 70-49 | H 21 | GOOD! JUMPER by Sumbry, Aj [PNT] |
GOOD! FT SHOT by Omot,Nuni | 04:43 | 71-49 | H 22 | FOUL by Sumbry, Aj (P4T10) |
GOOD! FT SHOT by Omot,Nuni | 04:43 | 72-49 | H 23 | |
| 04:34 | | | MISSED 3 PTR by Cooper, Jojo |
| 04:33 | | | REBOUND (OFF) by Sumbry, Aj |
| 04:32 | | | MISSED TIP-IN by Sumbry, Aj |
REBOUND (DEF) by Lual-Acuil Jr.,Jo | 04:30 | | | |
MISSED 3 PTR by Lecomte,Manu | 04:18 | | | REBOUND (DEF) by Saunders, Romone |
| 04:13 | 72-51 | H 21 | GOOD! DUNK by Cooper, Jojo [FB/PNT] |
| 04:13 | | | ASSIST by Saunders, Romone |
GOOD! DUNK by Omot,Nuni [PNT] | 04:00 | 74-51 | H 23 | |
FOUL by McClure,King (P4T5) | 03:56 | 74-52 | H 22 | GOOD! FT SHOT by Saunders, Romone |
| 03:56 | 74-53 | H 21 | GOOD! FT SHOT by Saunders, Romone |
GOOD! JUMPER by Maston,Terry | 03:48 | 76-53 | H 23 | |
ASSIST by Omot,Nuni | 03:48 | | | |
FOUL by Lual-Acuil Jr.,Jo (P4T6) | 03:33 | 76-54 | H 22 | GOOD! FT SHOT by Sumbry, Aj |
| 03:33 | | | MISSED FT SHOT by Sumbry, Aj |
| 03:33 | | | REBOUND (OFF) by (TEAM) |
SUB IN : Jolly,Tyson | 03:33 | | | |
SUB OUT: McClure,King | 03:33 | | | |
| 03:27 | | | MISSED 3 PTR by Francis, Blake |
| 03:27 | | | REBOUND (OFF) by Cooper, Jojo |
REBOUND (DEF) by Jolly,Tyson | 03:18 | | | MISSED 3 PTR by Cooper, Jojo |
GOOD! DUNK by Omot,Nuni [PNT] | 03:06 | 78-54 | H 24 | |
ASSIST by Maston,Terry | 03:06 | | | |
BLOCK by Lual-Acuil Jr.,Jo | 02:49 | | | MISSED JUMPER by Liggeons, Devin |
| 02:47 | | | REBOUND (OFF) by Sumbry, Aj |
| 02:44 | 78-56 | H 22 | GOOD! JUMPER by Saunders, Romone [PNT] |
| 02:43 | | | TIMEOUT 30sec |
| 02:43 | | | SUB IN : Scott, Shack |
| 02:43 | | | SUB OUT: Sumbry, Aj |
GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | 02:26 | 80-56 | H 24 | |
| 02:09 | | | SUB IN : Freeman, Chase |
| 02:09 | | | SUB OUT: Saunders, Romone |
REBOUND (DEF) by (TEAM) | 02:00 | | | MISSED JUMPER by Francis, Blake |
| 01:56 | | | SUB IN : Jackson, Nigel |
| 01:56 | | | SUB OUT: Francis, Blake |
TURNOVR by Lecomte,Manu | 01:43 | | | |
SUB IN : Davis,Jonathan | 01:43 | | | |
SUB IN : Okeke,Obim | 01:43 | | | |
SUB OUT: Lual-Acuil Jr.,Jo | 01:43 | | | |
SUB OUT: Lecomte,Manu | 01:43 | | | |
| 01:18 | 80-59 | H 21 | GOOD! 3 PTR by Jackson, Nigel |
| 01:18 | | | ASSIST by Liggeons, Devin |
MISSED JUMPER by Jolly,Tyson | 01:06 | | | |
REBOUND (OFF) by Davis,Jonathan | 01:06 | | | |
TURNOVR by Jolly,Tyson | 01:02 | | | |
REBOUND (DEF) by Maston,Terry | 00:47 | | | MISSED 3 PTR by Liggeons, Devin |
MISSED 3 PTR by Okeke,Obim | 00:34 | | | REBOUND (DEF) by Jackson, Nigel |
REBOUND (DEF) by Jolly,Tyson | 00:24 | | | MISSED 3 PTR by Cooper, Jojo |