m baskbl stats 2017 2018 34 msu html
Mississippi State vs Baylor (03/18/18 at Ferrell Center (Waco, Texas))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
|  Box Score  |
Mississippi State vs Baylor
03/18/18 11 a.m. at Ferrell Center (Waco, Texas)
Mississippi State 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ado,Abdul | f | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 24 |
| 00 | Weatherspoon,Nick | g | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 3 | 1 | 0 | 0 | 24 |
| 01 | Peters,Lamar | g | 3-9 | 3-8 | 0-0 | 0-1 | 1 | 2 | 9 | 10 | 2 | 0 | 3 | 33 |
| 03 | Stapleton,Xavian | g | 6-8 | 3-4 | 0-0 | 0-2 | 2 | 4 | 15 | 0 | 2 | 0 | 0 | 18 |
| 11 | Weatherspoon,Q | g | 4-9 | 2-4 | 3-4 | 0-3 | 3 | 3 | 13 | 5 | 2 | 0 | 1 | 33 |
| 02 | Wright,Eli | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | Feazell,KeyShawn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Carter,Tyson | - | 6-7 | 5-6 | 2-2 | 0-1 | 1 | 0 | 19 | 1 | 2 | 0 | 3 | 23 |
| 35 | Holman,Aric | - | 5-8 | 0-0 | 3-3 | 2-6 | 8 | 3 | 13 | 4 | 1 | 2 | 0 | 28 |
| 45Â | Datcher,EJÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-52 | 13-22 | 9-11 | 6-15 | 21 | 20 | 78 | 24 | 12 | 3 | 7 | 200 |
| 53.8%Â | 59.1%Â | 81.8%Â | ||||||||||||
|   |   | 1st | 9-18 | 2-5 | 4-4 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 40.0%Â | 100 %Â | |||||||||
|   |   | 2nd | 7-11 | 6-8 | 3-4 | |||||||||
| Â Â | Â Â | Â Â | 63.6%Â | 75.0%Â | 75.0%Â | |||||||||
|   |   | 3rd | 4-9 | 1-3 | 1-2 | |||||||||
| Â Â | Â Â | Â Â | 44.4%Â | 33.3%Â | 50.0%Â | |||||||||
|   |   | 4th | 8-14 | 4-6 | 1-1 | |||||||||
| Â Â | Â Â | Â Â | 57.1%Â | 66.7%Â | 100 %Â | |||||||||
Baylor 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Lual-Acuil Jr.,Jo | f | 7-13 | 0-1 | 3-6 | 4-4 | 8 | 1 | 17 | 1 | 3 | 3 | 1 | 39 |
| 21 | Omot,Nuni | f | 4-7 | 2-4 | 1-1 | 1-1 | 2 | 3 | 11 | 2 | 1 | 2 | 0 | 23 |
| 03 | Lindsey,Jake | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 20 |
| 11 | Vital,Mark | g | 1-3 | 0-0 | 1-2 | 4-2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 20 |
| 20 | Lecomte,Manu | g | 4-12 | 0-3 | 7-7 | 1-1 | 2 | 1 | 15 | 7 | 3 | 0 | 0 | 35 |
| 10 | Jolly,Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | McClure,King | - | 2-6 | 1-4 | 0-0 | 1-4 | 5 | 1 | 5 | 3 | 3 | 0 | 1 | 29 |
| 31 | Maston,Terry | - | 13-19 | 0-0 | 0-1 | 2-5 | 7 | 2 | 26 | 0 | 1 | 0 | 0 | 33 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 31-61 | 3-12 | 12-17 | 14-20 | 34 | 15 | 77 | 20 | 12 | 5 | 2 | 200 |
| 50.8%Â | 25.0%Â | 70.6%Â | ||||||||||||
|   |   | 1st | 6-14 | 1-5 | 2-2 | |||||||||
| Â Â | Â Â | Â Â | 42.9%Â | 20.0%Â | 100 %Â | |||||||||
|   |   | 2nd | 7-12 | 0-1 | 4-8 | |||||||||
| Â Â | Â Â | Â Â | 58.3%Â | 0.0%Â | 50.0%Â | |||||||||
|   |   | 3rd | 9-17 | 1-2 | 6-6 | |||||||||
| Â Â | Â Â | Â Â | 52.9%Â | 50.0%Â | 100 %Â | |||||||||
|   |   | 4th | 9-18 | 1-4 | 0-1 | |||||||||
| Â Â | Â Â | Â Â | 50.0%Â | 25.0%Â | 0.0%Â | |||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| Mississippi State  | 24 | 23 | 10 | 21 | 78 | Record: (24-11) |
| Baylor  | 15 | 18 | 25 | 19 | 77 | Record: (19-15) |
| Points in the paint-MS 24,BU 42. Points off turnovers-MS 15,BU 16. |
| 2nd chance points-MS 5,BU 17. Fast break points-MS 2,BU 0. |
| Bench points-MS 32,BU 31. Score tied-1 time. Lead changed-2 times. |
| Last FG-MS 4th-00:01, BU 4th-00:06. |
| Largest lead-MS by 20 2nd-04:22, BU by 9 4th-04:40. |
| MS led for 29:42. BU led for 09:19. Game was tied for 00:59. |
| Officials: R-Byron Jarrett, U1-Clarence Armstrong, U2-Owen Shortt Technical fouls: Mississippi State-Stapleton,Xavian. Baylor-None. Attendance: 2246 National Invitation Tournament Second Round - Waco, Texas |
|  Play-by-Play  |
Mississippi State vs Baylor
03/18/18 11 a.m. at Ferrell Center (Waco, Texas)
Mississippi State vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Mississippi State |
|---|---|---|---|---|
| Â 09:42Â | 0-2 | V 2 | GOOD! JUMPER by Weatherspoon,Nick | |
| Â 09:42Â | ASSIST by Weatherspoon,Q | |||
| MISSED 3 PTR by Lecomte,Manu | Â 09:22Â | REBOUND (DEF) by Weatherspoon,Q | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 08:57Â | MISSED 3 PTR by Peters,Lamar | ||
| TURNOVR by Omot,Nuni | Â 08:48Â | |||
| Â 08:34Â | 0-4 | V 4 | GOOD! JUMPER by Weatherspoon,Nick | |
| Â 08:34Â | ASSIST by Weatherspoon,Q | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 08:09Â | 2-4 | V 2 | |
| Â 07:43Â | 2-6 | V 4 | GOOD! JUMPER by Ado,Abdul [PNT] | |
| MISSED 3 PTR by Omot,Nuni | Â 07:23Â | |||
| REBOUND (OFF) by Vital,Mark | Â 07:23Â | |||
| Â 07:15Â | FOUL by Ado,Abdul (P1T1) | |||
| GOOD! JUMPER by Lecomte,Manu [PNT] | Â 07:09Â | 4-6 | V 2 | |
| FOUL by Vital,Mark (P1T1) | Â 06:53Â | |||
| Â 06:41Â | 4-8 | V 4 | GOOD! JUMPER by Stapleton,Xavian [PNT] | |
| MISSED JUMPER by Vital,Mark | Â 06:25Â | REBOUND (DEF) by Stapleton,Xavian | ||
| REBOUND (DEF) by Vital,Mark | Â 06:12Â | MISSED 3 PTR by Stapleton,Xavian | ||
| GOOD! LAYUP by Lecomte,Manu [PNT] | Â 06:02Â | 6-8 | V 2 | |
| GOOD! FT SHOT by Lecomte,Manu | Â 06:02Â | 7-8 | V 1 | FOUL by Weatherspoon,Nick (P1T2) |
| SUB IN : Maston,Terry | Â 06:02Â | |||
| SUB OUT: Omot,Nuni | Â 06:02Â | |||
| Â 05:34Â | 7-10 | V 3 | GOOD! JUMPER by Stapleton,Xavian [PNT] | |
| Â 05:33Â | ASSIST by Weatherspoon,Nick | |||
| TURNOVR by Lual-Acuil Jr.,Jo | Â 05:19Â | |||
| Â 05:17Â | STEAL by Weatherspoon,Q | |||
| FOUL by Lindsey,Jake (P1T2) | Â 05:16Â | 7-11 | V 4 | GOOD! FT SHOT by Weatherspoon,Q |
| Â 05:16Â | 7-12 | V 5 | GOOD! FT SHOT by Weatherspoon,Q | |
| SUB IN : Omot,Nuni | Â 05:16Â | SUB IN : Holman,Aric | ||
| SUB IN : McClure,King | Â 05:16Â | SUB IN : Carter,Tyson | ||
| SUB OUT: Lindsey,Jake | Â 05:16Â | SUB OUT: Stapleton,Xavian | ||
| SUB OUT: Lual-Acuil Jr.,Jo | Â 05:16Â | SUB OUT: Peters,Lamar | ||
| MISSED LAYUP by Omot,Nuni | Â 05:04Â | REBOUND (DEF) by Weatherspoon,Q | ||
| Â 04:55Â | 7-14 | V 7 | GOOD! DUNK by Weatherspoon,Q [PNT] | |
| Â 04:55Â | ASSIST by Holman,Aric | |||
| TIMEOUT 30sec | Â 04:48Â | |||
| SUB IN : Lual-Acuil Jr.,Jo | Â 04:48Â | SUB IN : Feazell,KeyShawn | ||
| SUB OUT: Vital,Mark | Â 04:48Â | SUB OUT: Ado,Abdul | ||
| MISSED JUMPER by Maston,Terry | Â 04:36Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Lual-Acuil Jr.,Jo (P1T3) | Â 04:35Â | |||
| Â 04:18Â | MISSED JUMPER by Weatherspoon,Nick | |||
| Â 04:18Â | REBOUND (OFF) by Holman,Aric | |||
| Â 04:16Â | MISSED TIP-IN by Holman,Aric | |||
| Â 04:16Â | REBOUND (OFF) by Holman,Aric | |||
| FOUL by Maston,Terry (P1T4) | Â 04:16Â | 7-15 | V 8 | GOOD! FT SHOT by Holman,Aric |
| Â 04:16Â | 7-16 | V 9 | GOOD! FT SHOT by Holman,Aric | |
| GOOD! LAYUP by Lecomte,Manu [PNT] | Â 04:00Â | 9-16 | V 7 | |
| REBOUND (DEF) by Maston,Terry | Â 03:40Â | MISSED JUMPER by Holman,Aric | ||
| GOOD! LAYUP by Omot,Nuni [PNT] | Â 03:28Â | 11-16 | V 5 | |
| GOOD! FT SHOT by Omot,Nuni | Â 03:28Â | 12-16 | V 4 | FOUL by Feazell,KeyShawn (P1T3) |
| Â 03:10Â | SUB IN : Peters,Lamar | |||
| Â 03:10Â | SUB OUT: Weatherspoon,Nick | |||
| BLOCK by Omot,Nuni | Â 03:07Â | MISSED JUMPER by Peters,Lamar | ||
| Â 03:07Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | Â 03:02Â | MISSED 3 PTR by Peters,Lamar | ||
| MISSED 3 PTR by McClure,King | Â 02:45Â | REBOUND (DEF) by Weatherspoon,Q | ||
| REBOUND (DEF) by Maston,Terry | Â 02:18Â | MISSED JUMPER by Weatherspoon,Q | ||
| Â 02:09Â | SUB IN : Ado,Abdul | |||
| Â 02:09Â | SUB IN : Stapleton,Xavian | |||
| Â 02:09Â | SUB IN : Wright,Eli | |||
| Â 02:09Â | SUB OUT: Holman,Aric | |||
| Â 02:09Â | SUB OUT: Weatherspoon,Q | |||
| Â 02:09Â | SUB OUT: Feazell,KeyShawn | |||
| GOOD! 3 PTR by McClure,King | Â 02:06Â | 15-16 | V 1 | |
| ASSIST by Omot,Nuni | Â 02:06Â | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 01:38Â | MISSED JUMPER by Wright,Eli | ||
| Â 01:36Â | REBOUND (OFF) by Wright,Eli | |||
| Â 01:33Â | 15-19 | V 4 | GOOD! 3 PTR by Carter,Tyson | |
| Â 01:33Â | ASSIST by Wright,Eli | |||
| TURNOVR by McClure,King | Â 01:19Â | |||
| Â 01:18Â | STEAL by Peters,Lamar | |||
| Â 01:15Â | 15-21 | V 6 | GOOD! DUNK by Stapleton,Xavian [FB/PNT] | |
| Â 01:15Â | ASSIST by Peters,Lamar | |||
| Â 00:53Â | FOUL by Ado,Abdul (P2T4) | |||
| SUB IN : Jolly,Tyson | Â 00:53Â | SUB IN : Holman,Aric | ||
| SUB OUT: McClure,King | Â 00:53Â | SUB OUT: Ado,Abdul | ||
| MISSED JUMPER by Lecomte,Manu | Â 00:48Â | REBOUND (DEF) by Peters,Lamar | ||
| Â 00:34Â | 15-24 | V 9 | GOOD! 3 PTR by Stapleton,Xavian | |
| Â 00:34Â | ASSIST by Peters,Lamar | |||
| MISSED 3 PTR by Omot,Nuni | Â 00:04Â | REBOUND (DEF) by Holman,Aric |
Mississippi State 24, Baylor 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 10 | 6 | 5 | 2 | 5 | |
| Baylor | 10 | 0 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Mississippi State |
|---|---|---|---|---|
| Â 10:00Â | SUB IN : Holman,Aric | |||
| Â 10:00Â | SUB IN : Carter,Tyson | |||
| Â 10:00Â | SUB IN : Wright,Eli | |||
| Â 10:00Â | SUB OUT: Weatherspoon,Q | |||
| Â 10:00Â | SUB OUT: Weatherspoon,Nick | |||
| Â 10:00Â | SUB OUT: Ado,Abdul | |||
| MISSED JUMPER by Lindsey,Jake | Â 09:45Â | REBOUND (DEF) by Holman,Aric | ||
| Â 09:31Â | 15-27 | V 12 | GOOD! 3 PTR by Stapleton,Xavian | |
| Â 09:31Â | ASSIST by Carter,Tyson | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | Â 09:09Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Omot,Nuni (P1T5) | Â 09:07Â | |||
| SUB IN : Maston,Terry | Â 09:07Â | |||
| SUB OUT: Omot,Nuni | Â 09:07Â | |||
| Â 08:44Â | 15-29 | V 14 | GOOD! JUMPER by Holman,Aric [PNT] | |
| Â 08:44Â | ASSIST by Peters,Lamar | |||
| TURNOVR by Vital,Mark | Â 08:28Â | |||
| Â 08:27Â | STEAL by Carter,Tyson | |||
| FOUL by Lindsey,Jake (P2T6) | Â 08:26Â | 15-30 | V 15 | GOOD! FT SHOT by Carter,Tyson |
| Â 08:26Â | 15-31 | V 16 | GOOD! FT SHOT by Carter,Tyson | |
| SUB IN : McClure,King | Â 08:26Â | |||
| SUB OUT: Vital,Mark | Â 08:26Â | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | Â 08:04Â | FOUL by Holman,Aric (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:04Â | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 08:04Â | 16-31 | V 15 | |
| REBOUND (DEF) by McClure,King | Â 07:51Â | MISSED 3 PTR by Peters,Lamar | ||
| MISSED JUMPER by Maston,Terry | Â 07:39Â | REBOUND (DEF) by Holman,Aric | ||
| Â 07:13Â | 16-34 | V 18 | GOOD! 3 PTR by Stapleton,Xavian | |
| Â 07:13Â | ASSIST by Peters,Lamar | |||
| MISSED 3 PTR by Lecomte,Manu | Â 06:56Â | |||
| REBOUND (OFF) by (TEAM) | Â 06:56Â | |||
| TIMEOUT MEDIA | Â 06:53Â | |||
| Â 06:53Â | SUB IN : Weatherspoon,Q | |||
| Â 06:53Â | SUB IN : Weatherspoon,Nick | |||
| Â 06:53Â | SUB IN : Feazell,KeyShawn | |||
| Â 06:53Â | SUB OUT: Holman,Aric | |||
| Â 06:53Â | SUB OUT: Carter,Tyson | |||
| Â 06:53Â | SUB OUT: Wright,Eli | |||
| GOOD! JUMPER by Maston,Terry | Â 06:50Â | 18-34 | V 16 | |
| ASSIST by Lindsey,Jake | Â 06:50Â | |||
| Â 06:29Â | TURNOVR by Stapleton,Xavian | |||
| TURNOVR by Lecomte,Manu | Â 06:20Â | |||
| Â 05:55Â | TURNOVR by Peters,Lamar | |||
| GOOD! JUMPER by Maston,Terry [PNT] | Â 05:40Â | 20-34 | V 14 | |
| ASSIST by Lecomte,Manu | Â 05:40Â | |||
| FOUL by McClure,King (P1T7) | Â 05:24Â | |||
| Â 05:24Â | SUB IN : Holman,Aric | |||
| Â 05:24Â | SUB IN : Carter,Tyson | |||
| Â 05:24Â | SUB OUT: Stapleton,Xavian | |||
| Â 05:24Â | SUB OUT: Peters,Lamar | |||
| Â 05:07Â | 20-37 | V 17 | GOOD! 3 PTR by Carter,Tyson | |
| Â 05:07Â | ASSIST by Weatherspoon,Q | |||
| MISSED JUMPER by Lual-Acuil Jr.,Jo | Â 04:32Â | REBOUND (DEF) by Holman,Aric | ||
| Â 04:22Â | 20-40 | V 20 | GOOD! 3 PTR by Carter,Tyson | |
| Â 04:22Â | ASSIST by Weatherspoon,Nick | |||
| GOOD! JUMPER by McClure,King [PNT] | Â 03:59Â | 22-40 | V 18 | |
| ASSIST by Lindsey,Jake | Â 03:59Â | |||
| FOUL by Lecomte,Manu (P1T8) | Â 03:42Â | |||
| FOUL by Vital,Mark (P2T9) | Â 03:42Â | 22-41 | V 19 | GOOD! FT SHOT by Weatherspoon,Q |
| REBOUND (DEF) by Lindsey,Jake | Â 03:42Â | MISSED FT SHOT by Weatherspoon,Q | ||
| SUB IN : Vital,Mark | Â 03:42Â | |||
| SUB OUT: Lecomte,Manu | Â 03:42Â | |||
| GOOD! LAYUP by Maston,Terry [PNT] | Â 03:26Â | 24-41 | V 17 | |
| ASSIST by McClure,King | Â 03:26Â | |||
| REBOUND (DEF) by Maston,Terry | Â 03:01Â | MISSED JUMPER by Feazell,KeyShawn | ||
| Â 02:59Â | FOUL by Feazell,KeyShawn (P2T6) | |||
| Â 02:59Â | SUB IN : Stapleton,Xavian | |||
| Â 02:59Â | SUB OUT: Feazell,KeyShawn | |||
| Â 02:50Â | FOUL by Stapleton,Xavian (P1T7) | |||
| TIMEOUT media | Â 02:50Â | |||
| Â 02:50Â | SUB IN : Peters,Lamar | |||
| Â 02:50Â | SUB OUT: Carter,Tyson | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 02:48Â | 26-41 | V 15 | |
| ASSIST by Lindsey,Jake | Â 02:48Â | |||
| Â 02:22Â | 26-44 | V 18 | GOOD! 3 PTR by Peters,Lamar | |
| Â 02:22Â | ASSIST by Holman,Aric | |||
| GOOD! JUMPER by Lual-Acuil Jr.,Jo [PNT] | Â 02:00Â | 28-44 | V 16 | |
| ASSIST by Vital,Mark | Â 02:00Â | |||
| Â 01:39Â | TURNOVR by Holman,Aric | |||
| STEAL by McClure,King | Â 01:37Â | |||
| Â 01:30Â | FOUL by Peters,Lamar (P1T8) | |||
| SUB IN : Lecomte,Manu | Â 01:30Â | |||
| SUB OUT: Lindsey,Jake | Â 01:30Â | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | Â 01:22Â | FOUL by Holman,Aric (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:22Â | |||
| MISSED FT SHOT by Lual-Acuil Jr.,Jo | Â 01:22Â | |||
| REBOUND (OFF) by Vital,Mark | Â 01:22Â | |||
| Â 01:22Â | SUB IN : Feazell,KeyShawn | |||
| Â 01:22Â | SUB OUT: Holman,Aric | |||
| MISSED FT SHOT by Vital,Mark | Â 01:20Â | FOUL by Stapleton,Xavian (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:20Â | |||
| GOOD! FT SHOT by Vital,Mark | Â 01:20Â | 29-44 | V 15 | |
| Â 01:20Â | SUB IN : Datcher,EJ | |||
| Â 01:20Â | SUB OUT: Stapleton,Xavian | |||
| BLOCK by Lual-Acuil Jr.,Jo | Â 00:59Â | MISSED JUMPER by Datcher,EJ | ||
| REBOUND (DEF) by Lual-Acuil Jr.,Jo | Â 00:57Â | |||
| GOOD! JUMPER by Vital,Mark [PNT] | Â 00:46Â | 31-44 | V 13 | |
| ASSIST by Lecomte,Manu | Â 00:46Â | |||
| Â 00:45Â | TIMEOUT 30sec | |||
| Â 00:45Â | SUB IN : Holman,Aric | |||
| Â 00:45Â | SUB OUT: Datcher,EJ | |||
| Â 00:29Â | 31-47 | V 16 | GOOD! 3 PTR by Peters,Lamar | |
| Â 00:29Â | ASSIST by Holman,Aric | |||
| GOOD! FT SHOT by Lecomte,Manu | Â 00:05Â | 32-47 | V 15 | FOUL by Weatherspoon,Nick (P2T11) |
| GOOD! FT SHOT by Lecomte,Manu | Â 00:05Â | 33-47 | V 14 | |
| Â 00:05Â | SUB IN : Carter,Tyson | |||
| Â 00:05Â | SUB OUT: Weatherspoon,Nick | |||
| REBOUND (DEF) by Vital,Mark | Â 00:00Â | MISSED 3 PTR by Weatherspoon,Q |
Mississippi State 47, Baylor 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Mississippi State | 2 | 2 | 0 | 0 | 10 | |
| Baylor | 12 | 3 | 3 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Baylor
3rd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Mississippi State |
|---|---|---|---|---|
| SUB IN : Maston,Terry | Â 10:00Â | |||
| SUB IN : McClure,King | Â 10:00Â | |||
| SUB OUT: Lindsey,Jake | Â 10:00Â | |||
| SUB OUT: Omot,Nuni | Â 10:00Â | |||
| GOOD! FT SHOT by Lecomte,Manu | Â 09:48Â | 34-47 | V 13 | FOUL by Weatherspoon,Nick (P3T1) |
| GOOD! FT SHOT by Lecomte,Manu | Â 09:48Â | 35-47 | V 12 | |
| Â 09:48Â | SUB IN : Carter,Tyson | |||
| Â 09:48Â | SUB OUT: Weatherspoon,Nick | |||
| Â 09:23Â | TURNOVR by Weatherspoon,Q | |||
| STEAL by Lual-Acuil Jr.,Jo | Â 09:22Â | |||
| TURNOVR by Lecomte,Manu | Â 09:14Â | |||
| Â 09:12Â | STEAL by Peters,Lamar | |||
| Â 09:10Â | TURNOVR by Peters,Lamar | |||
| GOOD! JUMPER by Maston,Terry [PNT] | Â 08:59Â | 37-47 | V 10 | |
| TURNOVR by McClure,King | Â 08:59Â | |||
| Â 08:24Â | TURNOVR by Weatherspoon,Q | |||
| Â 08:24Â | SUB IN : Holman,Aric | |||
| Â 08:24Â | SUB OUT: Stapleton,Xavian | |||
| GOOD! LAYUP by Maston,Terry [PNT] | Â 08:06Â | 39-47 | V 8 | |
| ASSIST by Lecomte,Manu | Â 08:06Â | |||
| FOUL by Maston,Terry (P2T1) | Â 07:47Â | 39-48 | V 9 | GOOD! FT SHOT by Ado,Abdul |
| REBOUND (DEF) by McClure,King | Â 07:47Â | MISSED FT SHOT by Ado,Abdul | ||
| MISSED 3 PTR by McClure,King | Â 07:35Â | |||
| REBOUND (OFF) by Vital,Mark | Â 07:35Â | |||
| MISSED DUNK by Vital,Mark | Â 07:31Â | |||
| REBOUND (OFF) by McClure,King | Â 07:31Â | |||
| TURNOVR by Maston,Terry | Â 07:17Â | |||
| Â 07:16Â | STEAL by Carter,Tyson | |||
| Â 07:11Â | TURNOVR by Carter,Tyson | |||
| GOOD! DUNK by Maston,Terry [PNT] | Â 06:55Â | 41-48 | V 7 | |
| ASSIST by Lual-Acuil Jr.,Jo | Â 06:55Â | |||
| Â 06:52Â | TIMEOUT 30sec | |||
| Â 06:33Â | 41-51 | V 10 | GOOD! 3 PTR by Peters,Lamar | |
| Â 06:33Â | ASSIST by Holman,Aric | |||
| MISSED LAYUP by McClure,King | Â 06:09Â | BLOCK by Holman,Aric | ||
| REBOUND (OFF) by Lecomte,Manu | Â 06:07Â | |||
| MISSED JUMPER by Maston,Terry | Â 05:59Â | REBOUND (DEF) by Carter,Tyson | ||
| REBOUND (DEF) by McClure,King | Â 05:34Â | MISSED 3 PTR by Peters,Lamar | ||
| TURNOVR by McClure,King | Â 05:26Â | |||
| FOUL by Vital,Mark (P3T2) | Â 05:24Â | |||
| Â 05:13Â | 41-53 | V 12 | GOOD! LAYUP by Weatherspoon,Q [PNT] | |
| MISSED JUMPER by Lual-Acuil Jr.,Jo | Â 04:56Â | REBOUND (DEF) by Ado,Abdul | ||
| Â 04:44Â | 41-55 | V 14 | GOOD! DUNK by Holman,Aric [PNT] | |
| Â 04:44Â | ASSIST by Peters,Lamar | |||
| TIMEOUT 30sec | Â 04:36Â | |||
| SUB IN : Omot,Nuni | Â 04:35Â | |||
| SUB IN : Lindsey,Jake | Â 04:35Â | |||
| SUB OUT: Vital,Mark | Â 04:35Â | |||
| SUB OUT: Lecomte,Manu | Â 04:35Â | |||
| GOOD! JUMPER by Maston,Terry | Â 04:27Â | 43-55 | V 12 | |
| ASSIST by Lindsey,Jake | Â 04:27Â | |||
| REBOUND (DEF) by Lindsey,Jake | Â 03:58Â | MISSED 3 PTR by Carter,Tyson | ||
| GOOD! 3 PTR by Omot,Nuni | Â 03:51Â | 46-55 | V 9 | |
| ASSIST by Lindsey,Jake | Â 03:51Â | |||
| Â 03:15Â | TURNOVR by Ado,Abdul | |||
| Â 03:15Â | SUB IN : Weatherspoon,Nick | |||
| Â 03:15Â | SUB OUT: Peters,Lamar | |||
| Â 03:02Â | FOUL by Holman,Aric (P3T2) | |||
| Â 03:02Â | SUB IN : Stapleton,Xavian | |||
| Â 03:02Â | SUB OUT: Holman,Aric | |||
| GOOD! JUMPER by Maston,Terry | Â 02:59Â | 48-55 | V 7 | |
| ASSIST by Omot,Nuni | Â 02:59Â | |||
| Â 02:39Â | TURNOVR by Stapleton,Xavian | |||
| Â 02:24Â | FOUL by Stapleton,Xavian (P3T3) | |||
| Â 02:24Â | FOUL by Weatherspoon,Q (P1T4) | |||
| Â 02:24Â | SUB IN : Feazell,KeyShawn | |||
| Â 02:24Â | SUB OUT: Stapleton,Xavian | |||
| GOOD! JUMPER by Maston,Terry | Â 02:12Â | 50-55 | V 5 | |
| ASSIST by McClure,King | Â 02:12Â | |||
| FOUL by Lindsey,Jake (P3T3) | Â 02:03Â | |||
| SUB IN : Lecomte,Manu | Â 02:03Â | SUB IN : Stapleton,Xavian | ||
| SUB OUT: Lindsey,Jake | Â 02:03Â | SUB OUT: Ado,Abdul | ||
| Â 01:51Â | 50-57 | V 7 | GOOD! JUMPER by Weatherspoon,Nick | |
| Â 01:51Â | ASSIST by Weatherspoon,Q | |||
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 01:32Â | 51-57 | V 6 | FOUL by Feazell,KeyShawn (P3T5) |
| GOOD! FT SHOT by Lual-Acuil Jr.,Jo | Â 01:32Â | 52-57 | V 5 | |
| Â 01:32Â | SUB IN : Ado,Abdul | |||
| Â 01:32Â | SUB IN : Peters,Lamar | |||
| Â 01:32Â | SUB OUT: Feazell,KeyShawn | |||
| Â 01:32Â | SUB OUT: Carter,Tyson | |||
| Â 01:28Â | FOUL TECHNCL by Stapleton,Xavian | |||
| GOOD! FT SHOT by Lecomte,Manu | Â 01:28Â | 53-57 | V 4 | FOUL by Stapleton,Xavian (P4T6) |
| GOOD! FT SHOT by Lecomte,Manu | Â 01:28Â | 54-57 | V 3 | |
| Â 01:27Â | SUB IN : Holman,Aric | |||
