m baskbl stats 2008 2009 bu05 html
Providence vs Baylor (11/27/08 at Anaheim Convention Ctr; Anaheim, Calif.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Providence vs Baylor
11/27/08 8:30 PM at Anaheim Convention Ctr; Anaheim, Calif.
Providence 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | MCDERMOTT, Geoff | f | 1-7 | 0-1 | 3-6 | 2-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 21 |
34 | KALE, Jonathan | f | 4-8 | 0-1 | 2-8 | 2-5 | 7 | 2 | 10 | 1 | 2 | 0 | 1 | 29 |
04 | CURRY, Sharaud | g | 1-7 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 28 |
13 | EFEJUKU, Weyinmi | g | 6-12 | 2-2 | 2-3 | 3-5 | 8 | 5 | 16 | 1 | 4 | 0 | 2 | 29 |
23 | MCKENZIE, Brian | g | 1-10 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 26 |
01 | XAVIER, Jeff | - | 1-8 | 0-7 | 8-8 | 0-3 | 3 | 3 | 10 | 1 | 3 | 0 | 1 | 31 |
02 | BROOKS, Marshon | - | 3-8 | 2-6 | 2-2 | 2-3 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 27 |
12 | BURCHETT, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BAUDINET, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | HANKE, Randall | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 17-62 | 4-23 | 18-29 | 12-21 | 33 | 21 | 56 | 8 | 15 | 0 | 6 | 200 | |
27.4% | 17.4% | 62.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-31 | 2-11 | 6-14 | |||||||||||
22.6% | 18.2% | 42.9% | ||||||||||||
2nd Half: | 10-31 | 2-12 | 12-15 | |||||||||||
32.3% | 16.7% | 80.0% |
Baylor 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Rogers, Kevin | f | 7-11 | 0-0 | 2-2 | 3-4 | 7 | 5 | 16 | 2 | 2 | 1 | 1 | 27 |
15 | Diene, Mamadou | c | 2-2 | 0-0 | 0-2 | 2-0 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | 18 |
00 | Jerrells, Curtis | g | 3-10 | 2-6 | 3-6 | 0-5 | 5 | 3 | 11 | 4 | 3 | 1 | 0 | 37 |
05 | Dugat, Henry | g | 1-4 | 1-3 | 0-0 | 0-5 | 5 | 2 | 3 | 3 | 6 | 0 | 1 | 26 |
45 | Carter, Tweety | g | 3-5 | 0-2 | 5-6 | 0-7 | 7 | 3 | 11 | 1 | 2 | 0 | 1 | 35 |
03 | Ellis, Fred | - | 3-6 | 0-2 | 2-2 | 2-4 | 6 | 1 | 8 | 0 | 2 | 0 | 1 | 17 |
04 | Acy, Quincy | - | 2-2 | 0-0 | 3-4 | 2-3 | 5 | 3 | 7 | 1 | 1 | 1 | 0 | 13 |
11 | Simpson, Delbert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dunn, LaceDarius | - | 3-9 | 1-7 | 5-7 | 0-4 | 4 | 4 | 12 | 0 | 4 | 0 | 3 | 25 |
41 | Jones, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-49 | 4-20 | 20-29 | 9-38 | 47 | 25 | 72 | 11 | 23 | 4 | 7 | 200 | |
49.0% | 20.0% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 4-15 | 2-4 | |||||||||||
48.4% | 26.7% | 50.0% | ||||||||||||
2nd Half: | 9-18 | 0-5 | 18-25 | |||||||||||
50.0% | 0.0% | 72.0% |
Score by Periods | 1st | 2nd | Total | |
Providence | 22 | 34 | 56 | Record: (3-2) |
Baylor | 36 | 36 | 72 | Record: (5-0) |
Officials: Mike Eggers, Don Daily, Terry Oglesby Technical fouls: Providence-None. Baylor-Acy, Quincy. Attendance: 1157 2008 76 Classic First Round (Game 4) |
Play-by-Play |
Providence vs Baylor
11/27/08 8:30 PM at Anaheim Convention Ctr; Anaheim, Calif.
1st Period Play-by-Play
19:23 | BU | GOOD! 3 PTR by Dugat, Henry | BU 3 - PC 0 | (BU by 3) |
ASSIST by Jerrells, Curtis | ||||
19:06 | BU | FOUL by Diene, Mamadou (1) | ||
19:03 | PC | MISSED 3 PTR by MCKENZIE, Brian | ||
REBOUND (DEF) by Carter, Tweety | ||||
18:48 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by KALE, Jonathan | ||||
18:35 | PC | MISSED JUMPER by KALE, Jonathan | ||
REBOUND (DEF) by Carter, Tweety | ||||
18:24 | PC | FOUL by MCDERMOTT, Geoff (1) | ||
18:24 | BU | MISSED FT SHOT by Diene, Mamadou | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:24 | BU | MISSED FT SHOT by Diene, Mamadou | ||
REBOUND (OFF) by Rogers, Kevin | ||||
18:14 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by CURRY, Sharaud | ||||
18:04 | PC | MISSED JUMPER by CURRY, Sharaud | ||
REBOUND (DEF) by Dugat, Henry | ||||
17:51 | BU | TURNOVR by Carter, Tweety | ||
17:51 | BU | FOUL by Carter, Tweety (1) | ||
17:40 | PC | TURNOVR by BROOKS, Marshon | ||
17:21 | BU | TURNOVR by Rogers, Kevin | ||
17:21 | PC | STEAL by EFEJUKU, Weyinmi | ||
17:08 | PC | TURNOVR by KALE, Jonathan | ||
16:43 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (DEF) by KALE, Jonathan | ||||
16:18 | PC | TURNOVR by CURRY, Sharaud | ||
16:17 | BU | STEAL by Dugat, Henry | ||
16:01 | BU | GOOD! JUMPER by Rogers, Kevin | BU 5 - PC 0 | (BU by 5) |
ASSIST by Jerrells, Curtis | ||||
15:37 | PC | MISSED 3 PTR by BROOKS, Marshon | ||
REBOUND (OFF) by KALE, Jonathan | ||||
15:34 | PC | GOOD! LAYUP by KALE, Jonathan | BU 5 - PC 2 | (BU by 3) |
15:18 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by EFEJUKU, Weyinmi | ||||
15:12 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (OFF) by EFEJUKU, Weyinmi | ||||
15:09 | PC | TURNOVR by EFEJUKU, Weyinmi | ||
15:04 | BU | TIMEOUT media | ||
14:56 | BU | TURNOVR by Dunn, LaceDarius | ||
14:55 | PC | STEAL by XAVIER, Jeff | ||
14:50 | PC | MISSED LAYUP by MCKENZIE, Brian | ||
REBOUND (OFF) by HANKE, Randall | ||||
14:47 | PC | MISSED JUMPER by HANKE, Randall | ||
REBOUND (DEF) by (TEAM) | ||||
14:27 | PC | FOUL by HANKE, Randall (1) | ||
14:27 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 6 - PC 2 | (BU by 4) |
14:27 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 7 - PC 2 | (BU by 5) |
14:06 | BU | FOUL by Acy, Quincy (1) | ||
14:06 | PC | MISSED FT SHOT by HANKE, Randall | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:06 | PC | GOOD! FT SHOT by HANKE, Randall | BU 7 - PC 3 | (BU by 4) |
13:56 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 9 - PC 3 | (BU by 6) |
13:43 | BU | FOUL by Acy, Quincy (2) | ||
13:19 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
13:10 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by EFEJUKU, Weyinmi | ||||
13:02 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
12:53 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by EFEJUKU, Weyinmi | ||||
12:43 | PC | GOOD! 3 PTR by EFEJUKU, Weyinmi | BU 9 - PC 6 | (BU by 3) |
ASSIST by XAVIER, Jeff | ||||
12:15 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by (TEAM) | ||||
11:59 | PC | TIMEOUT 30sec | ||
11:41 | PC | MISSED JUMPER by CURRY, Sharaud | ||
REBOUND (DEF) by Ellis, Fred | ||||
11:33 | BU | GOOD! LAYUP by Carter, Tweety | BU 11 - PC 6 | (BU by 5) |
11:25 | BU | FOUL by Dunn, LaceDarius (1) | ||
11:25 | PC | TIMEOUT media | ||
11:11 | PC | MISSED 3 PTR by BROOKS, Marshon | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
10:53 | BU | MISSED JUMPER by Ellis, Fred | ||
REBOUND (OFF) by Ellis, Fred | ||||
10:51 | BU | GOOD! LAYUP by Ellis, Fred | BU 13 - PC 6 | (BU by 7) |
10:37 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
10:37 | BU | BLOCK by Diene, Mamadou | ||
REBOUND (DEF) by Dugat, Henry | ||||
10:31 | BU | MISSED JUMPER by Dugat, Henry | ||
REBOUND (OFF) by Diene, Mamadou | ||||
10:28 | BU | TURNOVR by Diene, Mamadou | ||
10:15 | PC | GOOD! 3 PTR by BROOKS, Marshon | BU 13 - PC 9 | (BU by 4) |
ASSIST by CURRY, Sharaud | ||||
09:48 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Diene, Mamadou | ||||
09:45 | BU | GOOD! TIP-IN by Diene, Mamadou | BU 15 - PC 9 | (BU by 6) |
09:32 | PC | GOOD! LAYUP by KALE, Jonathan | BU 15 - PC 11 | (BU by 4) |
ASSIST by CURRY, Sharaud | ||||
09:15 | BU | TURNOVR by Diene, Mamadou | ||
09:04 | PC | GOOD! LAYUP by KALE, Jonathan | BU 15 - PC 13 | (BU by 2) |
ASSIST by EFEJUKU, Weyinmi | ||||
08:51 | BU | MISSED 3 PTR by Ellis, Fred | ||
REBOUND (OFF) by Rogers, Kevin | ||||
08:47 | BU | GOOD! LAYUP by Rogers, Kevin | BU 17 - PC 13 | (BU by 4) |
08:32 | PC | MISSED JUMPER by KALE, Jonathan | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
08:19 | BU | TURNOVR by Dugat, Henry | ||
08:06 | BU | FOUL by Dugat, Henry (1) | ||
07:50 | PC | MISSED JUMPER by CURRY, Sharaud | ||
07:50 | BU | BLOCK by Jerrells, Curtis | ||
REBOUND (OFF) by (TEAM) | ||||
07:50 | PC | TIMEOUT MEDIA | ||
07:42 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
REBOUND (DEF) by (TEAM) | ||||
07:14 | BU | GOOD! LAYUP by Jerrells, Curtis | BU 19 - PC 13 | (BU by 6) |
06:43 | PC | MISSED 3 PTR by MCDERMOTT, Geoff | ||
REBOUND (DEF) by Dugat, Henry | ||||
06:42 | PC | FOUL by MCKENZIE, Brian (1) | ||
06:19 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 22 - PC 13 | (BU by 9) |
05:56 | PC | MISSED JUMPER by BROOKS, Marshon | ||
REBOUND (OFF) by MCDERMOTT, Geoff | ||||
05:53 | PC | MISSED JUMPER by MCDERMOTT, Geoff | ||
REBOUND (OFF) by MCDERMOTT, Geoff | ||||
05:47 | PC | MISSED JUMPER by MCDERMOTT, Geoff | ||
REBOUND (DEF) by Rogers, Kevin | ||||
05:35 | BU | MISSED LAYUP by Jerrells, Curtis | ||
REBOUND (OFF) by Rogers, Kevin | ||||
05:31 | BU | GOOD! DUNK by Rogers, Kevin | BU 24 - PC 13 | (BU by 11) |
05:23 | BU | FOUL by Dugat, Henry (2) | ||
05:23 | PC | GOOD! FT SHOT by XAVIER, Jeff | BU 24 - PC 14 | (BU by 10) |
05:23 | PC | GOOD! FT SHOT by XAVIER, Jeff | BU 24 - PC 15 | (BU by 9) |
04:58 | BU | TURNOVR by Diene, Mamadou | ||
04:58 | BU | FOUL by Diene, Mamadou (2) | ||
04:58 | PC | GOOD! FT SHOT by MCDERMOTT, Geoff | BU 24 - PC 16 | (BU by 8) |
04:58 | PC | MISSED FT SHOT by MCDERMOTT, Geoff | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:58 | PC | FOUL by KALE, Jonathan (1) | ||
04:50 | PC | TURNOVR by KALE, Jonathan | ||
04:47 | BU | TURNOVR by Jerrells, Curtis | ||
04:39 | BU | FOUL by Dunn, LaceDarius (2) | ||
04:39 | PC | MISSED FT SHOT by KALE, Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:39 | PC | MISSED FT SHOT by KALE, Jonathan | ||
REBOUND (DEF) by Rogers, Kevin | ||||
04:19 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by XAVIER, Jeff | ||||
04:10 | BU | FOUL by Rogers, Kevin (1) | ||
04:10 | PC | MISSED FT SHOT by KALE, Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:10 | PC | MISSED FT SHOT by KALE, Jonathan | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
03:56 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 27 - PC 16 | (BU by 11) |
ASSIST by Rogers, Kevin | ||||
03:41 | PC | MISSED LAYUP by MCKENZIE, Brian | ||
03:41 | BU | BLOCK by Rogers, Kevin | ||
REBOUND (OFF) by (TEAM) | ||||
03:40 | PC | TIMEOUT MEDIA | ||
03:18 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
03:03 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 30 - PC 16 | (BU by 14) |
ASSIST by Rogers, Kevin | ||||
02:44 | PC | GOOD! LAYUP by KALE, Jonathan | BU 30 - PC 18 | (BU by 12) |
ASSIST by MCDERMOTT, Geoff | ||||
02:36 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Ellis, Fred | ||||
02:33 | BU | GOOD! LAYUP by Ellis, Fred | BU 32 - PC 18 | (BU by 14) |
02:20 | PC | MISSED 3 PTR by KALE, Jonathan | ||
REBOUND (DEF) by Carter, Tweety | ||||
02:20 | BU | TURNOVR by Ellis, Fred | ||
02:20 | BU | FOUL by Ellis, Fred (1) | ||
02:20 | PC | MISSED FT SHOT by MCDERMOTT, Geoff | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:20 | PC | MISSED FT SHOT by MCDERMOTT, Geoff | ||
REBOUND (DEF) by Rogers, Kevin | ||||
01:59 | BU | GOOD! LAYUP by Carter, Tweety | BU 34 - PC 18 | (BU by 16) |
01:43 | BU | FOUL by Rogers, Kevin (2) | ||
01:43 | PC | GOOD! FT SHOT by XAVIER, Jeff | BU 34 - PC 19 | (BU by 15) |
01:43 | PC | GOOD! FT SHOT by XAVIER, Jeff | BU 34 - PC 20 | (BU by 14) |
01:31 | BU | MISSED 3 PTR by Ellis, Fred | ||
REBOUND (DEF) by KALE, Jonathan | ||||
01:18 | PC | MISSED JUMPER by MCDERMOTT, Geoff | ||
REBOUND (DEF) by Ellis, Fred | ||||
01:14 | BU | TIMEOUT 30sec | ||
00:56 | BU | GOOD! JUMPER by Carter, Tweety (in the paint) | BU 36 - PC 20 | (BU by 16) |
00:45 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by (TEAM) | ||||
00:12 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by (TEAM) | ||||
00:02 | PC | GOOD! LAYUP by CURRY, Sharaud | BU 36 - PC 22 | (BU by 14) |
2nd Period Play-by-Play
19:25 | BU | MISSED 3 PTR by Jerrells, Curtis | BU 36 - PC 22 | (BU by 14) |
REBOUND (DEF) by EFEJUKU, Weyinmi | ||||
19:11 | BU | FOUL by Carter, Tweety (2) | ||
19:09 | BU | FOUL by Diene, Mamadou (3) | ||
19:09 | PC | GOOD! FT SHOT by MCDERMOTT, Geoff | BU 36 - PC 23 | (BU by 13) |
19:09 | PC | GOOD! FT SHOT by MCDERMOTT, Geoff | BU 36 - PC 24 | (BU by 12) |
19:02 | PC | FOUL by KALE, Jonathan (2) | ||
19:02 | BU | MISSED FT SHOT by Carter, Tweety | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:02 | BU | GOOD! FT SHOT by Carter, Tweety | BU 37 - PC 24 | (BU by 13) |
18:52 | BU | FOUL by Jerrells, Curtis (1) | ||
18:49 | PC | GOOD! JUMPER by MCDERMOTT, Geoff | BU 37 - PC 26 | (BU by 11) |
ASSIST by MCKENZIE, Brian | ||||
18:30 | BU | GOOD! LAYUP by Diene, Mamadou | BU 39 - PC 26 | (BU by 13) |
ASSIST by Jerrells, Curtis | ||||
18:15 | PC | MISSED 3 PTR by MCKENZIE, Brian | ||
REBOUND (DEF) by Dugat, Henry | ||||
18:06 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by KALE, Jonathan | ||||
17:54 | PC | TURNOVR by MCDERMOTT, Geoff | ||
17:39 | BU | GOOD! DUNK by Rogers, Kevin | BU 41 - PC 26 | (BU by 15) |
ASSIST by Acy, Quincy | ||||
17:21 | PC | GOOD! 3 PTR by EFEJUKU, Weyinmi | BU 41 - PC 29 | (BU by 12) |
ASSIST by KALE, Jonathan | ||||
17:10 | BU | TURNOVR by Jerrells, Curtis | ||
16:52 | PC | GOOD! JUMPER by EFEJUKU, Weyinmi (in the paint) | BU 41 - PC 31 | (BU by 10) |
16:40 | BU | TURNOVR by Dugat, Henry | ||
16:29 | PC | TURNOVR by MCDERMOTT, Geoff | ||
16:19 | BU | GOOD! LAYUP by Rogers, Kevin | BU 43 - PC 31 | (BU by 12) |
ASSIST by Dugat, Henry | ||||
16:02 | PC | MISSED LAYUP by CURRY, Sharaud | ||
REBOUND (DEF) by Carter, Tweety | ||||
15:45 | BU | MISSED LAYUP by Rogers, Kevin | ||
REBOUND (OFF) by Acy, Quincy | ||||
15:43 | PC | FOUL by MCDERMOTT, Geoff (2) | ||
15:43 | BU | TIMEOUT MEDIA | ||
15:43 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:43 | BU | GOOD! FT SHOT by Acy, Quincy | BU 44 - PC 31 | (BU by 13) |
15:33 | PC | MISSED JUMPER by MCDERMOTT, Geoff | ||
REBOUND (DEF) by Carter, Tweety | ||||
15:22 | BU | GOOD! LAYUP by Rogers, Kevin | BU 46 - PC 31 | (BU by 15) |
ASSIST by Dugat, Henry | ||||
15:08 | PC | MISSED LAYUP by HANKE, Randall | ||
REBOUND (DEF) by Rogers, Kevin | ||||
14:49 | BU | TURNOVR by Rogers, Kevin | ||
14:49 | BU | FOUL by Rogers, Kevin (3) | ||
14:38 | PC | TURNOVR by BROOKS, Marshon | ||
14:38 | BU | STEAL by Dunn, LaceDarius | ||
14:34 | BU | TURNOVR by Dunn, LaceDarius | ||
14:25 | PC | GOOD! JUMPER by MCKENZIE, Brian | BU 46 - PC 33 | (BU by 13) |
14:06 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by XAVIER, Jeff | ||||
13:55 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (OFF) by BROOKS, Marshon | ||||
13:52 | PC | GOOD! JUMPER by BROOKS, Marshon | BU 46 - PC 35 | (BU by 11) |
13:39 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by MCKENZIE, Brian | ||||
13:31 | PC | MISSED 3 PTR by BROOKS, Marshon | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
13:22 | PC | FOUL by XAVIER, Jeff (1) | ||
13:21 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 48 - PC 35 | (BU by 13) |
ASSIST by Jerrells, Curtis | ||||
13:20 | PC | FOUL by CURRY, Sharaud (1) | ||
13:20 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
REBOUND (DEF) by KALE, Jonathan | ||||
13:08 | BU | FOUL by Diene, Mamadou (4) | ||
13:08 | PC | GOOD! FT SHOT by BROOKS, Marshon | BU 48 - PC 36 | (BU by 12) |
13:08 | PC | GOOD! FT SHOT by BROOKS, Marshon | BU 48 - PC 37 | (BU by 11) |
13:08 | PC | FOUL by BROOKS, Marshon (1) | ||
12:45 | BU | GOOD! JUMPER by Ellis, Fred | BU 50 - PC 37 | (BU by 13) |
ASSIST by Dugat, Henry | ||||
12:27 | PC | MISSED LAYUP by MCDERMOTT, Geoff | ||
REBOUND (DEF) by Acy, Quincy | ||||
12:20 | BU | TURNOVR by Dugat, Henry | ||
12:10 | PC | MISSED JUMPER by MCKENZIE, Brian | ||
REBOUND (OFF) by EFEJUKU, Weyinmi | ||||
11:57 | PC | MISSED LAYUP by MCKENZIE, Brian | ||
11:57 | BU | BLOCK by Acy, Quincy | ||
REBOUND (DEF) by (TEAM) | ||||
11:55 | PC | FOUL by MCDERMOTT, Geoff (3) | ||
11:55 | BU | TIMEOUT MEDIA | ||
11:47 | BU | TURNOVR by Carter, Tweety | ||
11:44 | PC | STEAL by MCDERMOTT, Geoff | ||
11:42 | PC | TURNOVR by EFEJUKU, Weyinmi | ||
11:41 | BU | STEAL by Ellis, Fred | ||
11:25 | BU | TURNOVR by Dunn, LaceDarius | ||
11:24 | PC | STEAL by EFEJUKU, Weyinmi | ||
11:19 | BU | FOUL by Carter, Tweety (3) | ||
11:16 | PC | MISSED 3 PTR by MCKENZIE, Brian | ||
REBOUND (DEF) by Acy, Quincy | ||||
10:46 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by BROOKS, Marshon | ||||
10:37 | PC | MISSED LAYUP by KALE, Jonathan | ||
REBOUND (DEF) by Ellis, Fred | ||||
10:22 | BU | TURNOVR by Dugat, Henry | ||
10:20 | PC | TURNOVR by EFEJUKU, Weyinmi | ||
10:20 | PC | GOOD! DUNK by EFEJUKU, Weyinmi | BU 50 - PC 39 | (BU by 11) |
10:19 | BU | GOOD! DUNK by Acy, Quincy | BU 52 - PC 39 | (BU by 13) |
09:59 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (OFF) by Acy, Quincy | ||||
09:59 | BU | GOOD! LAYUP by Acy, Quincy | BU 54 - PC 39 | (BU by 15) |
09:16 | PC | TURNOVR by MCKENZIE, Brian | ||
09:16 | PC | FOUL by MCKENZIE, Brian (2) | ||
08:59 | BU | GOOD! DUNK by Rogers, Kevin | BU 56 - PC 39 | (BU by 17) |
ASSIST by Carter, Tweety | ||||
08:51 | PC | TIMEOUT 30sec | ||
08:35 | BU | FOUL by Rogers, Kevin (4) | ||
08:35 | PC | GOOD! FT SHOT by EFEJUKU, Weyinmi | BU 56 - PC 40 | (BU by 16) |
08:35 | PC | MISSED FT SHOT by EFEJUKU, Weyinmi | ||
REBOUND (OFF) by EFEJUKU, Weyinmi | ||||
08:31 | PC | MISSED JUMPER by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by Dugat, Henry | ||||
08:24 | BU | TURNOVR by Dugat, Henry | ||
08:24 | PC | STEAL by MCKENZIE, Brian | ||
08:02 | PC | MISSED 3 PTR by CURRY, Sharaud | ||
REBOUND (DEF) by Carter, Tweety | ||||
07:52 | PC | FOUL by CURRY, Sharaud (2) | ||
07:52 | BU | TIMEOUT MEDIA | ||
07:52 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 57 - PC 40 | (BU by 17) |
07:52 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 58 - PC 40 | (BU by 18) |
07:41 | PC | GOOD! 3 PTR by BROOKS, Marshon | BU 58 - PC 43 | (BU by 15) |
ASSIST by CURRY, Sharaud | ||||
07:27 | BU | TURNOVR by Dugat, Henry | ||
07:25 | PC | STEAL by KALE, Jonathan | ||
07:23 | PC | GOOD! JUMPER by XAVIER, Jeff | BU 58 - PC 45 | (BU by 13) |
06:54 | BU | MISSED LAYUP by Jerrells, Curtis | ||
REBOUND (DEF) by XAVIER, Jeff | ||||
06:47 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (OFF) by BROOKS, Marshon | ||||
06:38 | BU | FOUL by Jerrells, Curtis (2) | ||
06:38 | PC | GOOD! FT SHOT by XAVIER, Jeff | BU 58 - PC 46 | (BU by 12) |
06:38 | PC | GOOD! FT SHOT by XAVIER, Jeff | BU 58 - PC 47 | (BU by 11) |
06:07 | PC | FOUL by CURRY, Sharaud (3) | ||
06:07 | BU | GOOD! FT SHOT by Carter, Tweety | BU 59 - PC 47 | (BU by 12) |
06:07 | BU | GOOD! FT SHOT by Carter, Tweety | BU 60 - PC 47 | (BU by 13) |
05:50 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (DEF) by Carter, Tweety | ||||
05:27 | BU | TURNOVR by Jerrells, Curtis | ||
05:02 | PC | TIMEOUT 30sec | ||
04:53 | PC | TURNOVR by EFEJUKU, Weyinmi | ||
04:51 | BU | STEAL by Rogers, Kevin | ||
04:20 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by BROOKS, Marshon | ||||
04:13 | PC | MISSED LAYUP by EFEJUKU, Weyinmi | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
04:05 | PC | FOUL by BROOKS, Marshon (2) | ||
04:05 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 61 - PC 47 | (BU by 14) |
04:05 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
REBOUND (DEF) by MCKENZIE, Brian | ||||
03:58 | PC | MISSED 3 PTR by MCKENZIE, Brian | ||
REBOUND (DEF) by Ellis, Fred | ||||
03:44 | BU | TIMEOUT MEDIA | ||
03:33 | PC | FOUL by EFEJUKU, Weyinmi (1) | ||
03:33 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:33 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
REBOUND (DEF) by EFEJUKU, Weyinmi | ||||
03:14 | PC | MISSED 3 PTR by XAVIER, Jeff | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
02:59 | BU | TURNOVR by Ellis, Fred | ||
02:44 | BU | FOUL by Rogers, Kevin (5) | ||
