m baskbl stats 2008 2009 bu06 html
Arizona State University vs Baylor (11/28/08 at Anaheim Convention Ctr; Anaheim, Calif.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Arizona State University vs Baylor
11/28/08 9:45 PM at Anaheim Convention Ctr; Anaheim, Calif.
Arizona State University 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Pendergraph, Jeff | f | 6-7 | 0-0 | 7-7 | 2-8 | 10 | 2 | 19 | 3 | 2 | 0 | 0 | 34 |
30 | Kuksiks, Rihards | f | 4-9 | 2-6 | 0-0 | 1-1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 26 |
03 | Abbott, Ty | g | 2-10 | 1-7 | 2-4 | 1-6 | 7 | 4 | 7 | 0 | 1 | 1 | 0 | 35 |
12 | Glasser, Derek | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 24 |
13 | Harden, James | g | 9-17 | 4-6 | 10-13 | 3-6 | 9 | 4 | 32 | 3 | 3 | 0 | 3 | 34 |
02 | Boateng, Eric | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
10 | McMillan, Jamelle | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 18 |
32 | Rohde, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
44 | Shipp, Jerren | - | 1-2 | 0-1 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 9-26 | 19-24 | 10-24 | 34 | 25 | 78 | 12 | 14 | 1 | 4 | 200 | |
46.3% | 34.6% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 1-8 | 8-9 | |||||||||||
42.3% | 12.5% | 88.9% | ||||||||||||
2nd Half: | 14-28 | 8-18 | 11-15 | |||||||||||
50.0% | 44.4% | 73.3% |
Baylor 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Jerrells, Curtis | - | 6-11 | 2-5 | 8-9 | 0-4 | 4 | 3 | 22 | 7 | 1 | 1 | 1 | 35 |
03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
04 | Acy, Quincy | - | 2-2 | 0-0 | 3-5 | 1-1 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 17 |
05 | Dugat, Henry | - | 5-9 | 2-4 | 2-3 | 0-1 | 1 | 2 | 14 | 3 | 3 | 0 | 3 | 32 |
15 | Diene, Mamadou | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
23 | Rogers, Kevin | - | 4-10 | 0-0 | 1-2 | 3-4 | 7 | 3 | 9 | 2 | 2 | 0 | 0 | 36 |
24 | Dunn, LaceDarius | - | 7-16 | 6-13 | 7-8 | 0-4 | 4 | 3 | 27 | 0 | 0 | 0 | 1 | 30 |
45 | Carter, Tweety | - | 1-2 | 1-2 | 3-4 | 1-5 | 6 | 1 | 6 | 6 | 1 | 0 | 1 | 31 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 26-51 | 11-24 | 24-31 | 5-20 | 25 | 20 | 87 | 18 | 8 | 2 | 7 | 200 | |
51.0% | 45.8% | 77.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 5-15 | 6-9 | |||||||||||
43.5% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 16-28 | 6-9 | 18-22 | |||||||||||
57.1% | 66.7% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
Arizona State University | 31 | 47 | 78 | Record: (4-1) |
Baylor | 31 | 56 | 87 | Record: (6-0) |
Officials: Terry Davis, Don Daily, Terry Oglesby Technical fouls: Arizona State University-None. Baylor-None. Attendance: 1417 2008 76 Classic Round 2 (Game 8) |
Play-by-Play |
Arizona State University vs Baylor
11/28/08 9:45 PM at Anaheim Convention Ctr; Anaheim, Calif.
1st Period Play-by-Play
19:40 | BU | TURNOVR by Rogers, Kevin | ||
19:38 | ASU | STEAL by Harden, James | ||
19:12 | ASU | TURNOVR by Pendergraph, Jeff | ||
18:51 | ASU | FOUL by Glasser, Derek (1) | ||
18:46 | BU | MISSED LAYUP by Rogers, Kevin | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
18:34 | ASU | GOOD! DUNK by Pendergraph, Jeff | ASU 2 - BU 0 | (ASU by 2) |
ASSIST by Harden, James | ||||
17:59 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by Abbott, Ty | ||||
17:34 | ASU | GOOD! JUMPER by Kuksiks, Rihards | ASU 4 - BU 0 | (ASU by 4) |
ASSIST by Harden, James | ||||
17:20 | BU | GOOD! LAYUP by Diene, Mamadou | ASU 4 - BU 2 | (ASU by 2) |
ASSIST by Dugat, Henry | ||||
17:01 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (OFF) by Harden, James | ||||
16:48 | BU | FOUL by Dugat, Henry (1) | ||
16:46 | BU | FOUL by Jerrells, Curtis (1) | ||
16:46 | ASU | GOOD! FT SHOT by Harden, James | ASU 5 - BU 2 | (ASU by 3) |
16:46 | ASU | GOOD! FT SHOT by Harden, James | ASU 6 - BU 2 | (ASU by 4) |
16:23 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
16:13 | BU | FOUL by Diene, Mamadou (1) | ||
16:13 | ASU | MISSED FT SHOT by Abbott, Ty | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:13 | ASU | GOOD! FT SHOT by Abbott, Ty | ASU 7 - BU 2 | (ASU by 5) |
15:47 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
15:41 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
15:40 | ASU | FOUL by Kuksiks, Rihards (1) | ||
15:40 | BU | TIMEOUT MEDIA | ||
15:21 | BU | GOOD! 3 PTR by Dunn, LaceDarius | ASU 7 - BU 5 | (ASU by 2) |
ASSIST by Carter, Tweety | ||||
15:15 | BU | FOUL by Acy, Quincy (1) | ||
15:12 | BU | STEAL by Acy, Quincy | ||
15:12 | ASU | TURNOVR by Glasser, Derek | ||
15:07 | BU | GOOD! LAYUP by Jerrells, Curtis | BU 7 - ASU 7 | Tied |
14:21 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 10 - ASU 7 | (BU by 3) |
ASSIST by Carter, Tweety | ||||
14:14 | BU | FOUL by Dunn, LaceDarius (1) | ||
14:14 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | BU 10 - ASU 8 | (BU by 2) |
14:14 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | BU 10 - ASU 9 | (BU by 1) |
14:05 | ASU | FOUL by Shipp, Jerren (1) | ||
13:54 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
13:45 | ASU | GOOD! DUNK by Pendergraph, Jeff | ASU 11 - BU 10 | (ASU by 1) |
ASSIST by McMillan, Jamelle | ||||
13:28 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Harden, James | ||||
13:03 | ASU | MISSED JUMPER by Pendergraph, Jeff | ||
REBOUND (DEF) by Carter, Tweety | ||||
12:42 | BU | TURNOVR by Rogers, Kevin | ||
12:35 | ASU | TURNOVR by Boateng, Eric | ||
12:34 | BU | STEAL by Dugat, Henry | ||
12:30 | BU | GOOD! 3 PTR by Carter, Tweety | BU 13 - ASU 11 | (BU by 2) |
ASSIST by Dugat, Henry | ||||
12:04 | BU | FOUL by Carter, Tweety (1) | ||
12:01 | ASU | GOOD! LAYUP by Kuksiks, Rihards | BU 13 - ASU 13 | Tied |
ASSIST by McMillan, Jamelle | ||||
11:27 | BU | TURNOVR by Carter, Tweety | ||
11:26 | ASU | STEAL by Harden, James | ||
11:22 | ASU | MISSED LAYUP by Harden, James | ||
REBOUND (DEF) by Carter, Tweety | ||||
11:16 | BU | TURNOVR by Dugat, Henry | ||
11:15 | ASU | TIMEOUT MEDIA | ||
11:06 | ASU | MISSED JUMPER by Harden, James | ||
11:06 | BU | BLOCK by Acy, Quincy | ||
REBOUND (OFF) by Shipp, Jerren | ||||
10:57 | ASU | GOOD! LAYUP by Harden, James | ASU 15 - BU 13 | (ASU by 2) |
10:36 | BU | TURNOVR by Jerrells, Curtis | ||
10:35 | ASU | STEAL by Harden, James | ||
10:28 | ASU | TURNOVR by Boateng, Eric | ||
10:28 | ASU | FOUL by Boateng, Eric (1) | ||
10:01 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
REBOUND (DEF) by Harden, James | ||||
09:43 | ASU | GOOD! LAYUP by Pendergraph, Jeff | ASU 17 - BU 13 | (ASU by 4) |
ASSIST by Glasser, Derek | ||||
09:30 | BU | GOOD! LAYUP by Acy, Quincy | ASU 17 - BU 15 | (ASU by 2) |
ASSIST by Jerrells, Curtis | ||||
09:30 | ASU | FOUL by Harden, James (1) | ||
09:30 | BU | GOOD! FT SHOT by Acy, Quincy | ASU 17 - BU 16 | (ASU by 1) |
08:56 | ASU | GOOD! 3 PTR by Glasser, Derek | ASU 20 - BU 16 | (ASU by 4) |
ASSIST by Pendergraph, Jeff | ||||
08:45 | BU | GOOD! 3 PTR by Dunn, LaceDarius | ASU 20 - BU 19 | (ASU by 1) |
ASSIST by Jerrells, Curtis | ||||
08:25 | ASU | MISSED LAYUP by Abbott, Ty | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
08:13 | BU | GOOD! 3 PTR by Dugat, Henry | BU 22 - ASU 20 | (BU by 2) |
ASSIST by Jerrells, Curtis | ||||
07:55 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (OFF) by Kuksiks, Rihards | ||||
07:52 | ASU | MISSED LAYUP by Kuksiks, Rihards | ||
REBOUND (OFF) by Pendergraph, Jeff | ||||
07:51 | ASU | GOOD! LAYUP by Pendergraph, Jeff | BU 22 - ASU 22 | Tied |
07:51 | BU | FOUL by Diene, Mamadou (2) | ||
07:51 | ASU | TIMEOUT MEDIA | ||
07:51 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | ASU 23 - BU 22 | (ASU by 1) |
07:39 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
07:14 | ASU | TURNOVR by Harden, James | ||
07:12 | BU | STEAL by Dunn, LaceDarius | ||
07:10 | BU | MISSED LAYUP by Jerrells, Curtis | ||
07:10 | ASU | BLOCK by Abbott, Ty | ||
REBOUND (OFF) by Acy, Quincy | ||||
07:01 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Abbott, Ty | ||||
06:37 | BU | FOUL by Diene, Mamadou (3) | ||
06:37 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | ASU 24 - BU 22 | (ASU by 2) |
06:37 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | ASU 25 - BU 22 | (ASU by 3) |
06:32 | ASU | FOUL by Harden, James (2) | ||
06:20 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | ASU 25 - BU 24 | (ASU by 1) |
ASSIST by Jerrells, Curtis | ||||
06:12 | ASU | GOOD! DUNK by Pendergraph, Jeff | ASU 27 - BU 24 | (ASU by 3) |
ASSIST by Glasser, Derek | ||||
05:37 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
05:30 | ASU | GOOD! LAYUP by Abbott, Ty | ASU 29 - BU 24 | (ASU by 5) |
ASSIST by Glasser, Derek | ||||
05:12 | ASU | FOUL by Pendergraph, Jeff (1) | ||
05:12 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | BU | GOOD! FT SHOT by Jerrells, Curtis | ASU 29 - BU 25 | (ASU by 4) |
05:12 | BU | TIMEOUT 30sec | ||
04:37 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (OFF) by Abbott, Ty | ||||
04:21 | ASU | TURNOVR by Shipp, Jerren | ||
04:02 | ASU | FOUL by Shipp, Jerren (2) | ||
04:02 | BU | GOOD! FT SHOT by Dugat, Henry | ASU 29 - BU 26 | (ASU by 3) |
04:02 | BU | GOOD! FT SHOT by Dugat, Henry | ASU 29 - BU 27 | (ASU by 2) |
03:44 | ASU | TURNOVR by Abbott, Ty | ||
03:44 | BU | TIMEOUT MEDIA | ||
03:37 | ASU | FOUL by Kuksiks, Rihards (2) | ||
03:37 | BU | MISSED FT SHOT by Rogers, Kevin | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
03:03 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (OFF) by Harden, James | ||||
02:57 | ASU | MISSED JUMPER by Harden, James | ||
REBOUND (DEF) by Carter, Tweety | ||||
02:53 | BU | GOOD! LAYUP by Acy, Quincy | BU 29 - ASU 29 | Tied |
ASSIST by Carter, Tweety | ||||
02:28 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Carter, Tweety | ||||
01:53 | ASU | FOUL by Abbott, Ty (1) | ||
01:53 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:53 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 30 - ASU 29 | (BU by 1) |
01:53 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 31 - ASU 29 | (BU by 2) |
01:42 | ASU | MISSED LAYUP by McMillan, Jamelle | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
01:26 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by Shipp, Jerren | ||||
01:11 | ASU | GOOD! JUMPER by Harden, James (in the paint) | BU 31 - ASU 31 | Tied |
00:37 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Rogers, Kevin | ||||
00:31 | BU | TURNOVR by Dugat, Henry | ||
00:31 | ASU | TIMEOUT 30sec | ||
00:03 | ASU | MISSED 3 PTR by Abbott, Ty | ||
00:03 | BU | BLOCK by Jerrells, Curtis | ||
REBOUND (OFF) by (TEAM) | ||||
00:00 | ASU | MISSED JUMPER by Harden, James | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
19:39 | ASU | MISSED JUMPER by Glasser, Derek | BU 31 - ASU 31 | Tied |
REBOUND (DEF) by Jerrells, Curtis | ||||
19:33 | ASU | FOUL by Harden, James (3) | ||
19:30 | BU | GOOD! 3 PTR by Dugat, Henry | BU 34 - ASU 31 | (BU by 3) |
ASSIST by Carter, Tweety | ||||
19:16 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | BU 34 - ASU 34 | Tied |
ASSIST by Harden, James | ||||
19:07 | BU | GOOD! LAYUP by Jerrells, Curtis | BU 36 - ASU 34 | (BU by 2) |
18:46 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Rogers, Kevin | ||||
18:13 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
17:57 | ASU | TURNOVR by Glasser, Derek | ||
17:48 | BU | MISSED LAYUP by Rogers, Kevin | ||
REBOUND (DEF) by McMillan, Jamelle | ||||
17:22 | BU | FOUL by Rogers, Kevin (1) | ||
17:20 | ASU | MISSED JUMPER by Abbott, Ty | ||
REBOUND (OFF) by Shipp, Jerren | ||||
17:16 | ASU | GOOD! LAYUP by Shipp, Jerren | BU 36 - ASU 36 | Tied |
17:08 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 39 - ASU 36 | (BU by 3) |
16:52 | ASU | GOOD! LAYUP by Boateng, Eric | BU 39 - ASU 38 | (BU by 1) |
16:43 | ASU | FOUL by McMillan, Jamelle (1) | ||
16:43 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:43 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (OFF) by Rogers, Kevin | ||||
16:36 | ASU | FOUL by Rohde, Taylor (1) | ||
16:36 | BU | GOOD! FT SHOT by Acy, Quincy | BU 40 - ASU 38 | (BU by 2) |
16:36 | BU | GOOD! FT SHOT by Acy, Quincy | BU 41 - ASU 38 | (BU by 3) |
16:24 | ASU | TURNOVR by McMillan, Jamelle | ||
16:22 | BU | STEAL by Jerrells, Curtis | ||
16:14 | BU | GOOD! 3 PTR by Jerrells, Curtis | BU 44 - ASU 38 | (BU by 6) |
ASSIST by Rogers, Kevin | ||||
15:58 | ASU | TURNOVR by Rohde, Taylor | ||
15:58 | BU | TIMEOUT MEDIA | ||
15:34 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 47 - ASU 38 | (BU by 9) |
ASSIST by Jerrells, Curtis | ||||
15:12 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by Rogers, Kevin | ||||
14:49 | BU | MISSED LAYUP by Rogers, Kevin | ||
REBOUND (OFF) by Carter, Tweety | ||||
14:42 | BU | GOOD! LAYUP by Rogers, Kevin | BU 49 - ASU 38 | (BU by 11) |
ASSIST by Carter, Tweety | ||||
14:42 | ASU | FOUL by Pendergraph, Jeff (2) | ||
14:42 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 50 - ASU 38 | (BU by 12) |
14:22 | ASU | MISSED 3 PTR by Shipp, Jerren | ||
REBOUND (DEF) by Carter, Tweety | ||||
14:12 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 53 - ASU 38 | (BU by 15) |
ASSIST by Jerrells, Curtis | ||||
14:03 | ASU | TIMEOUT 30sec | ||
13:46 | BU | FOUL by Acy, Quincy (2) | ||
13:37 | ASU | GOOD! LAYUP by Harden, James | BU 53 - ASU 40 | (BU by 13) |
13:37 | BU | FOUL by Acy, Quincy (3) | ||
13:37 | ASU | GOOD! FT SHOT by Harden, James | BU 53 - ASU 41 | (BU by 12) |
13:22 | BU | GOOD! JUMPER by Rogers, Kevin | BU 55 - ASU 41 | (BU by 14) |
ASSIST by Jerrells, Curtis | ||||
13:04 | ASU | GOOD! 3 PTR by McMillan, Jamelle | BU 55 - ASU 44 | (BU by 11) |
ASSIST by Pendergraph, Jeff | ||||
12:38 | BU | MISSED LAYUP by Rogers, Kevin | ||
REBOUND (DEF) by Shipp, Jerren | ||||
12:31 | ASU | TURNOVR by Glasser, Derek | ||
12:30 | BU | STEAL by Carter, Tweety | ||
12:27 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 57 - ASU 44 | (BU by 13) |
ASSIST by Carter, Tweety | ||||
12:26 | ASU | FOUL by Glasser, Derek (2) | ||
12:26 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 58 - ASU 44 | (BU by 14) |
12:09 | BU | FOUL by Dugat, Henry (2) | ||
12:09 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | BU 58 - ASU 45 | (BU by 13) |
12:09 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | BU 58 - ASU 46 | (BU by 12) |
11:42 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
11:20 | ASU | FOUL by McMillan, Jamelle (2) | ||
11:20 | BU | TIMEOUT media | ||
11:17 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 61 - ASU 46 | (BU by 15) |
ASSIST by Dugat, Henry | ||||
11:01 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (OFF) by Harden, James | ||||
10:55 | BU | FOUL by Diene, Mamadou (4) | ||
10:55 | ASU | GOOD! FT SHOT by Harden, James | BU 61 - ASU 47 | (BU by 14) |
10:55 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Acy, Quincy | ||||
10:49 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Harden, James | ||||
10:21 | ASU | GOOD! LAYUP by Pendergraph, Jeff | BU 61 - ASU 49 | (BU by 12) |
ASSIST by McMillan, Jamelle | ||||
09:54 | BU | MISSED JUMPER by Dugat, Henry | ||
REBOUND (DEF) by Harden, James | ||||
09:45 | ASU | TURNOVR by Pendergraph, Jeff | ||
09:44 | BU | STEAL by Dugat, Henry | ||
09:40 | BU | MISSED LAYUP by Dugat, Henry | ||
REBOUND (OFF) by Rogers, Kevin | ||||
09:37 | BU | GOOD! TIP-IN by Rogers, Kevin | BU 63 - ASU 49 | (BU by 14) |
09:26 | BU | FOUL by Acy, Quincy (4) | ||
09:12 | ASU | MISSED JUMPER by Harden, James | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
09:07 | ASU | FOUL by Abbott, Ty (2) | ||
09:07 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 64 - ASU 49 | (BU by 15) |
09:07 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 65 - ASU 49 | (BU by 16) |
08:59 | ASU | GOOD! LAYUP by Harden, James | BU 65 - ASU 51 | (BU by 14) |
08:59 | BU | FOUL by Rogers, Kevin (2) | ||
08:59 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Ellis, Fred | ||||
08:35 | BU | GOOD! LAYUP by Dugat, Henry | BU 67 - ASU 51 | (BU by 16) |
08:11 | BU | FOUL by Dunn, LaceDarius (2) | ||
08:11 | ASU | GOOD! FT SHOT by Harden, James | BU 67 - ASU 52 | (BU by 15) |
08:11 | ASU | GOOD! FT SHOT by Harden, James | BU 67 - ASU 53 | (BU by 14) |
07:50 | BU | TURNOVR by Ellis, Fred | ||
07:29 | ASU | GOOD! 3 PTR by Harden, James | BU 67 - ASU 56 | (BU by 11) |
07:18 | BU | TIMEOUT 30sec | ||
07:00 | BU | GOOD! JUMPER by Dugat, Henry | BU 69 - ASU 56 | (BU by 13) |
06:48 | ASU | GOOD! 3 PTR by Harden, James | BU 69 - ASU 59 | (BU by 10) |
06:32 | BU | MISSED LAYUP by Rogers, Kevin | ||
REBOUND (DEF) by Harden, James | ||||
06:23 | ASU | MISSED JUMPER by Harden, James | ||
REBOUND (DEF) by Dugat, Henry | ||||
06:18 | BU | TIMEOUT MEDIA | ||
06:09 | BU | GOOD! LAYUP by Jerrells, Curtis | BU 71 - ASU 59 | (BU by 12) |
06:09 | ASU | FOUL by Kuksiks, Rihards (3) | ||
06:09 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 72 - ASU 59 | (BU by 13) |
05:55 | ASU | TURNOVR by Harden, James | ||
05:53 | BU | STEAL by Dugat, Henry | ||
05:29 | BU | GOOD! LAYUP by Dugat, Henry | BU 74 - ASU 59 | (BU by 15) |
05:29 | ASU | FOUL by Glasser, Derek (3) | ||
05:28 | BU | MISSED FT SHOT by Dugat, Henry | ||
REBOUND (DEF) by Abbott, Ty | ||||
05:07 | ASU | MISSED 3 PTR by Harden, James | ||
REBOUND (DEF) by Rogers, Kevin | ||||
04:39 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by Abbott, Ty | ||||
04:31 | BU | FOUL by Jerrells, Curtis (2) | ||
04:31 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:31 | ASU | GOOD! FT SHOT by Harden, James | BU 74 - ASU 60 | (BU by 14) |
03:59 | BU | MISSED LAYUP by Rogers, Kevin | ||
REBOUND (DEF) by Harden, James | ||||
03:52 | BU | FOUL by Rogers, Kevin (3) | ||
03:52 | ASU | TIMEOUT MEDIA | ||
03:52 | ASU | MISSED FT SHOT by Abbott, Ty | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:52 | ASU | GOOD! FT SHOT by Abbott, Ty | BU 74 - ASU 61 | (BU by 13) |
03:37 | BU | MISSED LAYUP by Jerrells, Curtis | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
03:28 | BU | FOUL by Dunn, LaceDarius (3) | ||
03:28 | ASU | GOOD! FT SHOT by Harden, James | BU 74 - ASU 62 | (BU by 12) |
03:28 | ASU | GOOD! FT SHOT by Harden, James | BU 74 - ASU 63 | (BU by 11) |
03:02 | BU | TURNOVR by Dugat, Henry | ||
03:01 | ASU | STEAL by McMillan, Jamelle | ||
03:00 | ASU | GOOD! LAYUP by Harden, James | BU 74 - ASU 65 | (BU by 9) |
03:00 | BU | FOUL by Jerrells, Curtis (3) | ||
03:00 | ASU | GOOD! FT SHOT by Harden, James | BU 74 - ASU 66 | (BU by 8) |
02:50 | ASU | FOUL by Harden, James (4) | ||
02:50 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 75 - ASU 66 | (BU by 9) |
02:50 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 76 - ASU 66 | (BU by 10) |
02:41 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (OFF) by Pendergraph, Jeff | ||||
02:33 | ASU | GOOD! 3 PTR by Harden, James | BU 76 - ASU 69 | (BU by 7) |
ASSIST by Pendergraph, Jeff | ||||
02:31 | ASU | TIMEOUT 30sec | ||
02:01 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
REBOUND (DEF) by Abbott, Ty | ||||
01:41 | ASU | TURNOVR by Harden, James | ||
01:41 | ASU | TIMEOUT TEAM | ||
01:40 | ASU | FOUL by Abbott, Ty (3) | ||
01:40 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 77 - ASU 69 | (BU by 8) |
01:40 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 78 - ASU 69 | (BU by 9) |
01:40 | BU | TIMEOUT 30sec | ||
01:30 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | BU 78 - ASU 72 | (BU by 6) |
01:30 | ASU | TIMEOUT 30sec | ||
01:28 | BU | GOOD! DUNK by Jerrells, Curtis | BU 80 - ASU 72 | (BU by 8) |
ASSIST by Rogers, Kevin | ||||
01:06 | ASU | GOOD! 3 PTR by Abbott, Ty | BU 80 - ASU 75 | (BU by 5) |
01:00 | ASU | FOUL by McMillan, Jamelle (3) | ||
01:00 | BU | GOOD! FT SHOT by Carter, Tweety | BU 81 - ASU 75 | (BU by 6) |
01:00 | BU | GOOD! FT SHOT by Carter, Tweety | BU 82 - ASU 75 | (BU by 7) |
00:53 | ASU | GOOD! 3 PTR by Harden, James | BU 82 - ASU 78 | (BU by 4) |
00:53 | ASU | FOUL by McMillan, Jamelle (4) | ||
00:53 | BU | GOOD! FT SHOT by Carter, Tweety | BU 83 - ASU 78 | (BU by 5) |
00:53 | BU | MISSED FT SHOT by Carter, Tweety | ||
